A dramatic Overtime finish at Homestead-Miami Speedway on Saturday, March 22nd, 2025, set the stage for Justin Allgaier to sweep his second straight Xfinity Series race. The defending division champion proved that he’s still got it in 2025, putting the No. 7 NASCAR Chevy out front when it mattered most – and foiling Kyle Larson’s attempt at going three-for-three this weekend while he was at it.
Larson, driving the No. 17 Chevy, looked like he was going to answer his Truck Series win on Friday with another victory in the Xfinity Series. He led 132 of the event’s 201 laps and gapped the field by 15 seconds when a caution waved with eight laps to go, neutralizing his advantage. Larson chose the bottom lane for the restart, taking the green alongside Sam Mayer’s No. 41 Ford Mustang Dark Horse. However, the two made contact, breaking both cars loose and allowing several competitors to get by.
Those were the No. 21 NASCAR Chevy of Austin Hill and the No. 7 Chevy of Allgaier. Hill initially had the advantage, but Allgaier stuck to him like glue. Allgaier bided his time and completed the pass just in the nick of time, cruising to his second win in as many races after his victory at Las Vegas last weekend.
“Just a testament to this team,” Allgaier said, having secured his first career top-five finish at Homestead along with the win. “Honestly, it was looking like it was one those days that wasn’t our day. We got behind but were able to persevere and to get this Chevrolet to Victory Lane is special.”
He acknowledged Larson’s misfortune, saying, “I was actually bummed to see the caution flag come out but it worked out in my favorite.” Allgaier added. “I’m bummed I maybe got the [weekend] triple from Kyle [Larson] because I think he’s going to have a great shot at [winning] it tomorrow. But we were at the right place at the right time and I’m really proud of this race team.”
Larson was obviously disappointed, saying, “I’ve lived through it a number of times here, obviously a bummer to have another Homestead race play out that way.”
Mayer finished second, followed by Hill, Larson, and the No. 00 Mustang of Sheldon Creed rounding out the top five.
Finish | Start | Car No. | Driver | Team | Laps | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 4 | 7 | Justin Allgaier | BRANDT/TradeMark Nitrogen Chevrolet | 201 | 21 | Chevrolet |
2 | 6 | 41 | Sam Mayer | Audibel Ford | 201 | 22 | Ford Mustang Dark Horse |
3 | 21 | 21 | Austin Hill | Global Industrial Chevrolet | 201 | 2 | Chevrolet |
4 | 17 | 17 | Kyle Larson(i) | HendrickCars.com Chevrolet | 201 | 132 | Chevrolet |
5 | 9 | 00 | Sheldon Creed | Road Ranger/Redcon1 Ford | 201 | 0 | Ford Mustang Dark Horse |
6 | 20 | 2 | Jesse Love | Whelen Chevrolet | 201 | 4 | Chevrolet |
7 | 38 | 20 | Brandon Jones | Menards/KlearVue Toyota | 201 | 0 | Toyota TRD Supra |
8 | 3 | 48 | Nick Sanchez # | Big Machine Vodka Spiked Coolers Chevrolet | 201 | 0 | Chevrolet |
9 | 30 | 10 | Daniel Dye # | Halifax Health Chevrolet | 201 | 0 | Chevrolet |
10 | 14 | 1 | Carson Kvapil # | Bass Pro Shops/Clarience Tech Chevrolet | 201 | 1 | Chevrolet |
11 | 12 | 25 | Harrison Burton | DEX Imaging Ford | 201 | 6 | Ford Mustang Dark Horse |
12 | 2 | 88 | Connor Zilisch # | WeatherTech Chevrolet | 200 | 2 | Chevrolet |
13 | 24 | 26 | Dean Thompson # | Assured Partners Toyota | 200 | 0 | Toyota TRD Supra |
14 | 19 | 44 | Brennan Poole | Frontline Fire Protection Chevrolet | 200 | 0 | Chevrolet |
15 | 23 | 27 | Jeb Burton | Sprayway Chevrolet | 200 | 0 | Chevrolet |
16 | 7 | 19 | Justin Bonsignore | Joe Gibbs Racing Toyota | 200 | 0 | Toyota TRD Supra |
17 | 18 | 4 | Parker Retzlaff | Prime Bites Mini Muffins Chevrolet | 200 | 0 | Chevrolet |
18 | 25 | 42 | Anthony Alfredo | RANDCO/Roth ID Tag Chevrolet | 200 | 0 | Chevrolet |
19 | 11 | 11 | Josh Williams | Star Tron Chevrolet | 200 | 0 | Chevrolet |
20 | 28 | 71 | Ryan Ellis | Classic Collision Chevrolet | 200 | 0 | Chevrolet |
21 | 15 | 8 | Sammy Smith | Allstate Peterbilt Group Chevrolet | 199 | 3 | Chevrolet |
22 | 8 | 39 | Ryan Sieg | Sci Aps Ford | 199 | 0 | Ford Mustang Dark Horse |
23 | 1 | 54 | Taylor Gray # | Operation 300 Toyota | 199 | 7 | Toyota TRD Supra |
24 | 13 | 18 | William Sawalich # | Soundgear Toyota | 199 | 0 | Toyota TRD Supra |
25 | 16 | 31 | Blaine Perkins | WERNER Chevrolet | 199 | 0 | Chevrolet |
26 | 22 | 51 | Jeremy Clements | All South Electric Chevrolet | 199 | 0 | Chevrolet |
27 | 27 | 28 | Kyle Sieg | RSS Racing Ford | 198 | 1 | Ford Mustang Dark Horse |
28 | 26 | 45 | Brad Perez | FIU/KSDT Chevrolet | 198 | 0 | Chevrolet |
29 | 35 | 35 | Joey Gase | Chevrolet | 198 | 0 | Chevrolet |
30 | 29 | 91 | Myatt Snider | Tree Top Chevrolet | 198 | 0 | Chevrolet |
31 | 37 | 14 | Garrett Smithley | Trophy Tractor Chevrolet | 197 | 0 | Chevrolet |
32 | 36 | 5 | Kris Wright | First National Bank Corp Chevrolet | 197 | 0 | Chevrolet |
33 | 32 | 07 | Patrick Emerling | Priority Tire Chevrolet | 197 | 0 | Chevrolet |
34 | 33 | 70 | Leland Honeyman | Mr Wizzleman/Fast Lane Drive Chevrolet | 196 | 0 | Chevrolet |
35 | 34 | 53 | Mason Maggio | Denssi Energy Pouches Ford | 196 | 0 | Ford Mustang Dark Horse |
36 | 10 | 99 | Matt DiBenedetto | Viking Motorsports Chevrolet | 179 | 0 | Chevrolet |
37 | 31 | 24 | Corey Heim(i) | Columbia Sportswear Company Toyota | 57 | 0 | Toyota TRD Supra |
38 | 5 | 16 | Christian Eckes # | Campers inn RV Mobile Medic Chevrolet | 16 | 0 | Chevrolet |
# – Rookie
i – Points ineligible
* – Part-time driver
Led once again by the Equinox EV.
Ranging from 7,100 pounds to 10,000 pounds.
With double the rear cargo space.
The Vette was apparently stolen.
Celebrating the region’s boldness and pride, GM says.
Improved efficiency and power offboarding as well.