A series of mistakes by the leaders opened the door for Austin Hill, who seized the opportunity and drove the No. 21 NASCAR Chevy to Victory Lane in the Xfinity Series race at Martinsville on March 29th, 2025 – winning a race that commentator Mike Joy said was a pure “dumpster fire.”
The No. 8 Chevy of Sammy Smith and the No. 54 Toyota TRD Supra of Taylor Gray held control as the field headed to an Overtime restart. Gray lunged ahead, but not for long as Smith lined up a shot and struck the Toyota’s rear bumper, sending Gray for a spin and damaging the nose of his No. 8 Chevy. Behind Smith, Hill made contact with the No. 7 NASCAR Chevy of Justin Allgaier, forcing Allgaier into Smith and effectively knocking them both out of contention, clearing the way for Hill.
Hill dodged all three wrecking cars, slipping by on the low side with the No. 00 Ford Mustang Dark Horse of Sheldon Creed in tow. The delta at the line was just 0.190 seconds between Hill’s No. 21 NASCAR Chevy and Creed’s Ford as the field wrecked and tangled behind them.
“I chose the bottom because of how rough everybody was on restarts,” Hill said of his starting position heading to the final green flag. “I had to do what I had to do on the last lap. On that restart, it just got wild. We were definitely leaning on each other, and getting into [Turn] 3, I knew we were all going to get beating and banging, and I just drove it in as deep as I could.”
He added, “Man, I’m in disbelief that we’re in Victory Lane right now. It’s unbelievable. I actually said at the end of the race that I hated this place because of all the beating and banging that was going on.”
All told, there are 14 caution periods for 104 laps at Martinsville. The absolute chaos prompted Joy to comment on the Xfinity race during the Cup Series broadcast.
“I said the Xfinity Series was a dumpster fire. Well, it’s not,” Joy said. “A dumpster fire is contained. And that series is not right now.”
.@mikejoy500 didn’t sugarcoat what he thought of the @NASCAR_Xfinity finish at @MartinsvilleSwy on Saturday night during Sunday’s Cup Series broadcast. pic.twitter.com/ovhTL59iyw
— Kyle Dalton (@kdsportswriter) March 31, 2025
Finish | Start | Car No. | Driver | Team | Laps | Laps Led | Vehicle |
---|---|---|---|---|---|---|---|
1 | 3 | 21 | Austin Hill | Bennett Transportation Chevrolet | 256 | 1 | Chevrolet |
2 | 18 | 00 | Sheldon Creed | Friends of Jaclyn Ford | 256 | 2 | Ford Mustang Dark Horse |
3 | 6 | 7 | Justin Allgaier | BRANDT Chevrolet | 256 | 5 | Chevrolet |
4 | 29 | 44 | Brennan Poole | Prime Bites Mini Muffins Chevrolet | 256 | 0 | Chevrolet |
5 | 16 | 41 | Sam Mayer | Audibel Ford | 256 | 0 | Ford Mustang Dark Horse |
6 | 12 | 26 | Dean Thompson # | Thompson Pipe Group Toyota | 256 | 0 | Toyota TRD Supra |
7 | 9 | 10 | Daniel Dye # | Champion Container Chevrolet | 256 | 0 | Chevrolet |
8 | 13 | 39 | Ryan Sieg | Sci Aps Ford | 256 | 0 | Ford Mustang Dark Horse |
9 | 30 | 5 | Kris Wright | First National Bank Corp Chevrolet | 256 | 0 | Chevrolet |
10 | 10 | 8 | Sammy Smith | Pilot Chevrolet | 256 | 6 | Chevrolet |
11 | 38 | 27 | Jeb Burton | Celsius Chevrolet | 256 | 0 | Chevrolet |
12 | 27 | 4 | Parker Retzlaff | Prime Bites Protein Brownie Chevrolet | 256 | 0 | Chevrolet |
13 | 15 | 19 | Aric Almirola | Young Life Toyota | 256 | 7 | Toyota TRD Supra |
14 | 23 | 51 | Jeremy Clements | Kevin Whitaker Chevrolet Chevrolet | 256 | 0 | Chevrolet |
15 | 34 | 14 | Garrett Smithley | Military 250 Chevrolet | 256 | 0 | Chevrolet |
16 | 33 | 24 | Patrick Staropoli | SYFOVRE Toyota | 256 | 0 | Toyota TRD Supra |
17 | 26 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 256 | 0 | Chevrolet |
18 | 24 | 71 | Ryan Ellis | Sweetwater Construction Chevrolet | 256 | 0 | Chevrolet |
19 | 22 | 31 | Blaine Perkins | FVP Verified Proven Chevrolet | 256 | 0 | Chevrolet |
20 | 2 | 1 | Carson Kvapil # | Roto-Rooter Chevrolet | 256 | 0 | Chevrolet |
21 | 8 | 17 | Corey Day | HendrickCars.com Chevrolet | 256 | 0 | Chevrolet |
22 | 7 | 20 | Brandon Jones | Menards/Patriot Lighting Toyota | 256 | 22 | Toyota TRD Supra |
23 | 32 | 45 | Brad Perez | KSDT CPA Chevrolet | 256 | 0 | Chevrolet |
24 | 5 | 25 | Harrison Burton | Dead On Tools Ford | 256 | 0 | Ford Mustang Dark Horse |
25 | 31 | 53 | Mason Maggio | Flitz Polish Ford | 256 | 0 | Ford Mustang Dark Horse |
26 | 28 | 99 | Matt DiBenedetto | ReMA Chevrolet | 256 | 0 | Chevrolet |
27 | 14 | 18 | William Sawalich # | Soundgear Toyota | 256 | 4 | Toyota TRD Supra |
28 | 1 | 88 | Connor Zilisch # | Carolina Carports Chevrolet | 256 | 100 | Chevrolet |
29 | 11 | 54 | Taylor Gray # | Operation 300 Toyota | 256 | 87 | Toyota TRD Supra |
30 | 37 | 07 | Carson Ware | Costa Oil Chevrolet | 254 | 0 | Chevrolet |
31 | 25 | 70 | Thomas Annunziata | Bayshore Mortgage Chevrolet | 252 | 0 | Chevrolet |
32 | 20 | 48 | Nick Sanchez # | Big Machine Vodka Spiked Coolers Chevrolet | 232 | 0 | Chevrolet |
33 | 21 | 91 | Myatt Snider | Tree Top Chevrolet | 232 | 0 | Chevrolet |
34 | 19 | 16 | Christian Eckes # | LeafFilter Gutter Protection Chevrolet | 231 | 22 | Chevrolet |
35 | 35 | 28 | Kyle Sieg | Lightingsouthwest.com Ford | 231 | 0 | Ford Mustang Dark Horse |
36 | 36 | 35 | Greg Van Alst | CB Fabricating Chevrolet | 229 | 0 | Chevrolet |
37 | 4 | 2 | Jesse Love | Whelen Chevrolet | 216 | 0 | Chevrolet |
38 | 17 | 42 | Anthony Alfredo | Dude Wipes Chevrolet | 110 | 0 | Chevrolet |
No Comments yet