Rookie Connor Zilisch made a statement in the Xfinity Series, schooling the competition—including several Cup Series regulars—at Circuit of the Americas (COTA) on March 1st, 2025. And that was after he was sent to the tail end of the longest line for pitting too soon and slamming into a competitor, damaging his No. 88 NASCAR Chevy, in the final stage of the race.
Zilisch was penalized for pitting while Pit Road was closed during the race’s second caution flag. He was sent to the back of the field and restarted 32nd. He was a man on a mission, though, and charged back through the field. Even though he had the speed, he couldn’t shake the No. 24 Toyota TRD Supra of Corey Heim in the closing laps.
The two racers made contact, punching in the right front fender of his No. 88 NASCAR Chevy, but it clearly didn’t affect the handling. Heim spun out, cutting a tire, while Zilisch continued his steady forward march through the pack.
Zilisch closed on leader Carson Kvapil, fellow Chevy driver, with less than 10 laps left. He muscled his way into the lead and didn’t look back until the checkers waved, finishing 1.639 seconds ahead of the second-place William Byron in the No. 17 Chevy.
“That was way harder than I wanted it to be,” said Zilisch. “I did not drive a clean race at all… I was kind of mentally fogged halfway through that race. I made way too many mistakes… I was glad we were able to fight back.”
Zilisch will make his Cup Series debut at COTA on March 2nd, driving a NASCAR Chevy for Trackhouse Racing.
Fin | Str | Vehicle | Driver | Team | Laps | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 1 | 88 | Connor Zilisch # | WeatherTech Chevrolet | 65 | 26 | Chevrolet |
2 | 3 | 17 | William Byron(i) | HendrickCars.com Chevrolet | 65 | 3 | Chevrolet |
3 | 8 | 41 | Sam Mayer | Audibel Ford | 65 | 0 | Ford Mustang |
4 | 12 | 21 | Austin Hill | Global Industrial Chevrolet | 65 | 6 | Chevrolet |
5 | 10 | 16 | Christian Eckes # | Celsius Chevrolet | 65 | 0 | Chevrolet |
6 | 11 | 2 | Jesse Love | Whelen Chevrolet | 65 | 6 | Chevrolet |
7 | 7 | 54 | Taylor Gray # | Operation 300 Toyota | 65 | 3 | Toyota TRD Supra |
8 | 2 | 9 | Ross Chastain(i) | Acceptance Insurance Chevrolet | 65 | 2 | Chevrolet |
9 | 23 | 18 | William Sawalich # | Starkey Toyota | 65 | 0 | Toyota TRD Supra |
10 | 18 | 31 | Blaine Perkins | WERNER Chevrolet | 65 | 0 | Chevrolet |
11 | 16 | 8 | Sammy Smith | Pilot Chevrolet | 65 | 0 | Chevrolet |
12 | 14 | 00 | Sheldon Creed | Road Ranger Ford | 65 | 0 | Ford Mustang |
13 | 9 | 19 | Riley Herbst(i) | Monster Energy Toyota | 65 | 7 | Toyota TRD Supra |
14 | 27 | 07 | Alex Labbe | Black Diamond Garages Chevrolet | 65 | 0 | Chevrolet |
15 | 21 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 65 | 0 | Chevrolet |
16 | 34 | 71 | Ryan Ellis | Classic Collision Chevrolet | 65 | 0 | Chevrolet |
17 | 15 | 10 | Daniel Dye # | Heise LED Lighting Systems Chevrolet | 65 | 0 | Chevrolet |
18 | 30 | 26 | Dean Thompson # | Thompson Pipe Group Toyota | 65 | 0 | Toyota TRD Supra |
19 | 38 | 39 | Ryan Sieg | Sci Aps Ford | 65 | 0 | Ford Mustang |
20 | 32 | 44 | Brennan Poole | Midas Chevrolet | 65 | 0 | Chevrolet |
21 | 17 | 42 | Anthony Alfredo | Austin Gamblers Chevrolet | 65 | 0 | Chevrolet |
22 | 26 | 91 | Josh Bilicki | Insurance King Chevrolet | 65 | 0 | Chevrolet |
23 | 5 | 1 | Carson Kvapil # | Bass Pro Shops/Clarience Tech Chevrolet | 65 | 7 | Chevrolet |
24 | 19 | 48 | Nick Sanchez # | Borchetta Bourbon Chevrolet | 65 | 0 | Chevrolet |
25 | 29 | 27 | Jeb Burton | State Water Heaters Chevrolet | 65 | 0 | Chevrolet |
26 | 20 | 32 | Austin Green | Volpi Chevrolet | 65 | 0 | Chevrolet |
27 | 36 | 28 | Kyle Sieg | RSS Racing Ford | 65 | 0 | Ford Mustang |
28 | 35 | 51 | Jeremy Clements | Henderson Jet Services Chevrolet | 65 | 0 | Chevrolet |
29 | 4 | 7 | Justin Allgaier | BRANDT/Rev1 Energy Chevrolet | 65 | 0 | Chevrolet |
30 | 13 | 20 | Brandon Jones | Menards/Bali Toyota | 65 | 0 | Toyota TRD Supra |
31 | 6 | 24 | Corey Heim(i) | Upper Deck Toyota | 65 | 0 | Toyota TRD Supra |
32 | 22 | 99 | Matt DiBenedetto | ReMA Chevrolet | 65 | 0 | Chevrolet |
33 | 33 | 5 | Kris Wright | First National Bank Corp Chevrolet | 64 | 0 | Chevrolet |
34 | 28 | 53 | Sage Karam | Eternal Fan Toyota | 58 | 0 | Toyota TRD Supra |
35 | 31 | 25 | Harrison Burton | DEX Imaging Ford | 55 | 5 | Ford Mustang |
36 | 25 | 50 | Preston Pardus | Chinchor Electric Inc Chevrolet | 26 | 0 | Chevrolet |
37 | 37 | 35 | Baltazar Leguizamon | KSW Construction Corp/Speed Agro Chevrolet | 17 | 0 | Chevrolet |
38 | 24 | 14 | Carson Hocevar(i) | Trophy Tractor Chevrolet | 3 | 0 | Chevrolet |
# – Rookie
i – Points ineligible
* – Part-time driver
Comment
Good for him!