Justin Allgaier – who won the 2024 Xfinity Series championship in the No. 7 NASCAR Chevy – finally conquered Las Vegas Motor Speedway for the first time in his career, holding off a hard-charging Aric Almirola to win the Xfinity race on March 15th, 2025.
Allgaier kept his nose clean and perfectly executed the last 102 green-flag laps, keeping Almirola’s No. 19 Toyota TRD Supra behind him as they raced to the checkered flag on the 1.5-mile oval in the Nevada desert. The race, however, almost played out very differently. Allgaier surrendered the lead to Almirola during a round of pit stops halfway through Stage 3, but when Almirola became mired in lapped traffic, Allgaier capitalized and completed what would ultimately become the winning pass on Lap 152.
Allgaier’s victory marked his first of 2025 and his first at Vegas, but he’s no stranger to Victory Lane. It was the 26th of his career, and the 90th overall for his NASCAR Chevy team, JR Motorsports.
“It was amazing,” said Allgaier. “This whole team. I just can’t say enough. Aric and I were going at it. Hats of to him; he ran a heck of a race… “Rick Brandt (of sponsor Brandt) was here last night. He took us to a great concert, Eagles concert [on Friday night]… Everyone at JR Motorsports, I can’t say enough about how proud I am of what we have here. It’s been special.”
Rookie Connor Zilisch looked in good position to win before a series of late-race pit stops stalled him out. He led 28 laps in the No. 88 NASCAR Chevy, but was forced to serve a pass-through penalty that forced him to the tail end of the lead lap. He managed to claw his way back inside the top 10 by the time the checkers fell, finishing ninth overall – the last car on the lead lap.
Behind Allgaier and Almirola, Jesse Love finished third in the No. 2 NASCAR Chevy, followed by the No. 21 Chevy of Austin Hill and the No. 41 Ford Mustang Dark horse of Sam Mayer rounding out the top five.
Finish | Start | Car No. | Driver | Team | Laps | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 6 | 7 | Justin Allgaier | Jarrett Logistics Chevrolet | 200 | 102 | Chevrolet |
2 | 11 | 19 | Aric Almirola | Younglife Toyota | 200 | 51 | Toyota TRD Supra |
3 | 7 | 2 | Jesse Love | Whelen Chevrolet | 200 | 0 | Chevrolet |
4 | 14 | 21 | Austin Hill | Bennett Transportation Chevrolet | 200 | 0 | Chevrolet |
5 | 5 | 41 | Sam Mayer | Audibel Ford | 200 | 0 | Ford Mustang Dark Horse |
6 | 15 | 20 | Brandon Jones | Menards/OSI Toyota | 200 | 0 | Toyota TRD Supra |
7 | 20 | 39 | Ryan Sieg | Sci Aps Ford | 200 | 0 | Ford Mustang Dark Horse |
8 | 18 | 25 | Harrison Burton | Dead On Tools Ford | 200 | 0 | Ford Mustang Dark Horse |
9 | 3 | 88 | Connor Zilisch # | WeatherTech Chevrolet | 200 | 28 | Chevrolet |
10 | 23 | 00 | Sheldon Creed | Friends of Jaclyn Ford | 199 | 0 | Ford Mustang Dark Horse |
11 | 21 | 28 | Kyle Sieg | Toppool.com Ford | 199 | 6 | Ford Mustang Dark Horse |
12 | 16 | 10 | Daniel Dye # | Trackside Chevrolet | 199 | 0 | Chevrolet |
13 | 17 | 16 | Christian Eckes # | LeafFilter Gutter Protection Chevrolet | 199 | 0 | Chevrolet |
14 | 1 | 8 | Sammy Smith | Pilot Chevrolet | 199 | 13 | Chevrolet |
15 | 28 | 26 | Dean Thompson # | Thompson Pipe Group Toyota | 199 | 0 | Toyota TRD Supra |
16 | 19 | 99 | Matt DiBenedetto | ReMA Chevrolet | 199 | 0 | Chevrolet |
17 | 2 | 1 | Carson Kvapil # | Bass Pro Shops/Clarience Tech Chevrolet | 199 | 0 | Chevrolet |
18 | 22 | 42 | Anthony Alfredo | Dude Wipes Chevrolet | 199 | 0 | Chevrolet |
19 | 4 | 54 | Taylor Gray # | Operation 300 Toyota | 198 | 0 | Toyota TRD Supra |
20 | 9 | 48 | Nick Sanchez # | Big Machine Vodka Spiked Coolers Chevrolet | 198 | 0 | Chevrolet |
21 | 12 | 4 | Parker Retzlaff | Suave Chevrolet | 198 | 0 | Chevrolet |
22 | 30 | 44 | Brennan Poole | Macc Door Systems Chevrolet | 198 | 0 | Chevrolet |
23 | 10 | 27 | Jeb Burton | Golden Corral Chevrolet | 198 | 0 | Chevrolet |
24 | 13 | 51 | Jeremy Clements | First Pacific Funding Chevrolet | 197 | 0 | Chevrolet |
25 | 26 | 5 | Kris Wright | First National Bank Corp Chevrolet | 196 | 0 | Chevrolet |
26 | 27 | 31 | Blaine Perkins | City Lights Shine Chevrolet | 195 | 0 | Chevrolet |
27 | 33 | 14 | Garrett Smithley | Trophy Tractor Chevrolet | 194 | 0 | Chevrolet |
28 | 25 | 07 | Patrick Emerling | Goat Power Bikes Chevrolet | 194 | 0 | Chevrolet |
29 | 24 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 194 | 0 | Chevrolet |
30 | 29 | 70 | Leland Honeyman | LH Waterfront Construction Chevrolet | 194 | 0 | Chevrolet |
31 | 34 | 91 | Josh Bilicki | Rafael Construction Chevrolet | 193 | 0 | Chevrolet |
32 | 32 | 74 | Dawson Cram | Realty.com Chevrolet | 192 | 0 | Chevrolet |
33 | 37 | 53 | Joey Gase | Nevada Donor Network Chevrolet | 191 | 0 | Chevrolet |
34 | 35 | 71 | Ryan Ellis | Tablo Chevrolet | 181 | 0 | Chevrolet |
35 | 38 | 35 | Greg Van Alst | Prescott Tire Pros Chevrolet | 179 | 0 | Chevrolet |
36 | 36 | 32 | Austin Green | OVERPLAY Chevrolet | 139 | 0 | Chevrolet |
37 | 31 | 45 | Mason Massey | Mongoose Power Solutions Chevrolet | 113 | 0 | Chevrolet |
38 | 8 | 18 | William Sawalich # | Soundgear Toyota | 0 | 0 | Toyota TRD Supra |
# – Rookie
i – Points ineligible
* – Part-time driver
Comment
Good for him and good for JR Motorsports!