Austin Hill, driver of the No. 21 NASCAR Chevy, took the Xfinity Series to school at his home track – Atlanta Motor Speedway – on February 22nd, 2025. He led all but 17 circuits during the 163-lap race, finishing 0.216 seconds ahead of the runner-up No. 7 Chevy of Justin Allgaier.
Hill has won six of the last four Xfinity Series races at Atlanta, and three of those consecutively. But while on paper, he absolutely dominated this race, he drove the wheels off his No. 21 NASCAR Chevy to make it happen. He lost the lead on a restart with three lap to go, but rallied back to put Allgaier in the rearview with a little help from Parker Retzlaff, who delivered a well-timed bump to Hill’s machine.
“Thank you to Parker Retzlaff for giving me that push, and then once I got clear and into [turn] one I was just wide open and I was hoping they weren’t going to build up momentum,” Hill said. “To be able to do this is something special.”
Behind him, Allgaier had his hands full with Aric Almirola, driver of the No. 11 Toyota TRD Supra. Almirola appeared to have the advantage heading toward the final turn. The two racers touched and bounced apart, but it was enough to unsettle Almirola’s race car, allowing Allgaier to complete the pass for second as he chased Hill across the line. Almirola finished third, followed by the No. 8 Chevy of Sammy Smith and the No. 48 Chevy of Nick Sanchez in fourth and fifth, respectively.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 2 | 21 | Austin Hill | Bennett Transportation Chevrolet | 163 | 146 | Chevrolet |
2 | 4 | 7 | Justin Allgaier | Protect Your Melon Buckle Up Chevrolet | 163 | 0 | Chevrolet |
3 | 16 | 19 | Aric Almirola | Younglife Toyota | 163 | 1 | Toyota TRD Supra |
4 | 12 | 8 | Sammy Smith | Pilot Chevrolet | 163 | 0 | Chevrolet |
5 | 15 | 48 | Nick Sanchez # | Big Machine Vodka Spiked Coolers Chevrolet | 163 | 0 | Chevrolet |
6 | 20 | 27 | Jeb Burton | NORMA Precision Ammunition Chevrolet | 163 | 0 | Chevrolet |
7 | 13 | 10 | Daniel Dye # | SMA Healthcare Chevrolet | 163 | 0 | Chevrolet |
8 | 29 | 70 | Leland Honeyman | DWC Chevrolet | 163 | 1 | Chevrolet |
9 | 11 | 18 | William Sawalich # | Soundgear Toyota | 163 | 0 | Toyota TRD Supra |
10 | 19 | 25 | Harrison Burton | DEX Imaging Ford | 163 | 0 | Ford Mustang |
11 | 24 | 51 | Jeremy Clements | One Stop/All South Electric Chevrolet | 163 | 0 | Chevrolet |
12 | 30 | 99 | Matt DiBenedetto | ReMA Chevrolet | 163 | 0 | Chevrolet |
13 | 7 | 20 | Brandon Jones | Menards/Atlas Toyota | 163 | 0 | Toyota TRD Supra |
14 | 17 | 00 | Sheldon Creed | Friends of Jaclyn Ford | 163 | 0 | Ford Mustang |
15 | 3 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 163 | 0 | Chevrolet |
16 | 1 | 2 | Jesse Love | Whelen Chevrolet | 163 | 13 | Chevrolet |
17 | 31 | 44 | Brennan Poole | Frontline Fire Protection Chevrolet | 163 | 0 | Chevrolet |
18 | 26 | 71 | Ryan Ellis | Pella Window & Door of Georgia Chevrolet | 163 | 0 | Chevrolet |
19 | 25 | 31 | Blaine Perkins | easycare Chevrolet | 163 | 0 | Chevrolet |
20 | 14 | 39 | Ryan Sieg | Sci Aps Ford | 163 | 0 | Ford Mustang |
21 | 38 | 35 | Joey Gase | Patriot Adventures Chevrolet | 163 | 0 | Chevrolet |
22 | 34 | 07 | Nick Leitz | PNR Ammunition Chevrolet | 163 | 1 | Chevrolet |
23 | 8 | 1 | Carson Kvapil # | Bass Pro Shops/Clarience Tech Chevrolet | 163 | 0 | Chevrolet |
24 | 33 | 14 | Garrett Smithley | Hackett Truck Sales Chevrolet | 163 | 0 | Chevrolet |
25 | 21 | 92 | CJ McLaughlin | Main Street Auto Chevrolet | 163 | 0 | Toyota TRD Supra |
26 | 28 | 5 | Kris Wright | First National Bank Corp Chevrolet | 163 | 0 | Chevrolet |
27 | 23 | 4 | Parker Retzlaff | Suave Chevrolet | 163 | 0 | Chevrolet |
28 | 36 | 45 | Mason Massey | Brunt Workwear Chevrolet | 163 | 0 | Toyota TRD Supra |
29 | 9 | 16 | Christian Eckes # | LeafFilter Gutter Protection Chevrolet | 162 | 0 | Chevrolet |
30 | 32 | 91 | Josh Bilicki | FlackTek Chevrolet | 162 | 0 | Chevrolet |
31 | 37 | 53 | Mason Maggio | Bill Roberts Electrical Ford | 162 | 0 | Ford Mustang |
32 | 35 | 74 | Carson Ware | Save22 Chevrolet | 161 | 0 | Chevrolet |
33 | 27 | 28 | Kyle Sieg | TREE MART Ford | 154 | 0 | Ford Mustang |
34 | 10 | 88 | Connor Zilisch # | WeatherTech Chevrolet | 151 | 0 | Chevrolet |
35 | 22 | 26 | Dean Thompson # | Thompson Pipe Group Toyota | 149 | 0 | Toyota TRD Supra |
36 | 5 | 41 | Sam Mayer | Audibel Ford | 141 | 1 | Ford Mustang |
37 | 18 | 42 | Anthony Alfredo | Randco Chevrolet | 141 | 0 | Chevrolet |
38 | 6 | 54 | Taylor Gray # | Operation 300 Toyota | 118 | 0 | Toyota TRD Supra |
Comments
Did anyone expect him not to?
No more Chevy after 2026. Scary Mary is woke. Another government bail out for Government Motors.
…. what?