GM Canada sales increased 19 percent to 77,899 units during the fourth quarter of 2024. Sales increased at the Chevrolet, Cadillac, Buick and GMC brands.
“It was another banner year for GM Canada leading the industry with 15.4 per cent share and closing in on the top spot for EV sales in Canada,” said Shane Peever, VP Sales, Service and Marketing for GM Canada. “A huge thanks to the GM team and our dealer partners across the country for delivering outstanding vehicles and technologies that our customers love. With even more new EV and gas-powered models coming to market in 2025, GM is poised for growth with the industry’s best line-up to meet the needs of every Canadian driver,” he added.
GM Canada Sales Notes – Q4 2024
- GM Canada sales during Q4 2024 increased 18.5 percent to 77,899 units, representing the 10th consecutive quarters of growth
- GM had its best-ever EV sales, led by the Chevy Equinox EV, Chevy Blazer EV, Cadillac Lyriq and GMC Hummer EV
- The all-new Chevy Silverado EV, GMC Sierra EV and Cadillac Escalade IQ also contributed to the EV sales figures
- Cadillac and GMC celebrated their best-ever sales volumes in Canada
- Combined sales of GM full-size trucks – the Chevy Silverado and GMC Sierra – totaled 28,197 units during the fourth quarter
- The Sierra continued as the automaker’s best-selling model in the Canada with 14,025 deliveries
Brand & Model Sales
Chevrolet sales increased 23.14 percent to 43,758 units:
- Chevrolet Blazer sales decreased 16.81 percent to 752 units
- Chevrolet Blazer EV sales increased 4580.58 percent to 1,685 units
- Chevrolet Bolt EV sales decreased 99.23 percent to 24 units
- Chevrolet Camaro sales decreased 90.11 percent to 45 units
- Chevrolet Colorado sales increased 74.68 percent to 2,042 units
- Chevrolet Corvette sales decreased 19.46 percent to 571 units
- Chevrolet Equinox sales decreased 9.21 percent to 3,272 units
- Chevrolet Equinox EV sales totaled 10,207 units
- Chevrolet Express sales increased 121.73 percent to 2,173 units
- Chevrolet Malibu sales increased 37.74 percent to 803 units
- Chevrolet Silverado sales decreased 0.26 percent to 12,737 units
- Chevrolet Silverado EV sales totaled 845 units
- Chevrolet Spark sales decreased 100 percent to 0 units
- Chevrolet Suburban sales decreased 11.86 percent to 498 units
- Chevrolet Tahoe sales increased 1.93 percent to 1,266 units
- Chevrolet Trailblazer sales decreased 55.72 percent to 1,915 units
- Chevrolet Traverse sales increased 16.08 percent to 1,502 units
- Chevrolet Trax sales decreased 10.09 percent to 3,341 units
Cadillac sales increased 36.84 percent to 4,502 units:
- Cadillac CT4 sales decreased 13.98 percent to 86 units
- Cadillac CT5 sales increased 11.65 percent to 297 units
- Cadillac Escalade sales decreased 16.55 percent to 509 units
- Cadillac Escalade ESV sales decreased 16.3 percent to 226 units
- Cadillac Escalade IQ sales totaled 81 units
- Cadillac Lyriq sales increased 208.13 percent to 1,174 units
- Cadillac XT4 sales increased 76.2 percent to 1,103 units
- Cadillac XT5 sales increased 0.14 percent to 728 units
- Cadillac XT6 sales decreased 3.87 percent to 298 units
Buick sales increased 16.68 percent to 5,539 units:
- Buick Enclave sales decreased 16 percent to 546 units
- Buick Encore GX sales decreased 24.9 percent to 1,659 units
- Buick Envision sales increased 198.8 percent to 1,990 units
- Buick Envista sales increased 9.98 percent to 1,344 units
GMC sales increased 7.74 percent to 23,948 units:
- GMC Acadia sales increased 17.47 percent to 1,096 units
- GMC Canyon sales increased 188.31 percent to 1,900 units
- GMC Hummer EV Pickup sales increased 441.49 percent to 314 units
- GMC Hummer EV SUV sales increased 398.82 percent to 444 units
- GMC Savana sales increased 12.57 percent to 1,263 units
- GMC Sierra sales increased 0.69 percent to 14,025 units
- GMC Sierra EV sales totaled 276 units
- GMC Terrain sales decreased 19.05 percent to 2,648 units
- GMC Yukon sales decreased 2.93 percent to 1,224 units
- GMC Yukon XL sales decreased 16.24 percent to 758 units
BrightDrop sales totaled 232 units:
- BrightDrop ZEVO 400 sales totaled 123 units
- BrightDrop ZEVO 600 sales totaled 109 units
During the complete 2024 calendar year, GM Canada sales increased 12 percent to 294,315 units.
Sales Results - Q4 2024 - Canada - BrightDrop
MODEL | Q4 2024 / Q4 2023 | Q4 2024 | Q4 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
ZEVO 400 | * | 123 | * | * | 189 | 0 |
ZEVO 600 | * | 109 | * | * | 318 | 0 |
BRIGHTDROP TOTAL | * | 232 | * | * | 507 | 0 |
Sales Results - Q4 2024 - Canada - Chevrolet
MODEL | Q4 2024 / Q4 2023 | Q4 2024 | Q4 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BLAZER | -16.81% | 752 | 904 | -1.53% | 3,983 | 4,045 |
BLAZER EV | +4,580.58% | 1,685 | 36 | +16,038.89% | 5,810 | 36 |
BOLT EV | -99.23% | 24 | 3,118 | -91.12% | 1,250 | 14,075 |
CAMARO | -90.11% | 45 | 455 | -70.02% | 528 | 1,761 |
COLORADO | +74.68% | 2,042 | 1,169 | +33.67% | 8,138 | 6,088 |
CORVETTE | -19.46% | 571 | 709 | +2.08% | 2,842 | 2,784 |
EQUINOX | -9.21% | 3,272 | 3,604 | -13.12% | 11,510 | 13,248 |
EQUINOX EV | * | 10,207 | * | * | 16,989 | 0 |
EXPRESS | +121.73% | 2,173 | 980 | +44.87% | 5,586 | 3,856 |
MALIBU | +37.74% | 803 | 583 | -13.65% | 4,523 | 5,238 |
SILVERADO | -0.26% | 12,737 | 12,770 | -2.23% | 52,078 | 53,266 |
SILVERADO EV | * | 845 | * | * | 1,938 | 0 |
SPARK | -100.00% | 0 | 1 | -61.11% | 7 | 18 |
SUBURBAN | -11.86% | 498 | 565 | -15.92% | 2,393 | 2,846 |
TAHOE | +1.93% | 1,266 | 1,242 | -8.58% | 4,366 | 4,776 |
TRAILBLAZER | -55.72% | 1,915 | 4,325 | -7.69% | 10,433 | 11,302 |
TRAVERSE | +16.08% | 1,502 | 1,294 | -9.13% | 5,158 | 5,676 |
TRAX | -10.09% | 3,341 | 3,716 | +156.22% | 16,575 | 6,469 |
CHEVROLET TOTAL | +23.14% | 43,678 | 35,471 | +13.75% | 154,107 | 135,484 |
Sales Results - Q4 2024 - Canada - Cadillac
MODEL | Q4 2024 / Q4 2023 | Q4 2024 | Q4 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
CT4 | -13.98% | 86 | 100 | -30.21% | 402 | 576 |
CT5 | +11.65% | 297 | 266 | -10.79% | 926 | 1,038 |
ESCALADE | -16.55% | 509 | 610 | -29.77% | 1,883 | 2,681 |
ESCALADE ESV | -16.30% | 226 | 270 | -3.21% | 965 | 997 |
ESCALADE IQ | * | 81 | * | * | 81 | 0 |
LYRIQ | +208.13% | 1,174 | 381 | +287.79% | 3,556 | 917 |
XT4 | +76.20% | 1,103 | 626 | +9.87% | 4,464 | 4,063 |
XT5 | +0.14% | 728 | 727 | -21.76% | 2,901 | 3,708 |
XT6 | -3.87% | 298 | 310 | -8.05% | 1,382 | 1,503 |
CADILLAC TOTAL | +36.84% | 4,502 | 3,290 | +6.96% | 16,560 | 15,483 |
Sales Results - Q4 2024 - Canada - Buick
MODEL | Q4 2024 / Q4 2023 | Q4 2024 | Q4 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
ENCLAVE | -16.00% | 546 | 650 | -33.24% | 2,133 | 3,195 |
ENCORE GX | -24.90% | 1,659 | 2,209 | +7.25% | 7,526 | 7,017 |
ENVISION | +198.80% | 1,990 | 666 | +51.38% | 6,541 | 4,321 |
ENVISTA | +9.98% | 1,344 | 1,222 | +386.50% | 6,738 | 1,385 |
BUICK TOTAL | +16.68% | 5,539 | 4,747 | +43.74% | 22,938 | 15,958 |
Sales Results - Q4 2024 - Canada - GMC
MODEL | Q4 2024 / Q4 2023 | Q4 2024 | Q4 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
ACADIA | +17.47% | 1,096 | 933 | -33.06% | 3,321 | 4,961 |
CANYON | +188.31% | 1,900 | 659 | +80.83% | 6,781 | 3,750 |
HUMMER EV PICKUP | +441.49% | 314 | 58 | +351.85% | 610 | 135 |
HUMMER EV SUV | +398.82% | 444 | 89 | +840.59% | 950 | 101 |
SAVANA | +12.57% | 1,263 | 1,122 | +0.22% | 3,617 | 3,609 |
SIERRA | +0.69% | 14,025 | 13,929 | +0.36% | 59,912 | 59,696 |
SIERRA EV | * | 276 | * | * | 276 | 0 |
TERRAIN | -19.05% | 2,648 | 3,271 | +17.96% | 16,795 | 14,238 |
YUKON | -2.93% | 1,224 | 1,261 | -11.47% | 4,740 | 5,354 |
YUKON XL | -16.24% | 758 | 905 | -25.82% | 3,201 | 4,315 |
GMC TOTAL | +7.74% | 23,948 | 22,227 | +4.21% | 100,203 | 96,159 |
Sales Results - Q4 2024 - Canada - GM Totals
BRAND | Q4 2024 / Q4 2023 | Q4 2024 | Q4 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRIGHTDROP TOTAL | * | 232 | * | * | 507 | 0 |
CHEVROLET TOTAL | +23.14% | 43,678 | 35,471 | +13.75% | 154,107 | 135,484 |
CADILLAC TOTAL | +36.84% | 4,502 | 3,290 | +6.96% | 16,560 | 15,483 |
BUICK TOTAL | +16.68% | 5,539 | 4,747 | +43.74% | 22,938 | 15,958 |
GMC TOTAL | +7.74% | 23,948 | 22,227 | +4.21% | 100,203 | 96,159 |
GM CANADA TOTAL | +18.50% | 77,899 | 65,735 | +11.87% | 294,315 | 263,084 |
About The Numbers
- All percent change figures compared to GM Canada sales for Q4 2023, unless noted otherwise
Further Reading & Sales Reporting
- GM news
- Running GM sales results
- Running Chevrolet sales results
- Running Cadillac sales results
- Running Buick sales results
- Running GMC sales results
- GM Q4 2024 sales reports:
- GM Q4 2024 sales U.S.A.
- Chevrolet sales Q4 2024 U.S.A.
- Cadillac sales Q4 2024 U.S.A.
- Buick sales Q4 2024 U.S.A.
- GMC sales Q4 2024 U.S.A.
- GM Canada sales Q4 2024 (this page)
- GM China sales Q4 2024
- GM Mexico sales Q4 2024
- GM Brazil sales Q4 2024
- GM Argentina sales Q4 2024
- GM Chile sales Q4 2024
- GM Colombia sales Q4 2024
- Chevrolet Colombia October 2024 sales
- Chevrolet Colombia November 2024 sales
- Chevrolet Colombia December 2024 sales
- GM Korea sales Q4 2024
- Chevrolet South Korea sales October 2024
- Chevrolet South Korea sales November 2024
- Chevrolet South Korea sales December 2024
- GM Q4 2024 sales U.S.A.
Comments
I’ve been a lifelong fan of GM since 1872. How dare Mary Barra run this company successfully! GM has no clue what people want. I’m sticking to my horse and carriage!
For the record, it is estimated that Tesla sold 13,256 vehicles (including 7,062 Model Ys) in the forth quarter.
In other words, GM seems to have overtaken Tesla as the leading EV maker in Canada, and the Equinox EV dislodged the Model Y as the best selling model.
Would it be possible to have the same sales report(by carline) for the complete 2024 calender year compared to the 2023 calender year in your next publication. GM Canada by province if available.