William Byron, driver of the No. 24 NASCAR Chevy Camaro ZL1, opened the 2024 season with a bang when he won the Daytona 500. He followed that crown jewel victory with a win at COTA and later at Martinsville, but cooled off as the Cup Series season wore on. Byron made the Championship 4 by a hair after a controversial finish at Martinsville (that saw several NASCAR Chevy teams penalized for manipulating the race on his behalf), but once he hit the track at Phoenix on November 10th, he just didn’t have enough in the tank to seal the deal as the 2024 champion.
Byron put up a hell of a fight, restarting second in the final restart. However, he could not maintain his track position and fell behind Logano, driver of the No. 22 Ford Mustang Dark Horse and fellow Championship 4 contender. Eventually, Ryan Blaney, another driver in the hunt for the 2024 title, passed him as well in the No. 12 Mustang after a tense fight. Unfortunately, their battle used up about everything Byron had, and he had to settle for a P3 finish behind Logano and Blaney.
“We gave it everything we had,” Byron said after the race. “Really proud of the effort. Our team grew a lot this year. We had a lot of adversity. To come out and here and give it all we had, there’s something to be said.”
He added, “If we can improve the mile tracks, we can be back here [at Phoenix] and be in a better spot.”
The No. 5 NASCAR Chevy of Kyle Larson finished fourth, followed by the No. 20 Toyota TRD Camry of Christopher Bell in fifth place. Logano won the race and the 2024 championship, marking the third consecutive year that a Team Penske Ford has claimed the title.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 2 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 312 | 107 | Ford Mustang Dark Horse |
2 | 17 | 12 | Ryan Blaney (P) | Menards/Richmond Water Heaters Ford | 312 | 12 | Ford Mustang Dark Horse |
3 | 8 | 24 | William Byron (P) | Axalta Chevrolet | 312 | 19 | Chevrolet Camaro ZL1 |
4 | 4 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 312 | 13 | Chevrolet Camaro ZL1 |
5 | 7 | 20 | Christopher Bell | Interstate Batteries/DEWALT Toyota | 312 | 143 | Toyota TRD Camry |
6 | 10 | 45 | Tyler Reddick (P) | The Beast Unleashed Toyota | 312 | 0 | Toyota TRD Camry |
7 | 29 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 312 | 0 | Toyota TRD Camry |
8 | 5 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 312 | 7 | Chevrolet Camaro ZL1 |
9 | 24 | 17 | Chris Buescher | Fastenal Ford | 312 | 0 | Ford Mustang Dark Horse |
10 | 34 | 99 | Daniel Suarez | Worldwide Express Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
11 | 14 | 11 | Denny Hamlin | FedEx Toyota | 312 | 0 | Toyota TRD Camry |
12 | 21 | 10 | Noah Gragson | Nitro Circus Ford | 312 | 0 | Ford Mustang Dark Horse |
13 | 11 | 2 | Austin Cindric | Discount Tire Ford | 312 | 0 | Ford Mustang Dark Horse |
14 | 16 | 48 | Alex Bowman | Ally Chevrolet | 312 | 1 | Chevrolet Camaro ZL1 |
15 | 27 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 312 | 0 | Ford Mustang Dark Horse |
16 | 9 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 312 | 0 | Ford Mustang Dark Horse |
17 | 1 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 312 | 9 | Toyota TRD Camry |
18 | 15 | 77 | Carson Hocevar # | Delaware Life Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
19 | 3 | 1 | Ross Chastain | Busch Light Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
20 | 32 | 38 | Todd Gilliland | Boozy Jerky! Ford | 311 | 1 | Ford Mustang Dark Horse |
21 | 25 | 8 | Kyle Busch | 3CHI Chevrolet | 311 | 0 | Chevrolet Camaro ZL1 |
22 | 19 | 43 | Erik Jones | Dollar Tree Toyota | 311 | 0 | Toyota TRD Camry |
23 | 22 | 31 | Daniel Hemric | Cirkul Chevrolet | 311 | 0 | Chevrolet Camaro ZL1 |
24 | 39 | 4 | Josh Berry # | Texas A&M University Ford | 311 | 0 | Ford Mustang Dark Horse |
25 | 26 | 16 | Derek Kraus | Western States Flooring Chevrolet | 311 | 0 | Chevrolet Camaro ZL1 |
26 | 23 | 84 | * Jimmie Johnson | Carvana Toyota | 310 | 0 | Toyota TRD Camry |
27 | 36 | 3 | Austin Dillon | Dow Chevrolet | 310 | 0 | Chevrolet Camaro ZL1 |
28 | 13 | 7 | Justin Haley | Parity Week By Gainbridge Chevrolet | 310 | 0 | Chevrolet Camaro ZL1 |
29 | 12 | 14 | Chase Briscoe | Mahindra Tractors Ford | 310 | 0 | Ford Mustang Dark Horse |
30 | 18 | 42 | John Hunter Nemechek | Mobil 1 Toyota | 310 | 0 | Toyota TRD Camry |
31 | 35 | 34 | Michael McDowell | Love's/Fleetguard Ford | 309 | 0 | Ford Mustang Dark Horse |
32 | 20 | 51 | Corey LaJoie | Mighty Fire Breaker Ford | 309 | 0 | Ford Mustang Dark Horse |
33 | 30 | 47 | Ricky Stenhouse Jr. | Fry's/Silk Chevrolet | 309 | 0 | Chevrolet Camaro ZL1 |
34 | 31 | 15 | Kaz Grala # | Meat N' Bone Ford | 308 | 0 | Ford Mustang Dark Horse |
35 | 37 | 44 | * JJ Yeley(i) | Chevrolet | 306 | 0 | Chevrolet Camaro ZL1 |
36 | 38 | 66 | * Chad Finchum(i) | 2ONE Pouches Ford | 302 | 0 | Ford Mustang Dark Horse |
37 | 33 | 41 | Ryan Preece | HaasTooling.com Ford | 302 | 0 | Ford Mustang Dark Horse |
38 | 40 | 50 | * Jeb Burton(i) | Luxedo Chevrolet | 294 | 0 | Chevrolet Camaro ZL1 |
39 | 28 | 71 | Zane Smith # | Focused Health Chevrolet | 247 | 0 | Chevrolet Camaro ZL1 |
40 | 6 | 54 | Ty Gibbs | Monster Energy Toyota | 1 | 0 | Toyota TRD Camry |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
No Comments yet