General Motors has successfully refreshed the entirety of its full-size SUV lineup, including the Chevy Suburban, with the latest 2025 model year debuting a long list of updates and changes. Compared to the preceding 2024 model year, the refreshed 2025 Chevy Suburban features revised exterior styling, a new interior layout, new tech features, and a new diesel engine. Now, GM Authority is serving up a full 2025 Chevy Suburban pricing information breakdown, including all of the options and packages on offer.
Customers have five trims to choose from, starting with the 2025 Chevy Suburban LS at $63,495. The LT starts at $66,695, while the off-road-oriented Z71 starts at $74,495. For customers interested in a little extra sportiness from their SUV, the RST starts at $71,495, while the penultimate Premier starts at $78,095. Finally, the range-topping High Country starts at $81,695. Note that all MSRPs listed here include $1,995 for destination freight charge.
All trims are equipped as standard with rear-wheel drive, while four-wheel drive is optional. The only exception to this is the Z71 off-roader, which is equipped as standard with four-wheel drive.
Speaking of mechanical bits, the a total of three engine options are on the table, starting with the naturally aspirated 5.3L V8 L84 gasoline engine, followed by the naturally aspirated 6.2L V8 L87 gasoline engine. The optional 3.0L I6 LZ0 turbodiesel Duramax is a new addition for the 2025 model year, dropping in a replacement for the 3.0L I6 LM2 turbodiesel offered previously. All three powertrains connect to the GM 10-speed automatic transmission as standard.
Looking over the options list, a few items stand out, such as the GM Super Cruise semi-autonomous driver assist system (RPO code UKL), which is expected to be available available early next year. Super Cruise will be offered on LT, RST, Premier, and High Country trims, but requires the Advanced Technology Package (RPO code PDN) when optioned for LT and RST.
Other notable features include the Z71 Off-Road Package (RPO code RFP), the Max Trailering Package (RPO code NHT), and multiple 24-inch wheel options.
Check out the table below for a full breakdown of 2025 Chevy Suburban pricing information, including all of the options and packages on offer:
Option Code | LS | LT | Z71 | RST | Premier | High Country | |
---|---|---|---|---|---|---|---|
2WD | $63,495 | $66,695 | - | $71,495 | $78,095 | $81,695 | |
4WD | $66,495 | $69,695 | $73,495 | $74,495 | $81,095 | $84,695 | |
FACTORY OPTIONS | |||||||
Technology and Entertainment Package | PDG | - | - | - | - | $4,920 | $2,495 |
High Country Deluxe with 2WD and 6.2L V8 engine | PDM | - | - | - | - | - | $4,710 |
High Country Deluxe with 4WD and 6.2L V8 engine | PDM | - | - | - | - | - | $4,835 |
High Country Deluxe with 4WD and 3.0L I6 engine | PDM | - | - | - | - | - | $4,785 |
Advanced Technology Package | PDN | - | $4,480 | - | $4,130 | - | - |
Z71 Off-Road Package | RFP | - | - | $3,810 | - | - | - |
Z71 Off-Road Package with 3.0L I6 engine | RFP | - | - | $3,760 | - | - | - |
Super Cruise | UKL | - | A1 | - | A1 | $2,855 | $2,855 |
RST Capability Package with 2WD and 6.2L V8 engine | RGK | - | - | - | $1,550 | - | - |
RST Capability Package with 4WD | RGK | - | - | - | $2,550 | - | - |
6.2L V8 gasoline engine | L87 | - | - | $2,495 | $2,495 | $2,495 | $1,500 |
22-inch 6-spoke Carbon Flash Metallic aluminum wheels with selective machining and 275/50R22SL tires | SIY/XCG | $2,325 | $2,325 | - | $525 | $2,025 | $425 |
Comfort Package | Y55 | - | $2,215 | $2,260 | $2,260 | - | - |
24-inch machined and Carbon Flash Metallic painted wheels with 285/40R24 tires | RF1/QKN | - | - | - | $2,225 | - | - |
24-inch Bright machined and High Gloss Black painted wheels with 285/40R24 tires | RF2/QKN | - | - | - | - | - | $2,225 |
Sun and Tow Package with 2WD | PCU | - | $1,965 | - | $1,965 | $1,965 | $1,965 |
Sun and Tow Package with 2WD and 3.0L I6 engine | PCU | - | - | - | - | $1,915 | - |
Sun and Tow Package with 4WD | PCU | - | $2,090 | - | $2,090 | $2,090 | $2,090 |
Sun and Tow Package with 4WD and 3.0L I6 engine | PCU | - | - | - | - | $2,040 | $2,040 |
Rear Seat Media System | UW9 | - | - | $1,995 | $1,995 | A2 | A2 |
22-inch polished aluminum wheels with 275/50R22SL tires | SII/XCG | $1,825 | $1,825 | - | $625 | $1,525 | $425 |
Power-retractable assist steps with perimeter lighting | B3L | - | - | - | - | $1,745 | A3 |
22-inch Manoogian Silver painted aluminum wheels with 275/50R22SL tires | R4C/XCG | - | - | - | - | $1,525 | - |
Power panoramic dual-pane sunroof | C3U | - | $1,500 | $1,500 | $1,500 | A4 | A5 |
Technology Package | CWM | - | A1 | $1,275 | A1 | A2 | A2 |
20-inch machined aluminum wheels with Charcoal pockets and 275/60R20SL tires | NZV/XCI | $1,100 | $1,100 | - | - | - | - |
3.0L I6 turbodiesel Duramax engine | LZ0 | - | $995 | $995 | $995 | $995 | $0 |
Max Trailering Package with 2WD | NHT | $465 | $465 | - | $465 | $815 | A5 |
Max Trailering Package with 2WD and 3.0L I6 engine | NHT | - | $415 | - | $415 | $765 | A5 |
Max Trailering Package with 4WD | NHT | $590 | $590 | $465 | $590 | $940 | A5 |
Max Trailering Package with 4WD and 3.0L I6 engine | NHT | - | $540 | $415 | $540 | $890 | A5 |
Second-row bucket seats with power release | ATN | - | $370 | $370 | $370 | S | S |
Engine block heater | K05 | $100 | $100 | $100 | $100 | $100 | $100 |
Texas Edition | PDA | - | $25 | - | - | - | - |
Second-row 60/40 split-folding bench seat with power release | ATT | - | A6 | A6 | A6 | - | $0 |
Front 40/20/40 split bench seat | AZ3 | -$250 | - | - | - | - | - |
Fixed center console | D07 | - | - | - | - | - | -$350 |
Advanced Security Package | NWM | - | - | - | - | TBD | TBD |
Mobile Service Plus (California only) | R9V | TBD | TBD | TBD | TBD | TBD | TBD |
3 Years SiriusXM | R6P | TBD | TBD | TBD | TBD | TBD | TBD |
LPO/DEALER OPTIONS | |||||||
Chrome Package | PDV | $3,995 | $3,995 | - | - | $3,995 | $3,995 |
Performance Upgrade Package | RFN | - | - | $3,695 | $3,695 | $3,695 | $3,875 |
22-inch Multi-spoke Chrome wheels with 275/50R22SL tires | SSI/XCG | $3,795 | $3,795 | - | $3,795 | $3,795 | $3,795 |
22-inch Multi-spoke Chrome wheels with 275/50R22SL tires | SF2/XCG | $3,795 | $3,795 | - | $3,795 | $3,795 | $3,795 |
22-inch Bright Chrome wheels with 275/50R22SL tires | SF1/XCG | $3,780 | $3,780 | - | $3,780 | $3,780 | $3,780 |
Front 6-Piston Brembo Brake Upgrade with Color Matched Rear Calipers | 5JL | $3,750 | $3,750 | $3,750 | $3,750 | $3,750 | $3,750 |
Dark Essentials Plus Package | PDC | $3,595 | $3,595 | - | $3,595 | - | - |
Cat-Back Performance Exhaust with single exhaust | WBC | $2,295 | $2,295 | - | - | - | - |
Cat-Back Performance Exhaust with dual exhaust and 5.3L V8 engine | WBC | - | - | $2,795 | $2,795 | $2,795 | $2,795 |
Cat-Back Performance Exhaust with dual exhaust and 6.2L V8 engine | WBC | - | - | $3,395 | $3,395 | $3,395 | $3,395 |
22-inch Black wheels with selective machining and 275/50R22SL tires | SRL/XCG | $3,295 | $3,295 | - | $3,295 | $3,295 | $3,295 |
22-inch Multi-spoke Gloss Black wheels with 275/50R22SL tires | SRV/XCG | $2,620 | $2,620 | - | $2,620 | $2,620 | $2,620 |
Cargo Convenience Package | RGC | $225 | $225 | $425 | $425 | $1,250 | $1,550 |
Hit The Road Package | RFO | - | - | $1,195 | - | - | - |
Black grille with Black bowtie emblem | RZB | $1,050 | $1,050 | - | $1,050 | $1,050 | - |
6-inch oval chromed tubular assist steps | VXH | - | - | - | - | $895 | $895 |
Get Active Package | RFZ | $750 | $750 | $750 | $750 | $750 | $750 |
Black roof rack cross rails | VQQ | $725 | $725 | A7 | $725 | A8 | A8 |
Trailer View Camera | TRO | - | - | - | - | $695 | $695 |
Dark Essentials Package | PDB | $650 | $650 | - | - | - | - |
Dark Essentials Package with Black paint | PDB | $495 | $495 | - | - | - | - |
Premium Liner Protection Package | RG9 | - | - | - | $495 | $495 | $495 |
All-Weather Liner Protection Package | RGJ | $475 | $475 | $475 | $475 | $475 | $475 |
Interior Protection Package | RGH | $425 | $425 | $425 | $425 | - | - |
Premium floor liners, 1st and 2nd rows | AAK | - | - | $295 | A9 | A9 | A9 |
Console-mounted safe | S1O | $295 | $295 | $295 | $295 | - | A8 |
Keyless Entry Keypad | RDI | $275 | $275 | $275 | $275 | $275 | $275 |
Black bowtie emblems | SFZ | A10 | A11 | $275 | $275 | A12 | $275 |
Black nameplates | RIK | A13 | A13 | - | $260 | A12 | A12 |
Molded splash guards | VQK | $250 | $250 | - | $250 | $250 | $250 |
Black exhaust tip | VTA | $195 | $195 | - | - | - | - |
Polished exhaust tip | VQZ | $155 | $155 | - | - | - | - |
Highway Safety Kit | S08 | $150 | $150 | $150 | $150 | $150 | $150 |
Reflective window shade | SFJ | $125 | $125 | $125 | $125 | $125 | $125 |
Wheel locks | SFE | $125 | $125 | $125 | $125 | $125 | $125 |
All-weather floor liners, 1st and 2nd rows | RIA | A14 | A14 | A14 | A14 | - | TBD |
24-inch Black wheels with 285/40R24 tires | 5FG/QKN | - | - | - | TBD | - | TBD |
24-inch Bright Chrome PVD wheels with 285/40R24 tires | 5FF/QKN | - | - | - | TBD | - | TBD |
22-inch 6-spoke Low Gloss Black wheels with machined accents with 275/50R22SL tires | SEV/XCG | TBD | TBD | TBD | TBD | TBD | TBD |
Premium Dark Essentials Package | PEF | - | - | - | - | TBD | TBD |
Illumination Package | RGL | - | TBD | TBD | TBD | TBD | TBD |
Black illuminated front bowtie emblem | R88 | TBD | TBD | TBD | A15 | A15 | A16 |
Carbon fiber exhaust tip | 5VF | TBD | TBD | - | - | - | - |
Garage door opener | 5LE | TBD | - | - | - | - | - |
Black wheel locks | SPZ | TBD | TBD | TBD | TBD | TBD | TBD |
Black lug nuts | SPY | TBD | TBD | TBD | TBD | TBD | TBD |
Chrome lug nuts | S47 | TBD | TBD | TBD | TBD | TBD | TBD |
Black wheel center caps | RXH | TBD | TBD | TBD | TBD | TBD | TBD |
Bright wheel center caps with Black bowties | VW9 | TBD | TBD | TBD | TBD | TBD | TBD |
Chrome wheel center caps | RXJ | TBD | TBD | TBD | TBD | TBD | TBD |
Sterling Silver wheel center caps | VWD | TBD | TBD | TBD | TBD | TBD | TBD |
EXTRA-CHARGE COLORS | |||||||
Black | GBA | $0 | $0 | $0 | $0 | $0 | $0 |
Cypress Gray | GBD | - | - | $395 | $395 | - | - |
Dark Ash Metallic | G6M | $0 | $0 | $0 | $0 | $0 | $0 |
Iridescent Pearl Tricoat | G1W | - | - | $995 | $995 | $995 | $995 |
Lakeshore Blue Metallic | GXP | $0 | $0 | - | - | $0 | $0 |
Radiant Red Tintcoat | GNT | $495 | $495 | $495 | $495 | $495 | $495 |
Sterling Gray Metallic | GXD | $0 | $0 | $0 | $0 | $0 | $0 |
Summit White | GAZ | $0 | $0 | - | - | - | - |
- Included and only available with Advanced Technology Package (PDN)
- Included and only available with Technology and Entertainment Package (PDG)
- Included and only available with High Country Deluxe (PDM)
- Included and only available with Sun and Tow Package (PCU) or Technology and Entertainment Package (PDG)
- Included and only available with Sun and Tow Package (PCU) or High Country Deluxe (PDM)
- Included and only available with Comfort Package (Y55)
- Included and only available with Hit The Road Package (RFO)
- Included and only available with Cargo Convenience Package (RGC)
- Included and only available with Premium Liner Protection Package (RG9)
- Included and only available with Dark Essentials Plus Package (PDC)
- Included and only available with Dark Essentials Package (PDB)
- Included and only available with Premium Dark Essentials Package (PEF)
- Included and only available with Dark Essentials Package (RGK) or Dark Essentials Plus Package (PDC)
- Included and only available with All-Weather Protection Package (RGJ)
- Included and only available with Illumination Package (RGL)
- Included and only available with Illumination Package (RGL) or Premium Dark Essentials Package (PEF)
All 2025 Chevy Suburban variants ride on the GM T1 platform, while production takes place at the GM Arlington plant in Texas.
Comments
Thanks, is there no High Country Deluxe with 2WD and 3.0L I6 engine?
What is included with each package? Some things I must have and others I do not want. Thanks.
2024 suburban high country tow package why not towers
2024 suburban high country why are there not no tow mirrors $92,000 vehicle and have to tape on mirrors
When will build and buy be available on the website?
Learn what “penultimate” means.
Penultimate means next to the bottom.