With only a few minor updates and changes introduced with the new model year, the 2025 GMC Sierra HD towing capacities are only slightly different from those offered by the refreshed 2024 GMC Sierra HD. Only a handful of max trailer weights have changed since 2024, with most of the figures for 2025 GMC Sierra HD towing carrying forward unaltered like other features of the previous model year.
To get a better understanding of what the pickup is working with, two powerplants are offered for the 2025 GMC Sierra HD. Both of these engines got an update to accompany the mid-cycle refresh debuted in 2024. Motivation is provided standard by the naturally aspirated 6.6L V8 L8T gasoline engine, which continues to offer an output of 401 horsepower at 5,200 rpm and 464 pound-feet of torque at 4,000 rpm. The Allison-branded 10-speed automatic transmission now serves for gasoline-engine equipped Sierra HD cog swaps, replacing the pre-refresh GM six-speed automatic transmission.
Optionally, the 6.6L V8 L5P turbodiesel Duramax engine can be equipped in the 2025 GMC Sierra HD, providing power amounting to 470 horsepower at 2,800 rpm and 975 pound-feet of torque at 1,600 rpm. Before the refresh, the same diesel powerplant was rated at 445 horsepower and 910 pound-feet of torque. Matching the standard gasoline engine, the diesel-powered engine is also paired with the Allison-branded 10-speed automatic transmission.
With the preliminaries covered, let’s take a closer look at the 2025 GMC Sierra HD towing capacities:
2025 GMC Sierra 2500 HD Towing Chart with Ball Hitch
Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
---|---|---|---|---|---|
Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
Crew Cab Standard Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed AT4 | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed AT4X | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed AT4X AEV Edition | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,400 / 8,346 |
Crew Cab Standard Bed Denali | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed Denali With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed Denali Ultimate | 4WD | - | - | 3.42 | 18,500 / 8,392 |
Crew Cab Standard Bed Denali Ultimate With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed AT4 | 4WD | - | - | 3.42 | 18,500 / 8,392 |
Crew Cab Long Bed Denali | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
Crew Cab Long Bed Denali With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed Denali Ultimate | 4WD | - | - | 3.42 | 18,500 / 8,392 |
Crew Cab Long Bed Denali Ultimate With NHT1 | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Double Cab Standard Bed | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Double Cab Standard Bed | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Double Cab Long Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 17,900 / 8,119 |
Double Cab Long Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 17,600 / 7,983 |
Regular Cab Long Bed | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 14,500 / 6,577 |
Regular Cab Long Bed | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 14,500 / 6,577 |
2025 GMC Sierra 2500 HD Towing Chart with 5th Wheel or Gooseneck Hitch
Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
---|---|---|---|---|---|
Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
Crew Cab Standard Bed | 2WD | 3.73 | 18,500 / 8,392 | 3.42 | 19,200 / 8,709 |
Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 21,510 / 9,757 |
Crew Cab Standard Bed | 4WD | 3.73 | 18,500 / 8,392 | 3.42 | 19,100 / 8,664 |
Crew Cab Standard Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 21,600 / 9,798 |
Crew Cab Standard Bed AT4 | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,300 / 7,847 |
Crew Cab Standard Bed AT4 With NHT1 | 4WD | - | - | 3.42 | 20,800 / 9,435 |
Crew Cab Standard Bed AT4X | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,300 / 7,847 |
Crew Cab Standard Bed AT4X AEV Edition | 4WD | 3.73 | 16,200 / 7,348 | 3.42 | 14,800 / 6,713 |
Crew Cab Standard Bed Denali | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,600 / 7,983 |
Crew Cab Standard Bed Denali With NHT1 | 4WD | - | - | 3.42 | 19,900 / 9,027 |
Crew Cab Standard Bed Denali Ultimate | 4WD | - | - | 3.42 | 17,200 / 7,802 |
Crew Cab Standard Bed Denali Ultimate With NHT1 | 4WD | - | - | 3.42 | 19,300 / 8,754 |
Crew Cab Long Bed | 2WD | 3.73 | 18,500 / 8,392 | 3.42 | 19,200 / 8,709 |
Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 21,870 / 9,920 |
Crew Cab Long Bed | 4WD | 3.73 | 18,280 / 8,292 | 3.42 | 19,000 / 8,618 |
Crew Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 21,500 / 9,752 |
Crew Cab Long Bed AT4 | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 18,000 / 8,165 |
Crew Cab Long Bed AT4 With NHT1 | 4WD | - | - | 3.42 | 21,190 / 9,612 |
Crew Cab Long Bed Denali | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 18,400 / 8,346 |
Crew Cab Long Bed Denali With NHT1 | 4WD | - | - | 3.42 | 19,820 / 8,990 |
Crew Cab Long Bed Denali Ultimate | 4WD | - | - | 3.42 | 17,900 / 8,119 |
Crew Cab Long Bed Denali Ultimate With NHT1 | 4WD | - | - | 3.42 | 19,190 / 8,705 |
Double Cab Standard Bed | 2WD | 3.73 | 18,600 / 8,437 | 3.42 | 18,100 / 8,210 |
Double Cab Standard Bed | 4WD | 3.73 | 18,200 / 8,256 | 3.42 | 17,700 / 8,029 |
Double Cab Long Bed | 2WD | 3.73 | 18,400 / 8,346 | 3.42 | 17,900 / 8,119 |
Double Cab Long Bed | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,700 / 8,029 |
Regular Cab Long Bed | 2WD | 3.73 | 18,700 / 8,482 | 3.42 | 18,400 / 8,346 |
Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 2WD | - | - | 3.42 | 22,390 / 10,156 |
Regular Cab Long Bed | 4WD | 3.73 | 18,300 / 8,301 | 3.42 | 18,200 / 8,256 |
Regular Cab Long Bed Pro, SLE And SLT With NHT1 | 4WD | - | - | 3.42 | 22,000 / 9,979 |
2025 GMC Sierra 3500 HD Towing Chart with Ball Hitch
Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
---|---|---|---|---|---|
Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
Crew Cab Standard Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed AT4 SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed Denali SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Standard Bed Denali Ultimate SRW | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed DRW | 2WD | 3.73 | 18,200 / 8,256 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed AT4 SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed Denali SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed Denali Ultimate SRW | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed DRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed Denali DRW | 4WD | 3.73 | 17,500 / 7,938 | 3.42 | 20,000 / 9,072 |
Crew Cab Long Bed Denali Ultimate DRW | 4WD | - | - | 3.42 | 20,000 / 9,072 |
Double Cab Long Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Double Cab Long Bed DRW | 2WD | 3.73 | 18,300 / 8,301 | 3.42 | 20,000 / 9,072 |
Double Cab Long Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
Double Cab Long Bed DRW | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 20,000 / 9,072 |
Regular Cab Long Bed SRW | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Regular Cab Long Bed DRW | 2WD | 3.73 | 18,700 / 8,482 | 3.42 | 20,000 / 9,072 |
Regular Cab Long Bed DRW With NHT1 | 2WD | - | - | 3.42 | 20,000 / 9,072 |
Regular Cab Long Bed SRW | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
Regular Cab Long Bed DRW | 4WD | 3.73 | 18,400 / 8,346 | 3.42 | 20,000 / 9,072 |
2025 GMC Sierra 3500 HD Towing Chart with 5th Wheel or Gooseneck Hitch
Model | Drivetrain | 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
---|---|---|---|---|---|
Regular Cab Long Bed DRW | 4WD | 3.73 | 18,380 / 8,337 | 3.42 | 31,500 / 14,288 |
Axle Ratio | Max Trailer Weight (lbs / kg) | Axle Ratio | Max Trailer Weight (lbs / kg) | ||
Crew Cab Standard Bed SRW | 2WD | 3.73 | 18,650 / 8,460 | 3.42 | 21,900 / 9,934 |
Crew Cab Standard Bed SRW | 4WD | 3.73 | 18,300 / 8,301 | 3.42 | 21,600 / 9,798 |
Crew Cab Standard Bed AT4 SRW | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 21,300 / 9,662 |
Crew Cab Standard Bed Denali SRW | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 21,200 / 9,616 |
Crew Cab Standard Bed Denali Ultimate SRW | 4WD | - | - | 3.42 | 21,100 / 9,571 |
Crew Cab Long Bed SRW | 2WD | 3.73 | 18,510 / 8,396 | 3.42 | 22,070 / 10,011 |
Crew Cab Long Bed DRW | 2WD | 3.73 | 18,230 / 8,269 | 3.42 | 31,440 / 14,261 |
Crew Cab Long Bed SRW | 4WD | 3.73 | 18,230 / 8,269 | 3.42 | 21,460 / 9,734 |
Crew Cab Long Bed AT4 SRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 21,200 / 9,616 |
Crew Cab Long Bed Denali SRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 21,100 / 9,571 |
Crew Cab Long Bed Denali Ultimate SRW | 4WD | - | - | 3.42 | 21,000 / 9,526 |
Crew Cab Long Bed DRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 31,000 / 14,062 |
Crew Cab Long Bed Denali DRW | 4WD | 3.73 | 17,500 / 7,938 | 3.42 | 30,800 / 13,971 |
Crew Cab Long Bed Denali Ultimate DRW | 4WD | - | - | 3.42 | 30,700 / 13,926 |
Double Cab Long Bed SRW | 2WD | 3.73 | 18,620 / 8,446 | 3.42 | 21,900 / 9,934 |
Double Cab Long Bed DRW | 2WD | 3.73 | 18,300 / 8,301 | 3.42 | 31,580 / 14,325 |
Double Cab Long Bed SRW | 4WD | 3.73 | 18,310 / 8,305 | 3.42 | 21,590 / 9,793 |
Double Cab Long Bed DRW | 4WD | 3.73 | 17,990 / 8,160 | 3.42 | 31,270 / 14,184 |
Regular Cab Long Bed SRW | 2WD | 3.73 | 19,080 / 8,655 | 3.42 | 22,420 / 10,170 |
Regular Cab Long Bed DRW | 2WD | 3.73 | 18,760 / 8,510 | 3.42 | 35,500 / 16,1032 |
Regular Cab Long Bed DRW With NHT1 | 2WD | - | - | 3.42 | 36,000 / 16,3302 |
Regular Cab Long Bed SRW | 4WD | 3.73 | 18,700 / 8,482 | 3.42 | 22,040 / 9,997 |
Looking closely at the 2025 GMC Sierra HD towing capacities, only a handful of changes from 2024 figures stand out. Some cab, engine, and bed combinations of the 2500 HD have seen their towing capacity drop by 10 to 190 pounds from the previous model year, mostly with a gooseneck hitch or 5th wheel. Similar minor changes are present in a handful of 3500 HD configurations.
As with 2024, a gooseneck trailer hitch on the 2WD 3500 HD Regular Cab / Long Bed DRW (Dual Rear Wheel) configuration gives the highest 2025 GMC Sierra HD towing capacity at 36,000 pounds. Several configurations of the pickup have a 14,500-pound capacity, the lowest for the model.
As a reminder, the Sierra HD continues to be underpinned by a more robust variant of the GM T1 platform. The heavy-duty pickup is produced at a single facility, the GM Flint plant in Michigan.
Comments
Why does my 2024 gmc 2500hd denali get bad gas milage (20.5) and my 2015 2500hd ltz gets (24-25) and felt like it had less turbo lag and more take off power. It would actualy spin the tire from a stop sign while pulling a 8000 lb trailer. 2024 won’t come close to the 2015. To much turbo lag.
Mine also has horrible turbo lag, I am not impressed at all with the gen 2 L5P
Manually select 1st gear and it will!!
…and, Tow Ratings are based on the truck having an empty bed, and an empty cab other than the 200-250lb Driver…
The extra $10k for the diesel in the 2500 HD is not worth it for a measly 2500 lbs more towing. The gasser is a better deal.