Fresh exterior styling with a rugged truck-like look and crowd-pleasing animated lighting signatures, a 16.8-inch diagonal infotainment display in the cockpit, a new Elevation trim level, and a new luxurious but off-road ready AT4 Ultimate trim all debut with the refresh GM introduced for the 2025 GMC Yukon SUV.
Now, GM Authority has full pricing details for all trim levels, variants, options, extras and packages offered for the 2025 GMC Yukon, so you can choose exactly what upgrades will fit your needs and budget.
For those buyers who opt for AT4 or Denali trim levels, enhancement packages combined with several other options are available as choices. AT4 customers can select the AT4 Premium Plus Package (RPO code PEH), which adds power-retractable assist steps, a panoramic power sunroof, rear pedestrian alert, HD surround vision, and a 15-inch Head Up Display (HUD) for $9,595, or the same with GM Super Cruise (RPO code UKL) for $12,400 when the turbodiesel engine is also chosen.
Meanwhile, purchasers of the 2025 GMC Yukon trim level can choose the $9,485 Denali Reserve package (RPO code PCN) that adds a large range of packages and content. This includes the Premium Capability Package with air ride adaptable suspension and Active Response 4WD; the Max Trailering Package adding the ProGrade trailering system and extra cooling; the Advanced Security Package; the Advanced Technology Package; a panoramic power sunroof, 22-inch machined aluminum wheels, and more.
A wide range of other packages and options are available, including cat-back exhaust systems, Night Vision, performance upgrades and a cornucopia of other choices. A selection of 22-inch LPO or dealer-installed wheels priced at $3,750 and up can be added to further customize several of the 2025 Yukon’s trim levels.
Seven exterior paint colors are available as extra-charge options depending on trim level, with only Summit White (color code GAZ) available as a no-charge option across all trims. Most colors are priced at $495, while Volcanic Red Tintcoat (color code GNT) carries a price tag of $645 and White Frost Tricoat (color code G1W) can be optioned for $1,095.
Check out this table for a full listing of 2025 GMC Yukon prices:
Option Code | Elevation | AT4 | AT4 Ultimate | Denali | Denali Ultimate | |
---|---|---|---|---|---|---|
2WD | $68,895 | - | - | $78,995 | - | |
4WD | $71,895 | $75,695 | $97,295 | $81,995 | $103,295 | |
XL 2WD | $71,895 | - | - | $81,995 | - | |
XL 4WD | $74,895 | $78,695 | $100,295 | $84,995 | $106,295 | |
FACTORY OPTIONS | ||||||
AT4 Premium Plus Package | PEH | - | $9,595 | - | - | - |
AT4 Premium Plus Package and Super Cruise with Turbo-Diesel 3.0L I6 engine | PEH | - | $12,400 | - | - | - |
Denali Reserve Package with 2WD | PCN | - | - | - | $9,485 | - |
Denali Reserve Package with 2WD and Turbo-Diesel 3.0L I6 engine | PCN | - | - | - | $9,435 | - |
Denali Reserve Package with 2WD and wheel upgrade | PCN | - | - | - | $11,510 | - |
Denali Reserve Package with 2WD, wheel upgrade and Turbo-Diesel 3.0L I6 engine | PCN | - | - | - | $11,460 | - |
Denali Reserve Package with 4WD | PCN | - | - | - | $9,610 | - |
Denali Reserve Package with 4WD and Turbo-Diesel 3.0L I6 engine | PCN | - | - | - | $9,560 | - |
Denali Reserve Package with 4WD and wheel upgrade | PCN | - | - | - | $11,635 | - |
Denali Reserve Package with 4WD, wheel upgrade and Turbo-Diesel 3.0L I6 engine | PCN | - | - | - | $11,585 | - |
Elevation Premium Package with 2WD | RGD | $5,585 | - | - | - | - |
Elevation Premium Package and Super Cruise with 2WD and Turbo-Diesel 3.0L I6 engine | RGD | $8,390 | - | - | - | - |
Elevation Premium Package with 4WD | RGD | $5,710 | - | - | - | - |
Elevation Premium Package and Super Cruise with 4WD and Turbo-Diesel 3.0L I6 engine | RGD | $8,515 | - | - | - | - |
AT4 8-Passenger Premium Off-Road Package | PCR | - | $8,360 | - | - | - |
AT4 8-Passenger Premium Off-Road Package with Turbo-Diesel 3.0L I6 engine | PCR | - | $8,310 | - | - | - |
Advanced Technology Package with 2WD | NWM | - | - | S | $5,890 | S |
Advanced Technology Package with 2WD and Turbo-Diesel 3.0L I6 engine | NWM | - | - | S | $5,840 | S |
Advanced Technology Package with 4WD | NWM | - | - | S | $6,015 | S |
Advanced Technology Package with 4WD and Turbo-Diesel 3.0L I6 engine | NWM | - | - | S | $5,965 | S |
AT4 Premium Package | RGM | - | $5,340 | - | - | - |
Executive Second Row Seating Package | ABV | - | - | - | - | $3,995 |
Super Cruise & Trailering Package with 2WD | PCL | $3,320 | - | - | - | - |
Super Cruise & Trailering Package with 2WD and Turbo-Diesel 3.0L I6 engine | PCL | $3,270 | - | - | - | - |
Super Cruise & Trailering Package with 4WD | PCL | $3,445 | - | - | - | - |
Super Cruise & Trailering Package with 4WD and Turbo-Diesel 3.0L I6 engine | PCL | $3,395 | - | - | - | - |
Sun & Power Step Package | RG9 | - | - | - | $3,245 | - |
24-inch selective machined and painted Pearl Nickel wheels2 | RF3 | - | - | - | $3,025 | - |
Super Cruise | UKL | $2,855 | $2,855 | S | A3 | S |
6.2L V8 engine | L87 | - | $2,495 | S | S | S |
Premium Trailering Package | RG7 | - | $2,260 | - | $2,385 | - |
Technology Package | CWM | $1,625 | $2,095 | - | - | - |
22-inch 6-spoke Carbon Flash Metallic aluminum wheels with selective machining1 | SIY | $2,025 | - | - | $2,025 | - |
22-inch ultra-bright machined and painted Midnight Silver wheels with laser etched logo1 | SMI | - | - | - | $2,025 | - |
Night Vision | UV3 | - | - | $2,000 | - | $2,000 |
Rear Seat Media System | UW9 | TBD | TBD | S | S | |
Performance Air Intake System | K53 | - | TBD | TBD | TBD | TBD |
Premium Capability Package with Active Response 4WD | Z6E | - | - | S | $1,795 | S |
22-inch polished aluminum wheels1 | SII | $1,525 | - | - | $1,525 | - |
Power panoramic dual-pane sunroof | C3U | $1,500 | $1,500 | S | $1,500 | S |
Air Ride Adaptive suspension | F47 | - | - | S | $1,000 | S |
Turbo-Diesel 3.0L I6 engine | LZ0 | $995 | $995 | -$1,500 | -$1,500 | -$1,500 |
Mobile Service Plus (California only) | R9V | $599 | $599 | $599 | $599 | $599 |
Second row bucket seats with power release | ATN | $370 | $370 | S | S | S |
Power sliding console | DCH | $350 | - | - | - | - |
Enhanced Trailering Technology Package | ZM1 | - | - | $350 | - | $350 |
3 Years SiriusXM | R6P | $299 | $299 | $299 | $299 | $299 |
Engine block heater | K05 | $100 | $100 | $100 | $100 | $100 |
License plate front mounting package | VL3 | $40 | $40 | $40 | $40 | $40 |
Second row 60/40 split-folding bench seat with power release | ATT | S | S | - | $0 | - |
Fixed center console | D07 | - | - | - | -$350 | - |
22-inch 7-spoke ultra-bright wheels with chrome inserts and After Midnight Metallic paint1 | SMR | - | - | - | - | -$1,375 |
LPO/DEALER OPTIONS | ||||||
25th Anniversary Denali Package | PDK | - | - | - | $5,495 | $4,395 |
Performance Upgrade Package | RFN | - | $3,695 | $3,695 | $3,875 | $3,695 |
22-inch Multi-spoke Chrome wheels1 | SSI | $3,795 | - | - | $3,795 | $3,795 |
22-inch Multi-spoke Chrome wheels1 | SF2 | $3,795 | - | - | $3,795 | $3,795 |
22-inch Multi-split spoke Chrome wheels1 | SSW | $3,780 | - | - | $3,780 | $3,780 |
22-inch Bright Chrome wheels1 | SF1 | $3,780 | - | - | $3,780 | $3,780 |
Yukon Black Package | RGF | $3,750 | - | - | - | - |
Yukon Bright Edition | RG8 | $3,750 | - | - | - | - |
Front 6-piston Brembo brake upgrade with color-matched rear calipers | 5JL | $3,750 | $3,750 | $3,750 | $3,750 | $3,750 |
22-inch 6-spoke Low Gloss Black wheels with machined accents1 | SEV | TBD | - | - | TBD | TBD |
Cat-Back Performance Exhaust with 6.2L V8 engine | WBC | - | $3,395 | $3,395 | $3,395 | $3,395 |
Cat-Back Performance Exhaust with 5.3L V8 engine | WBC | $2,295 | $2,795 | - | - | - |
22-inch Black wheels with selective machining1 | SRL | $3,295 | - | - | $3,295 | - |
22-inch Multi-spoke Gloss Black wheels1 | SGM | $2,620 | - | - | $2,620 | $2,620 |
22-inch Multi-spoke Gloss Black wheels1 | SRV | $2,620 | - | - | $2,620 | $2,620 |
24-inch Black wheels2 | 5FG | - | - | - | TBD | TBD |
24-inch Bright Chrome PVD wheels2 | 5FF | - | - | - | TBD | TBD |
Elevation Black Package | $1,695 | - | - | - | - | |
Denali Ultimate Appearance Package | RGE | - | - | - | - | $1,495 |
AT4 Appearance Package without Onyx Black paint (GBA) | RGK | - | $1,395 | $1,395 | - | - |
AT4 Appearance Package with Onyx Black paint (GBA) | RGK | - | $995 | $995 | - | - |
Get Active Package | RFZ | $895 | $895 | - | $1,195 | - |
Auxiliary Trailer Camera | TRO | - | $695 | $695 | $695 | $695 |
Illumination Package | RGL | $675 | $675 | $675 | $675 | $675 |
Cargo Convenience Package | PDL | $495 | $495 | $595 | $595 | $595 |
Interior Protection Package | RGH | $495 | $495 | $495 | $495 | $495 |
Illuminated front and rear door sill plates | S0M | - | - | TBD | - | - |
Carbon fiber exhaust tip | 5VF | TBD | - | - | - | - |
Illuminated front Black GMC emblem | R88 | TBD | TBD | TBD | TBD | - |
Illuminated front Red GMC emblem | RN2 | TBD | TBD | TBD | TBD | - |
Floor Liner Package | RGC | $475 | $475 | $475 | $475 | $475 |
Premium floor liners, 1st and 2nd rows | AAK | - | $295 | - | A4 | A4 |
Console-mounted safe | S1O | $295 | $295 | - | $295 | - |
Bright Wheel Protection Kit | S45 | $295 | $295 | $295 | $295 | $295 |
Dark Wheel Protection Kit | S4W | $295 | $295 | $295 | $295 | $295 |
Black GMC emblems | SFZ | - | $295 | $295 | $295 | - |
Black lug nuts | SPY | TBD | TBD | TBD | TBD | TBD |
Chrome lug nuts | S47 | TBD | TBD | TBD | TBD | TBD |
Illuminated liftgate sill plate | 5RU | - | - | TBD | - | - |
Keyless Entry Keypad | RDI | $275 | $275 | - | $275 | - |
Rear bumper protector | VTB | TBD | TBD | - | - | - |
Sport Pedal Cover Kit | SBZ | $195 | $195 | S | $195 | S |
All-weather floor liners, 1st and 2nd rows | RIA | - | - | - | $150 | $150 |
Highway safety kit | S08 | $150 | $150 | $150 | $150 | $150 |
Reflective window shade | SFJ | $125 | $125 | $125 | $125 | $125 |
Wheel locks | SFE | $125 | $125 | S | $125 | S |
Black wheel locks | SPZ | TBD | TBD | TBD | TBD | TBD |
EXTRA-CHARGE COLORS | ||||||
Downpour Metallic | GXP | $495 | - | - | $495 | $495 |
Midnight Pine | GBD | - | $495 | $495 | - | - |
Onyx Black | GBA | $495 | $495 | $495 | $495 | $495 |
Sterling Metallic | GXD | $495 | $495 | $495 | $495 | $495 |
Summit White | GAZ | $0 | $0 | $0 | $0 | $0 |
Titanium Rush Metallic | G6M | $495 | $495 | $495 | $495 | $495 |
Volcanic Red Tintcoat | GNT | $645 | $645 | $645 | $645 | $645 |
White Frost Tricoat | G1W | - | - | - | $1,095 | $1,095 |
- Includes 275/50R22SL all-season tires (XCG)
- Includes 285/40R24 all-season tires (QKN)
- Included and only available with Advanced Technology Package (NWM)
- Included and only available with Floor Liner Package (RGC)
As a reminder, the 2025 Yukon also gets updated engine availability. Three powerplants are now on offer, including the naturally aspirated 5.3L V8 L84 gasoline engine rated at 355 horsepower and 383 pound-feet of torque, the naturally aspirated 6.2L V8 L87 gasoline engine developing 420 horsepower and 460 pound-feet of torque, and the new-for-2025 3.0L I6 LZ0 turbodiesel Duramax engine churning out 305 horsepower and 495 pound-feet of torque.
Beneath the body panels, the 2025 GMC Yukon continues to ride on the GM T1 platform. Meanwhile, production will start on October 7th, 2024 at the GM Arlington Assembly plant in Texas where the Chevy Tahoe, the Chevy Suburban and the Cadillac Escalade are also produced.
Comments
So a fully loaded Yukon Denali is $130K+. That better be a really nice SUV.
The Denali is pretty much a GMC Escalade now minus the giant Escalade screen Its marketed to those who want the features of an Escalade but don’t want to be shot by a rival drug dealer while they roll by in their black Escalade. Its a safety thing.
Why does it have to be a drug dealers driving Escalades. Thats quite stereotypical and prejudice. Most of the people I see in Escalades are soccer moms and livery drivers. They’re usually in higher middle class areas here in the Midwest.
I am pretty sure that now since the Traverse and Acadia have improved and gotten larger…GMC/Chevrolet is now targeting the upper class with GMC Yukon and Cadillac Escalade, and the Tahoe being for Upper Middle Class people who earn sufficiently to buy them. The problem is with lower middle class who overspend to get them….
Crazy how expensive these vehicles have become.
It is a great vehicle though but still
For the price, it should offer a performance package with brakes, exhaust, and supercharger…..
tired of the same old GM, offering nothing in performance for the people.
And before the Nah-sayers chime in, yes there are people who love bigger HP/TQ…..heck they can’t even keep the Escalade V’s on lots……
Well, upgraded brakes, exhaust, wheels, and air intake are on the option list. The is also a “Performance Upgrade Package” listed as a dealer option. I suspect suspension upgrades, but who knows?
They do not need to offer in performance…when they already have a powertrain that is proven for 10+ years (aside from the recent main bearing problems which I assume will be fixed by MY26 and outside of potential lifter problems)….Go ahead and criticize…will NOT change a thing…
Agreed. They should be part of the package.
Any idea when the online configurator is available?
So When are they going to release them so we can buy them?
More comfortable seating, like the old days, would be nice.
Love the 2025 diesel Yukon ultimate AT4. But hate no option for 2 row bench???
Comes standard with AT4. Very important option for us, but want the Ultimate. Can this be changed?