Justin Allgaier, second in the Xfinity Series point standings, barely lost to the No. 00 Ford Mustang Dark Horse of Cole Custer at Pocono on July 13th, 2024. In fact, Allgaier’s No. 7 NASCAR Chevy Camaro SS crossed the line just 0.608 seconds back when the checkered flag waved.
Allgaier held the lead heading into the final restart of the race, which occurred with nine laps left on the board. Unfortunately, restarting on the front row next to Custer gave the Ford driver the advantage, and he surged into the lead. Despite Allgaier’s best efforts to reel him in, he fell short at the stripe.
“Really proud of everyone at JR Motorsports, just really stinks to come out of here second,” Allgaier said after the race. “Led so many laps here and feel like same result every time, just not able to go to Victory Lane… just came up a little short and it’s going to sting for a little while.”
Allgaier led a race-high 30 laps, one-third of the 90-lap race. He’s currently 51 points behind Custer in the regular season point standings with seven races left before the Playoffs field is set.
William Byron, fulltime Cup Series driver and part-time Xfinity Series racer, finished third in the No. 17 Camaro. A pair of Toyota racers rounded out the top five, while the remaining top 10 finishers were all from the NASCAR Chevy stable.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 8 | 00 | Cole Custer | Haas Automation Ford | 90 | 25 | Ford Mustang |
2 | 3 | 7 | Justin Allgaier | Carolina Carports Chevrolet | 90 | 30 | Chevrolet Camaro |
3 | 6 | 17 | William Byron(i) | HendrickCars.com Chevrolet | 90 | 16 | Chevrolet Camaro |
4 | 1 | 18 | Sheldon Creed | Friends of Jaclyn Foundation Toyota | 90 | 7 | Toyota TRD Supra |
5 | 4 | 19 | Taylor Gray(i) | Operation 300 Toyota | 90 | 0 | Toyota TRD Supra |
6 | 10 | 16 | AJ Allmendinger | Celsius Chevrolet | 90 | 0 | Chevrolet Camaro |
7 | 11 | 21 | Austin Hill | Global Industrial Chevrolet | 90 | 1 | Chevrolet Camaro |
8 | 15 | 48 | Parker Kligerman | Spiked Lite Tropical Coolers Chevrolet | 90 | 0 | Chevrolet Camaro |
9 | 9 | 8 | Sammy Smith | Pilot Flying J Chevrolet | 90 | 0 | Chevrolet Camaro |
10 | 12 | 1 | Sam Mayer | RTIC Outdoors Chevrolet | 90 | 0 | Chevrolet Camaro |
11 | 18 | 98 | Riley Herbst | Monster Energy Ford | 90 | 0 | Ford Mustang |
12 | 7 | 39 | Ryan Sieg | Sci Aps Ford | 90 | 4 | Ford Mustang |
13 | 2 | 9 | Brandon Jones | Menards/Cheez-it Chevrolet | 90 | 0 | Chevrolet Camaro |
14 | 16 | 5 | Anthony Alfredo | Botticelli/Shop Rite Chevrolet | 90 | 0 | Chevrolet Camaro |
15 | 5 | 81 | Chandler Smith | Smith General Contracting Toyota | 90 | 0 | Toyota TRD Supra |
16 | 25 | 26 | Corey Heim(i) | Lehigh Valley Phantoms Toyota | 90 | 0 | Toyota TRD Supra |
17 | 20 | 10 | Daniel Dye(i) | Champion Container Chevrolet | 90 | 0 | Chevrolet Camaro |
18 | 22 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 90 | 0 | Chevrolet Camaro |
19 | 34 | 20 | Ryan Truex | Certified Collision Center Toyota | 90 | 0 | Toyota TRD Supra |
20 | 33 | 28 | Kyle Sieg | US Hydrations Ford | 90 | 0 | Ford Mustang |
21 | 17 | 27 | Jeb Burton | Puryear Tank Lines Chevrolet | 90 | 0 | Chevrolet Camaro |
22 | 19 | 2 | Jesse Love # | Whelen Chevrolet | 90 | 7 | Chevrolet Camaro |
23 | 21 | 91 | Kyle Weatherman | DriveSmartWarranty.com Chevrolet | 90 | 0 | Chevrolet Camaro |
24 | 23 | 38 | Matt DiBenedetto | Rema Ford | 90 | 0 | Ford Mustang |
25 | 28 | 42 | Leland Honeyman # | RANDCO Industries Chevrolet | 90 | 0 | Chevrolet Camaro |
26 | 27 | 44 | Brennan Poole | Members 1st Chevrolet | 90 | 0 | Chevrolet Camaro |
27 | 14 | 15 | Josh Berry(i) | VIVA Tequila Seltzer Ford | 90 | 0 | Ford Mustang |
28 | 37 | 4 | Thomas Annunziata | Teamjdmotorsports.com Chevrolet | 90 | 0 | Chevrolet Camaro |
29 | 31 | 14 | Mason Massey(i) | Real American Beer Ford | 90 | 0 | Ford Mustang |
30 | 24 | 51 | Jeremy Clements | Spartan Waste/Fox Sports 98.3 Chevrolet | 90 | 0 | Chevrolet Camaro |
31 | 26 | 97 | Shane Van Gisbergen # | WeatherTech Chevrolet | 90 | 0 | Chevrolet Camaro |
32 | 13 | 31 | Parker Retzlaff | FUNKAWAY Chevrolet | 89 | 0 | Chevrolet Camaro |
33 | 32 | 07 | Patrick Emerling | Camelback Resort Chevrolet | 89 | 0 | Chevrolet Camaro |
34 | 35 | 29 | Blaine Perkins | AutoParkit.com Ford | 72 | 0 | Ford Mustang |
35 | 38 | 35 | Stephen Mallozzi(i) | GreatPoconoHomes.com Chevrolet | 68 | 0 | Chevrolet Camaro |
36 | 30 | 43 | Ryan Ellis | Sweetwater Construction Corp Chevrolet | 47 | 0 | Chevrolet Camaro |
37 | 29 | 92 | Josh Bilicki | Rita's Ice Chevrolet | 8 | 0 | Chevrolet Camaro |
38 | 36 | 74 | Dawson Cram(i) | 10 Mil Brewing Co. Chevrolet | 1 | 0 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet