After winning the pole position, it looked like Kyle Larson’s No. 5 NASCAR Chevy Camaro ZL1 seemed to be the race car to beat at Iowa Speedway in the inaugural Cup Series race on June 16th, 2024. Late in the race, though, Larson’s ride to victory was cut short when he suffered a flat tire. He wasn’t the only Bow Tie racer to struggle with tire wear during the race, and it seemed to be a theme on the patched surface of the 7/8-mile short track.
Larson had to pit from the lead on Lap 80 to address an apparent tire issue, restarting deep in the field when the race went green. While he eventually muscled his way back to the front, he was later involved in a second incident after contact with the No. 99 Camaro of Daniel Suárez sent him into the No. 11 Toyota TRD Camry of Denny Hamlin. While his race car was repaired, he finished 34th, over 30 laps down.
Ross Chastain’s No. 1 NASCAR Chevy also suffered a blown tire, as did the No. 7 Camaro of Corey Lajoie. With 81 laps left, Kyle Busch’s No. 8 Camaro suffered a mechanical issue, sending him to the garage and relegating him to a 35th-place result.
Ryan Blaney’s No. 12 Ford Mustang Dark Horse crossed the line first, followed by William Byron’s No. 24 Camaro, Chase Elliott’s No. 9 Camaro, Christopher Bell’s No. 20 Camry, and Ricky Stenhouse Jr.’s No. 47 Camaro rounding out the top five.
“No, [Blaney] had a really good car, so he was up front and contending a lot, and him and the 5 [Larson] were really good,” Byron said. “So, we were just a step off of that, you know? I feel like I just needed to turn the center just a hair better and still kind of maintain the long run. Proud of the effort. It was a really good night, and I feel like we can learn from this and build from it to be a little bit better.”
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 2 | 12 | Ryan Blaney | Advance Auto Parts Ford | 350 | 201 | Ford Mustang |
2 | 4 | 24 | William Byron | Liberty University Chevrolet | 350 | 0 | Chevrolet Camaro ZL1 |
3 | 9 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 350 | 1 | Chevrolet Camaro ZL1 |
4 | 10 | 20 | Christopher Bell | Rheem Toyota | 350 | 7 | Toyota TRD Camry |
5 | 35 | 47 | Ricky Stenhouse Jr. | Kroger/NOS Energy Drink Chevrolet | 350 | 4 | Chevrolet Camaro ZL1 |
6 | 11 | 22 | Joey Logano | Shell Pennzoil Ford | 350 | 0 | Ford Mustang |
7 | 3 | 4 | Josh Berry # | Overstock.com Ford | 350 | 32 | Ford Mustang |
8 | 33 | 48 | Alex Bowman | Ally Chevrolet | 350 | 0 | Chevrolet Camaro ZL1 |
9 | 13 | 99 | Daniel Suarez | Worldwide Express Chevrolet | 350 | 4 | Chevrolet Camaro ZL1 |
10 | 5 | 6 | Brad Keselowski | King's Hawaiian/Casey's Ford | 350 | 5 | Ford Mustang |
11 | 17 | 1 | Ross Chastain | Busch Light For The Farmers Chevrolet | 350 | 0 | Chevrolet Camaro ZL1 |
12 | 14 | 38 | Todd Gilliland | Ruedebusch Ford | 350 | 0 | Ford Mustang |
13 | 19 | 51 | Justin Haley | MotoRad Ford | 350 | 0 | Ford Mustang |
14 | 20 | 77 | Carson Hocevar # | Premier Security Chevrolet | 350 | 0 | Chevrolet Camaro ZL1 |
15 | 31 | 19 | Martin Truex Jr. | Reser's Fine Foods Toyota | 349 | 0 | Toyota TRD Camry |
16 | 23 | 10 | Noah Gragson | Bass Pro Shops Winchester Ford | 349 | 0 | Ford Mustang |
17 | 16 | 23 | Bubba Wallace | McDonald's Toyota | 349 | 0 | Toyota TRD Camry |
18 | 15 | 17 | Chris Buescher | Fastenal Ford | 349 | 16 | Ford Mustang |
19 | 36 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 349 | 0 | Chevrolet Camaro ZL1 |
20 | 25 | 21 | Harrison Burton | Menards/MasterForce Tools Ford | 349 | 0 | Ford Mustang |
21 | 24 | 7 | Corey LaJoie | Gainbridge/Iowa Hawkeyes Chevrolet | 349 | 0 | Chevrolet Camaro ZL1 |
22 | 8 | 45 | Tyler Reddick | McDonald's Toyota | 349 | 0 | Toyota TRD Camry |
23 | 22 | 34 | Michael McDowell | Love's Travel Stops Ford | 349 | 0 | Ford Mustang |
24 | 12 | 11 | Denny Hamlin | Interstate Batteries Toyota | 348 | 0 | Toyota TRD Camry |
25 | 27 | 54 | Ty Gibbs | Monster Energy Toyota | 348 | 0 | Toyota TRD Camry |
26 | 34 | 42 | John Hunter Nemechek | Dollar Tree Toyota | 348 | 0 | Toyota TRD Camry |
27 | 29 | 41 | Ryan Preece | Morton Buildings Ford | 348 | 0 | Ford Mustang |
28 | 6 | 14 | Chase Briscoe | Mahindra USA 30 Years Ford | 348 | 0 | Ford Mustang |
29 | 30 | 31 | Daniel Hemric | Cirkul Chevrolet | 348 | 0 | Chevrolet Camaro ZL1 |
30 | 21 | 2 | Austin Cindric | Menards/Moen Ford | 347 | 0 | Ford Mustang |
31 | 26 | 71 | Zane Smith # | Focused Health Chevrolet | 347 | 0 | Chevrolet Camaro ZL1 |
32 | 32 | 43 | Erik Jones | Family Dollar Toyota | 347 | 0 | Toyota TRD Camry |
33 | 28 | 15 | Kaz Grala # | Remixers.com/Xemex Ford | 345 | 0 | Ford Mustang |
34 | 1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 314 | 80 | Chevrolet Camaro ZL1 |
35 | 7 | 8 | Kyle Busch | zone/Kwik Trip Chevrolet | 272 | 0 | Chevrolet Camaro ZL1 |
36 | 18 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 54 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet