With less than 10 laps on the board at Sonoma Raceway on June 9th, 2024, Kyle Larson’s No. 5 NASCAR Chevy Camaro ZL1 tailed the leaders with a delta of more than two seconds. However, as Martin Truex Jr. and Chris Buescher wore each other out racing for the top spot, Larson continued his steady charge toward the front, swinging past both for the lead and never looking back.
Larson had newer tires than both Truex’s No. 19 Toyota TRD Camry and Buescher’s No. 17 Ford Mustang Dark Horse. As such, he was able to not only pace them, but to run far faster lap times. He has pit strategy to thank for his decisive victory, and fresher rubber to thank for being able to keep Truex behind him.
“I didn’t know what we were doing as far as strategy,” said Larson, who won his third race of the year. “I was just out there banging laps away… so I was like, these guys have to pit another time maybe but then when they said I had to go race and then pass those guys, I got a bit nervous. I knew I’d be quick from the get-go but thought once the tires came up to temp it would even off too much.”
He added, “Thankful we had enough grip. Thankful too, those guys got racing and Martin [Truex] never got clear really to where I’d be stuck in third. Just an awesome, awesome race.”
Michael McDowell’s No. 34 Mustang finished second, followed by Buescher, Chase Elliott’s No. 9 NASCAR Chevy, and Ross Chastain’s No. 1 Camaro rounding out the top five. Truex ran out of fuel on the last lap and wound up 27th.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | Kyle Larson | Valvoline Chevrolet | 110 | 19 | Chevrolet Camaro ZL1 |
2 | 12 | 34 | Michael McDowell | Love's Travel Stops Ford | 110 | 0 | Ford Mustang |
3 | 26 | 17 | Chris Buescher | BuildSubmarines.com Ford | 110 | 32 | Ford Mustang |
4 | 4 | 9 | Chase Elliott | NAPA Gold Filters Chevrolet | 110 | 3 | Chevrolet Camaro ZL1 |
5 | 9 | 1 | Ross Chastain | Kubota Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
6 | 11 | 16 | AJ Allmendinger(i) | Cirkul Chevrolet | 110 | 3 | Chevrolet Camaro ZL1 |
7 | 3 | 12 | Ryan Blaney | Menards/Moen Ford | 110 | 1 | Ford Mustang |
8 | 2 | 45 | Tyler Reddick | Monster Energy Toyota | 110 | 35 | Toyota TRD Camry |
9 | 15 | 20 | Christopher Bell | Rheem Toyota | 110 | 0 | Toyota TRD Camry |
10 | 14 | 38 | Todd Gilliland | Frontline Enterprises Inc. Ford | 110 | 0 | Ford Mustang |
11 | 17 | 7 | Corey LaJoie | Gainbridge Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
12 | 29 | 8 | Kyle Busch | zone Chevrolet | 110 | 1 | Chevrolet Camaro ZL1 |
13 | 35 | 6 | Brad Keselowski | King's Hawaiian/Despicable Me 4 Ford | 110 | 0 | Ford Mustang |
14 | 7 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
15 | 8 | 48 | Alex Bowman | Ally Pride Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
16 | 20 | 71 | Zane Smith # | Wellcare Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
17 | 13 | 77 | Carson Hocevar # | Delaware Life Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
18 | 30 | 41 | Ryan Preece | Caymus Vineyards Ford | 110 | 0 | Ford Mustang |
19 | 38 | 43 | Erik Jones | Dollar Tree Toyota | 110 | 0 | Ford Mustang |
20 | 18 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 110 | 0 | Toyota TRD Camry |
21 | 1 | 22 | Joey Logano | Autotrader Ford | 110 | 16 | Ford Mustang |
22 | 28 | 2 | Austin Cindric | America's Tire Ford | 110 | 0 | Ford Mustang |
23 | 36 | 15 | Kaz Grala # | N29 Capital Partners Ford | 110 | 0 | Ford Mustang |
24 | 33 | 47 | Ricky Stenhouse Jr. | Kroger Health/Tylenol Chevrolet | 110 | 0 | Chevrolet Camaro ZL1 |
25 | 22 | 21 | Harrison Burton | DEX Imaging Ford | 110 | 0 | Ford Mustang |
26 | 19 | 10 | Noah Gragson | Overstock.com Ford | 110 | 0 | Ford Mustang |
27 | 21 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 110 | 1 | Toyota TRD Camry |
28 | 34 | 31 | Daniel Hemric | Cirkul Chevrolet | 109 | 0 | Chevrolet Camaro ZL1 |
29 | 37 | 42 | John Hunter Nemechek | Save Mart Toyota | 109 | 0 | Toyota TRD Camry |
30 | 6 | 24 | William Byron | RaptorTough.com Chevrolet | 108 | 0 | Chevrolet Camaro ZL1 |
31 | 24 | 33 | * Will Brown | Mobile X/Shaw and Partners Chevrolet | 107 | 0 | Chevrolet Camaro ZL1 |
32 | 32 | 4 | Josh Berry # | Mobil 1 50th Anniversary Ford | 95 | 0 | Ford Mustang |
33 | 27 | 51 | Justin Haley | Jacob Construction Ford | 88 | 0 | Ford Mustang |
34 | 23 | 14 | Chase Briscoe | Ford Performance Racing School Ford | 73 | 0 | Ford Mustang |
35 | 31 | 60 | * Cam Waters | AUKUS/BuildSubmarines.com Ford | 66 | 0 | Ford Mustang |
36 | 16 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 39 | 0 | Chevrolet Camaro ZL1 |
37 | 10 | 54 | Ty Gibbs | He Gets Us Toyota | 16 | 0 | Toyota TRD Camry |
38 | 25 | 11 | Denny Hamlin | FedEx Toyota | 2 | 0 | Toyota TRD Camry |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet