2025 Chevy Silverado HD Pricing Uncovered
2Sponsored Links
The 2025 Chevy Silverado HD builds on the refreshed 2024 model year with a few small updates and changes, including new standard technology, introduction of the Silverado HD Trail Boss, and other enhancements. As with previous iterations, the 2025 Chevy Silverado HD offers a wide range of trim levels and configurations. Now, GM Authority has uncovered extensive pricing information for the 2025 Chevy Silverado HD in 2500 HD configurations and 3500 HD configurations.
The 2025 Chevy Silverado HD is available in 2500 HD configurations with seven trim levels: WT, Custom, LT, LTZ, ZR2, ZR2 Bison, and the range-topping High Country. By contrast, the Silverado 3500 HD offers four trim levels: WT, LT, LTZ, and High Country.
Pricing for 2500 HD variants of the 2025 Chevy Silverado HD starts at $47,295. This price includes the WT trim level with a Regular Cab and Long Bed configuration, rear-wheel drive, and the naturally aspirated 6.6L V8 L8T gasoline engine. At the top end of the range, the Silverado 2500 HD High Country starts at $84,585, featuring a Crew Cab and Long Bed body configuration, four-wheel drive, and the 6.6L V8 L5P turbodiesel Duramax engine.
For 3500 HD variants of the 2025 Chevy Silverado HD, pricing begins at $48,495 for the WT trim with a Regular Cab, Long Bed, Single-Rear-Wheel configuration, rear-wheel drive, and the 6.6L V8 L8T gasoline engine. The highest-priced model, the Silverado 3500 HD High Country, starts at $87,585. This includes a Crew Cab, Long Bed, Dual-Rear-Wheel configuration, four-wheel drive, and the diesel engine.
All prices include the $1,995 destination freight charge.
Trim Level | Configuration | Drivetrain | Powertrain | 2025 MSRP + DFC |
---|---|---|---|---|
WT | Regular Cab Long Bed | 2WD | 6.6L V8 L8T | $47,295 |
WT | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $57,910 |
WT | Regular Cab Long Bed | 4WD | 6.6L V8 L8T | $50,095 |
WT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $60,710 |
WT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $61,705 |
WT | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $48,995 |
WT | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $58,760 |
WT | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $51,795 |
WT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $61,560 |
WT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,780 |
WT | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $49,195 |
WT | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $58,960 |
WT | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $51,995 |
WT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $61,760 |
WT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,980 |
WT | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $50,795 |
WT | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $60,560 |
WT | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $53,595 |
WT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $63,360 |
WT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,580 |
WT | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $50,995 |
WT | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $60,760 |
WT | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $53,795 |
WT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $63,560 |
WT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,780 |
Custom | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $50,495 |
Custom | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $62,750 |
Custom | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $53,295 |
Custom | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $65,550 |
Custom | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,545 |
Custom | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $50,695 |
Custom | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $62,950 |
Custom | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $53,495 |
Custom | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $65,750 |
Custom | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,745 |
Custom | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $52,295 |
Custom | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $64,550 |
Custom | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $55,095 |
Custom | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $67,350 |
Custom | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,345 |
Custom | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $52,495 |
Custom | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $64,750 |
Custom | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $55,295 |
Custom | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $67,550 |
Custom | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,545 |
LT | Regular Cab Long Bed | 2WD | 6.6L V8 L8T | $51,095 |
LT | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $60,585 |
LT | Regular Cab Long Bed | 4WD | 6.6L V8 L8T | $53,895 |
LT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $63,385 |
LT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,380 |
LT | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $53,095 |
LT | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $62,585 |
LT | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $55,895 |
LT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $65,385 |
LT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,380 |
LT | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $53,295 |
LT | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $62,785 |
LT | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $56,095 |
LT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $65,585 |
LT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,580 |
LT | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $54,895 |
LT | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $64,385 |
LT | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $57,695 |
LT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $67,185 |
LT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,180 |
LT | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $55,095 |
LT | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $64,585 |
LT | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $57,595 |
LT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $67,085 |
LT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,080 |
LTZ | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $59,995 |
LTZ | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $69,485 |
LTZ | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $62,795 |
LTZ | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $72,285 |
LTZ | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $60,195 |
LTZ | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $69,685 |
LTZ | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $62,995 |
LTZ | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $72,485 |
LTZ | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $61,795 |
LTZ | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $71,285 |
LTZ | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $64,595 |
LTZ | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $74,085 |
LTZ | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $61,995 |
LTZ | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $71,485 |
LTZ | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $64,795 |
LTZ | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $74,285 |
ZR2 | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $73,095 |
ZR2 | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $82,585 |
ZR2 Bison | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $82,330 |
ZR2 Bison | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $91,720 |
High Country | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $74,895 |
High Country | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $84,385 |
High Country | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $75,095 |
High Country | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $84,585 |
Trim Level | Configuration | Drivetrain | Powertrain | 2025 MSRP + DFC |
---|---|---|---|---|
WT | Regular Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $48,495 |
WT | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $59,590 |
WT | Regular Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $51,295 |
WT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $62,390 |
WT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,385 |
WT | Regular Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $49,695 |
WT | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $60,790 |
WT | Regular Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $52,495 |
WT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $63,590 |
WT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,585 |
WT | Regular Chassis Cab Short DRW | 2WD | 6.6L V8 L8T | $47,695 |
WT | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $58,790 |
WT | Regular Chassis Cab Short DRW | 4WD | 6.6L V8 L8T | $50,495 |
WT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $61,590 |
WT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,585 |
WT | Regular Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $47,895 |
WT | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $58,990 |
WT | Regular Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $50,695 |
WT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $61,790 |
WT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,785 |
WT | Double Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $50,395 |
WT | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $60,160 |
WT | Double Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $53,195 |
WT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $62,960 |
WT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,180 |
WT | Double Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $51,595 |
WT | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,360 |
WT | Double Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $54,395 |
WT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,160 |
WT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,380 |
WT | Crew Cab Standard Bed SRW | 2WD | 6.6L V8 L8T | $51,995 |
WT | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,760 |
WT | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $54,795 |
WT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,560 |
WT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,780 |
WT | Crew Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $52,195 |
WT | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,960 |
WT | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $54,995 |
WT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,760 |
WT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,980 |
WT | Crew Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $53,395 |
WT | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,160 |
WT | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $56,195 |
WT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $65,960 |
WT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,180 |
WT | Crew Chassis Cab DRW | 2WD | 6.6L V8 L8T | $51,295 |
WT | Crew Chassis Cab DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $62,885 |
WT | Crew Chassis Cab DRW | 4WD | 6.6L V8 L8T | $54,095 |
WT | Crew Chassis Cab DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $65,685 |
WT | Crew Chassis Cab DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,680 |
LT | Regular Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $52,295 |
LT | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,785 |
LT | Regular Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $55,095 |
LT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,585 |
LT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,580 |
LT | Regular Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $53,695 |
LT | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,185 |
LT | Regular Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $56,495 |
LT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $65,985 |
LT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,980 |
LT | Regular Chassis Cab Short DRW | 2WD | 6.6L V8 L8T | $51,695 |
LT | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,285 |
LT | Regular Chassis Cab Short DRW | 4WD | 6.6L V8 L8T | $54,495 |
LT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $66,085 |
LT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,080 |
LT | Regular Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $51,895 |
LT | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,485 |
LT | Regular Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $54,695 |
LT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $66,285 |
LT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,280 |
LT | Double Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $54,495 |
LT | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,985 |
LT | Double Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $57,295 |
LT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $66,785 |
LT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,780 |
LT | Double Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $55,895 |
LT | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $65,385 |
LT | Double Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $58,695 |
LT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $68,185 |
LT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $69,180 |
LT | Crew Cab Standard Bed SRW | 2WD | 6.6L V8 L8T | $56,095 |
LT | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $65,585 |
LT | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $58,895 |
LT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $68,385 |
LT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $69,380 |
LT | Crew Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $56,295 |
LT | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $65,785 |
LT | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $59,095 |
LT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $68,585 |
LT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $69,580 |
LT | Crew Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $57,695 |
LT | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $67,185 |
LT | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $60,495 |
LT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $69,985 |
LT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $70,980 |
LT | Crew Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $55,495 |
LT | Crew Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $67,085 |
LT | Crew Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $58,295 |
LT | Crew Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $69,885 |
LT | Crew Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $70,880 |
LTZ | Crew Cab Standard Bed SRW | 2WD | 6.6L V8 L8T | $62,995 |
LTZ | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $72,485 |
LTZ | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $65,795 |
LTZ | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $75,285 |
LTZ | Crew Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $63,195 |
LTZ | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $72,685 |
LTZ | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $65,995 |
LTZ | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $75,485 |
LTZ | Crew Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $64,595 |
LTZ | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $74,085 |
LTZ | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $67,395 |
LTZ | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $76,885 |
High Country | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $76,195 |
High Country | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $85,685 |
High Country | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $76,395 |
High Country | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $85,885 |
High Country | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $78,095 |
High Country | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $87,585 |
Compared to the 2024 model year, the 2025 Chevy Silverado HD sees an increase in pricing across all trim levels. Every 2025 Chevy Silverado HD trim level is now more expensive than its 2024 counterpart:
- WT: +$900
- Custom: +$700
- LT: +$700
- LTZ: +$400
- ZR2: +$500
- 2500 HD High Country: +$900
- 3500 HD High Country: +$1,000
Production of the 2025 Chevy Silverado HD is set to begin next month. The Silverado HD rides on a more-capable version of the GM T1 platform, while production will take place at the GM Flint plant in Michigan and the GM Oshawa plant in Canada.
Subscribe to GM Authority for more Chevy Silverado news, Chevy news, and around-the-clock GM news coverage.
Honestly, these companies are so out of touch. The situation is unsustainable; nobody should be paying nearly 100k for a truck?
Charge whatever you want for the super high trims GM, but the fact that a base diesel work truck is 60 thousand dollars is just ridiculous.