Ross Chastain held off the field in a late-race Overtime finish during the Truck Series race at Darlington on May 10th, 2024, crossing the line first in the No. 45 NASCAR Chevy Silverado RST for an emotional victory.
Chastain only led three laps—the final three—and blocked a hard charge from Nick Sanchez’s No. 2 Silverado heading to the checkered flag. When the green flag fell, Chastain snagged the lead from Ty Majeski’s No. 98 Ford F-150, surging ahead of the pack with Sanchez hot on his tail. At the line, though, Chastain held 0.315 seconds over his fellow NASCAR Chevy driver.
Darlington, also known as “The Lady in Black,” is a special track for Chastain. In 2018, racing in the Xfinity Series, he dominated both stages at the track before wrecking out. However, his performance changed the course of his career and changed the course of his life as a driver in a NASCAR national series, setting the course for his ride in the Cup Series.
“We have been trying to win at Darlington,” said Ross Chastain after the race and his customary “watermelon smash” celebration. “This is where my career changed; my life changed forever. It’s so cool – we won Darlington.”
Meanwhile, Kyle Busch didn’t have nearly as good of a night. His No. 7 NASCAR Chevy truck wrecked out on Lap 2. Busch’s team repaired the vehicle and sent him back out – only to slam the wall in Turn 1 and cripple the race car for good.
“The truck was wrecked – there’s no reason it should have been back on the race track,” Busch said after the second crash.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 6 | 45 | Ross Chastain(i) | Buckle Up South Carolina Chevrolet | 150 | 3 | Chevrolet Silverado RST |
2 | 1 | 2 | Nick Sanchez | Drive for Diversity 20 Anniv Chevrolet | 150 | 0 | Chevrolet Silverado RST |
3 | 12 | 99 | Ben Rhodes | Campers Inn RV Ford | 150 | 0 | Ford F-150 |
4 | 7 | 19 | Christian Eckes | Gates Hydraulics Chevrolet | 150 | 15 | Chevrolet Silverado RST |
5 | 16 | 98 | Ty Majeski | Soda Sense/Curb Records Ford | 150 | 36 | Ford F-150 |
6 | 19 | 77 | Chase Purdy | Bama Buggies Chevrolet | 150 | 0 | Chevrolet Silverado RST |
7 | 18 | 1 | Colby Howard | Coastal Sports Cards Toyota | 150 | 0 | Toyota TRD Tundra |
8 | 3 | 17 | Taylor Gray | ShopTRICON.com Toyota | 150 | 16 | Toyota TRD Tundra |
9 | 15 | 25 | Ty Dillon | Rackley Roofing Chevrolet | 150 | 0 | Chevrolet Silverado RST |
10 | 5 | 15 | Tanner Gray | Dead On Tools Toyota | 150 | 0 | Toyota TRD Tundra |
11 | 25 | 42 | Matt Mills | J.F. Electric/Utilitra Chevrolet | 150 | 0 | Chevrolet Silverado RST |
12 | 22 | 33 | Lawless Alan | AUTOParkit Ford | 150 | 0 | Ford F-150 |
13 | 27 | 56 | Timmy Hill | Units Storage Toyota | 150 | 0 | Toyota TRD Tundra |
14 | 11 | 52 | Stewart Friesen | Halmar International Toyota | 150 | 0 | Toyota TRD Tundra |
15 | 29 | 02 | Mason Massey | RANDCO Chevrolet | 150 | 0 | Chevrolet Silverado RST |
16 | 9 | 9 | Grant Enfinger | Champion Power Equipment Chevrolet | 150 | 3 | Chevrolet Silverado RST |
17 | 28 | 32 | Bret Holmes | Golden Eagle Chevrolet | 150 | 0 | Chevrolet Silverado RST |
18 | 32 | 46 | Thad Moffitt # | Petty 75th Chevrolet | 150 | 0 | Chevrolet Silverado RST |
19 | 30 | 76 | Spencer Boyd | Freedom Warranty Chevrolet | 150 | 0 | Chevrolet Silverado RST |
20 | 14 | 13 | Jake Garcia | Quanta Services Ford | 150 | 0 | Ford F-150 |
21 | 8 | 38 | Layne Riggs # | Infinity Communications Group Ford | 148 | 0 | Ford F-150 |
22 | 17 | 41 | Bayley Currey | AutoVentive/Precision Chevrolet | 148 | 0 | Chevrolet Silverado RST |
23 | 10 | 43 | Daniel Dye | Peak Chevrolet | 148 | 0 | Chevrolet Silverado RST |
24 | 21 | 66 | Conner Jones # | TSPORT Ford | 145 | 0 | Ford F-150 |
25 | 23 | 91 | Jack Wood | RTIC Outdoors Chevrolet | 139 | 0 | Chevrolet Silverado RST |
26 | 24 | 18 | Tyler Ankrum | LiUNA! Chevrolet | 136 | 0 | Chevrolet Silverado RST |
27 | 31 | 22 | Mason Maggio | Crawford Garage Doors Ford | 121 | 0 | Ford F-150 |
28 | 2 | 11 | Corey Heim | Safelite Toyota | 105 | 77 | Toyota TRD Tundra |
29 | 13 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 97 | 0 | Toyota TRD Tundra |
30 | 26 | 71 | Rajah Caruth | HendrickCars.com Chevrolet | 97 | 0 | Chevrolet Silverado RST |
31 | 20 | 88 | Matt Crafton | Chi Chis/Menards Ford | 97 | 0 | Ford F-150 |
32 | 4 | 7 | Kyle Busch(i) | BAMF Enterprises Chevrolet | 6 | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Comment
Ross is just raw emotion, love his victory celebrations, you can just feel how much it means to him and how much he enjoys what he’s doing. His crew team members must just love his energy and how he celebrates the joy of performance and recognizes their importance to the end result. Go Team Chevy!