A couple more laps and things might have been different for the NASCAR Chevy teams at Dover Motor Speedway on April 28th, 2024, but Kyle Larson just ran out of time and had to settle for a second-place finish, the best in The Bow Tie brand’s stable.
Larson lost the lead when his No. 5 Chevy Camaro ZL1 was passed by ultimate race winner Denny Hamlin during a late-race pit stop cycle. The No. 11 Toyota TRD Camry of Hamlin swept into the lead, beating Larson’s No. 5 NASCAR Chevy to the point on both of the final two restarts. Larson’s lap times were better than those of Hamlin as the laps ticked down, but the Toyota driver consistently blocked him, holding him off to the checkered flag.
“I knew when I got within three car-lengths, [Hamlin] was going to start moving around,” said Larson, who ultimately finished second, just 0.256 seconds back. “I couldn’t really do anything. I was trying all sorts of different angles and speeds, all that. Nothing could generate enough speed to get close enough I guess, to do anything. That was a bummer.”
Meanwhile, Kyle Busch, who earned the pole position in the No. 8 NASCAR Chevy, brought his race car home fourth after a long battle with the No. 10 Ford Mustang Dark Horse of Gragson.
“I felt like today was a good day overall,” Busch said. “There are still things to clean up, but I’m proud of a top-five effort. It felt like if we would have restarted third, I might have been able to keep pace maybe somewhere closer to the front. But starting where I did and having to race the 10 [Gragson] was difficult.”
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 6 | 11 | Denny Hamlin | Mavis Tire Toyota | 400 | 136 | Toyota TRD Camry |
2 | 21 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 400 | 39 | Chevrolet Camaro ZL1 |
3 | 15 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 400 | 69 | Toyota TRD Camry |
4 | 1 | 8 | Kyle Busch | FICO Chevrolet | 400 | 34 | Chevrolet Camaro ZL1 |
5 | 29 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
6 | 5 | 10 | Noah Gragson | MillerTech Ford | 400 | 0 | Ford Mustang |
7 | 2 | 12 | Ryan Blaney | Wurth Ford | 400 | 47 | Ford Mustang |
8 | 9 | 48 | Alex Bowman | Ally Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
9 | 14 | 31 | Daniel Hemric | Poppy Bank Chevrolet | 400 | 5 | Chevrolet Camaro ZL1 |
10 | 19 | 54 | Ty Gibbs | Monster Energy Toyota | 400 | 0 | Toyota TRD Camry |
11 | 4 | 45 | Tyler Reddick | McDonald's Toyota | 400 | 0 | Toyota TRD Camry |
12 | 22 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
13 | 10 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
14 | 12 | 4 | Josh Berry # | Overstock.com Ford | 400 | 0 | Ford Mustang |
15 | 11 | 2 | Austin Cindric | Menards/Quaker State Ford | 400 | 0 | Ford Mustang |
16 | 13 | 22 | Joey Logano | Shell Pennzoil Ford | 400 | 0 | Ford Mustang |
17 | 18 | 17 | Chris Buescher | Fastenal Ford | 400 | 0 | Ford Mustang |
18 | 31 | 99 | Daniel Suarez | Jockey Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
19 | 7 | 14 | Chase Briscoe | Mahindra Tractors Ford | 399 | 0 | Ford Mustang |
20 | 34 | 42 | John Hunter Nemechek | Acme Toyota | 398 | 0 | Toyota TRD Camry |
21 | 25 | 7 | Corey LaJoie | Gainbridge Chevrolet | 398 | 33 | Chevrolet Camaro ZL1 |
22 | 20 | 77 | Carson Hocevar # | Premier Security Chevrolet | 397 | 0 | Chevrolet Camaro ZL1 |
23 | 36 | 51 | Justin Haley | Walmart Health & Wellness Ford | 397 | 0 | Ford Mustang |
24 | 37 | 71 | Zane Smith # | Focused Health Chevrolet | 397 | 0 | Chevrolet Camaro ZL1 |
25 | 32 | 43 | Corey Heim(i) | Dollar Tree/Petty 75th Toyota | 397 | 0 | Toyota TRD Camry |
26 | 26 | 21 | Harrison Burton | DEX Imaging Ford | 397 | 0 | Ford Mustang |
27 | 23 | 3 | Austin Dillon | BREZTRI Chevrolet | 396 | 0 | Chevrolet Camaro ZL1 |
28 | 27 | 84 | * Jimmie Johnson | Dollar Tree/Family Dollar Toyota | 395 | 0 | Toyota TRD Camry |
29 | 35 | 15 | Kaz Grala # | N29 Capital Partners Ford | 394 | 0 | Ford Mustang |
30 | 24 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 383 | 0 | Ford Mustang |
31 | 30 | 38 | Todd Gilliland | A&W All American Food Ford | 379 | 0 | Ford Mustang |
32 | 16 | 23 | Bubba Wallace | XFINITY/U.S. AIR FORCE Toyota | 329 | 1 | Toyota TRD Camry |
33 | 3 | 24 | William Byron | Liberty University Chevrolet | 329 | 36 | Chevrolet Camaro ZL1 |
34 | 33 | 20 | Christopher Bell | Yahoo! Toyota | 328 | 0 | Toyota TRD Camry |
35 | 17 | 47 | Ricky Stenhouse Jr. | Hungry Jack Chevrolet | 320 | 0 | Chevrolet Camaro ZL1 |
36 | 8 | 34 | Michael McDowell | The Pete Store Ford | 285 | 0 | Ford Mustang |
37 | 28 | 41 | Ryan Preece | Morton Buildings Ford | 66 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet