GM utility sales increased 11 percent to 329,486 units in the United States during the fourth quarter of 2023. As a reminder, utility vehicles include body-on-frame SUVs and unibody crossovers.
Sales Numbers - GM Utility Vehicles - Q4 2023 - USA
MODEL | Q4 23 / Q4 22 | Q4 23 | Q4 22 | Q4 23 SHARE | Q4 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
CHEVROLET EQUINOX | +20.13% | 58,559 | 48,748 | 18% | 16% | +0.30% | 212,701 | 212,072 |
CHEVROLET TRAX | +835.88% | 44,127 | 4,715 | 13% | 2% | +311.26% | 109,382 | 26,597 |
CHEVROLET TAHOE | -15.71% | 26,235 | 31,123 | 8% | 11% | +4.32% | 110,328 | 105,756 |
CHEVROLET TRAVERSE | -17.29% | 22,556 | 27,271 | 7% | 9% | +27.42% | 123,555 | 96,965 |
CHEVROLET TRAILBLAZER | -2.22% | 18,535 | 18,956 | 6% | 6% | +82.32% | 111,014 | 60,888 |
GMC TERRAIN | -17.75% | 17,229 | 20,948 | 5% | 7% | -16.99% | 71,857 | 86,567 |
CHEVROLET BLAZER | +0.13% | 16,653 | 16,631 | 5% | 6% | -2.58% | 65,511 | 67,246 |
BUICK ENCORE GX | +51.96% | 13,755 | 9,052 | 4% | 3% | +92.36% | 64,149 | 33,348 |
BUICK ENCLAVE | +41.59% | 10,929 | 7,719 | 3% | 3% | +29.08% | 39,411 | 30,533 |
GMC YUKON | -18.83% | 10,793 | 13,296 | 3% | 4% | -5.64% | 45,498 | 48,220 |
GMC ACADIA | -22.72% | 10,774 | 13,942 | 3% | 5% | +25.10% | 66,322 | 53,014 |
CHEVROLET SUBURBAN | -36.78% | 10,144 | 16,045 | 3% | 5% | +3.67% | 52,820 | 50,951 |
BUICK ENVISION | +23.18% | 9,439 | 7,663 | 3% | 3% | +71.16% | 44,281 | 25,871 |
CHEVROLET BOLT EUV | -22.06% | 8,762 | 11,242 | 3% | 4% | +43.52% | 38,881 | 27,091 |
GMC YUKON XL | -12.00% | 8,328 | 9,464 | 3% | 3% | +7.89% | 36,773 | 34,084 |
BUICK ENVISTA | * | 7,917 | * | 2% | 0% | * | 13,302 | 0 |
CADILLAC ESCALADE | +4.66% | 6,648 | 6,352 | 2% | 2% | +8.10% | 26,257 | 24,290 |
CADILLAC XT5 | -23.09% | 6,496 | 8,446 | 2% | 3% | -1.95% | 26,808 | 27,340 |
CADILLAC XT6 | -12.47% | 4,955 | 5,661 | 2% | 2% | -4.66% | 19,119 | 20,053 |
CADILLAC XT4 | -27.97% | 4,900 | 6,803 | 1% | 2% | +4.28% | 22,707 | 21,774 |
CADILLAC LYRIQ | +4,341.33% | 3,820 | 86 | 1% | 0% | +7,403.28% | 9,154 | 122 |
CHEVROLET BOLT EV | -22.13% | 3,789 | 4,866 | 1% | 2% | +110.03% | 23,164 | 11,029 |
CADILLAC ESCALADE ESV | -15.61% | 3,558 | 4,216 | 1% | 1% | -3.29% | 15,432 | 15,957 |
CHEVROLET BLAZER EV | * | 463 | * | 0% | 0% | * | 482 | 0 |
BUICK ENCORE | -95.09% | 122 | 2,487 | 0% | 1% | -57.09% | 5,887 | 13,718 |
TOTAL | +11.41% | 329,486 | 295,732 | +23.90% | 1,354,795 | 1,093,486 |
Chevy commanded 64 percent of total GM utility sales during the quarter, followed by GMC at 14 percent, Buick at 13 percent, and Cadillac at nine percent.
In terms of sales volume, the top five utility vehicles among 25 models sold by GM are all Chevy models, accounting for over half of all GM utility sales at 52 percent. (Technically, the count is 24 since the Buick Encore has been discontinued).
The compact Chevy Equinox compact crossover led the way with a 20 percent bump in sales to 58,559 units, followed by the all-new Chevy Trax subcompact crossover with an 836 percent leap to 44,127 units, the Chevy Tahoe full-size SUV with a 16 percent drop to 26,235 units, the Chevy Traverse full-size crossover with a 17 percent slide to 22,556 units, and the Chevy Trailblazer subcompact crossover with a two percent slip to 18,535 units.
GM sells six body-on-frame SUVs across its divisions in the United States, namely the Chevy Tahoe and its extended-length Chevy Suburban variant, the GMC Yukon and its extended-length Yukon XL variant, as well as the Cadillac Escalade and its extended-length Escalade ESV variant. Buick does not sell body-on-frame SUVs; it only markets crossovers in North America.
Sales Numbers - Full-Size GM SUV Sales - Q4 2023 - USA
MODEL | Q4 23 / Q4 22 | Q4 23 | Q4 22 | Q4 23 SHARE | Q4 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
CHEVROLET TAHOE | -15.71% | 26,235 | 31,123 | 40% | 39% | +4.32% | 110,328 | 105,756 |
CHEVROLET SUBURBAN | -36.78% | 10,144 | 16,045 | 15% | 20% | +3.67% | 52,820 | 50,951 |
GMC YUKON | -18.83% | 10,793 | 13,296 | 16% | 17% | -5.64% | 45,498 | 48,220 |
GMC YUKON XL | -12.00% | 8,328 | 9,464 | 13% | 12% | +7.89% | 36,773 | 34,084 |
CADILLAC ESCALADE | +4.66% | 6,648 | 6,352 | 10% | 8% | +8.10% | 26,257 | 24,290 |
CADILLAC ESCALADE ESV | -15.61% | 3,558 | 4,216 | 5% | 5% | -3.29% | 15,432 | 15,957 |
TOTAL | -18.37% | 65,706 | 80,496 | +2.81% | 287,108 | 279,258 |
GM full-size SUV sales decreased 18 percent to 65,706 units during Q4 2023, accounting for 20 percent, or a fifth, of all utility sales.
Additionally, GM offers 19 unibody crossovers across all four brands, which include ICE models and EVs.
Sales Numbers - GM Crossover Sales - Q4 2023 - USA
MODEL | Q4 23 / Q4 22 | Q4 23 | Q4 22 | Q4 23 SHARE | Q4 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
CHEVROLET EQUINOX | +20.13% | 58,559 | 48,748 | 22% | 23% | +0.30% | 212,701 | 212,072 |
CHEVROLET TRAX | +835.88% | 44,127 | 4,715 | 17% | 2% | +311.26% | 109,382 | 26,597 |
CHEVROLET TRAVERSE | -17.29% | 22,556 | 27,271 | 9% | 13% | +27.42% | 123,555 | 96,965 |
CHEVROLET TRAILBLAZER | -2.22% | 18,535 | 18,956 | 7% | 9% | +82.32% | 111,014 | 60,888 |
GMC TERRAIN | -17.75% | 17,229 | 20,948 | 7% | 10% | -16.99% | 71,857 | 86,567 |
CHEVROLET BLAZER | +0.13% | 16,653 | 16,631 | 6% | 8% | -2.58% | 65,511 | 67,246 |
BUICK ENCORE GX | +51.96% | 13,755 | 9,052 | 5% | 4% | +92.36% | 64,149 | 33,348 |
BUICK ENCLAVE | +41.59% | 10,929 | 7,719 | 4% | 4% | +29.08% | 39,411 | 30,533 |
GMC ACADIA | -22.72% | 10,774 | 13,942 | 4% | 6% | +25.10% | 66,322 | 53,014 |
BUICK ENVISION | +23.18% | 9,439 | 7,663 | 4% | 4% | +71.16% | 44,281 | 25,871 |
CHEVROLET BOLT EUV | -22.06% | 8,762 | 11,242 | 3% | 5% | +43.52% | 38,881 | 27,091 |
BUICK ENVISTA | * | 7,917 | * | 3% | 0% | * | 13,302 | 0 |
CADILLAC XT5 | -23.09% | 6,496 | 8,446 | 2% | 4% | -1.95% | 26,808 | 27,340 |
CADILLAC XT6 | -12.47% | 4,955 | 5,661 | 2% | 3% | -4.66% | 19,119 | 20,053 |
CADILLAC XT4 | -27.97% | 4,900 | 6,803 | 2% | 3% | +4.28% | 22,707 | 21,774 |
CADILLAC LYRIQ | +4,341.33% | 3,820 | 86 | 1% | 0% | +7,403.28% | 9,154 | 122 |
CHEVROLET BOLT EV | -22.13% | 3,789 | 4,866 | 1% | 2% | +110.03% | 23,164 | 11,029 |
CHEVROLET BLAZER EV | * | 463 | * | 0% | 0% | * | 482 | 0 |
BUICK ENCORE | -95.09% | 122 | 2,487 | 0% | 1% | -57.09% | 5,887 | 13,718 |
TOTAL | +22.55% | 263,780 | 215,236 | +31.13% | 1,067,687 | 814,228 |
GM crossover sales grew 23 percent to 263,780 units in the United States during the fourth quarter of 2023, accounting for 80 percent, or four-fifths, of all utility sales.
GM fields four all-electric utilities, with Chevy currently selling the Chevy Bolt EV and Bolt EUVÂ along with the Chevy Blazer EV. Meanwhile, Cadillac sells the Cadillac Lyriq.
Sales Numbers - GM EV Utility Vehicles - Q4 2023 - USA
MODEL | Q4 23 / Q4 22 | Q4 23 | Q4 22 | Q4 23 SHARE | Q4 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
CHEVROLET BOLT EUV | -22.06% | 8,762 | 11,242 | 52% | 69% | +43.52% | 38,881 | 27,091 |
CHEVROLET BOLT EV | -22.13% | 3,789 | 4,866 | 23% | 30% | +110.03% | 23,164 | 11,029 |
CADILLAC LYRIQ | +4,341.33% | 3,820 | 86 | 23% | 1% | +7,403.28% | 9,154 | 122 |
CHEVROLET BLAZER EV | * | 463 | * | 3% | 0% | * | 482 | 0 |
TOTAL | +3.95% | 16,834 | 16,194 | +87.44% | 71,681 | 38,242 |
GM EV utility sales grew four percent to 16,834 units during Q4 2023, accounting for five percent of all utility sales.
About The Numbers
- All percent change figures compared to U.S. GM utility sales for Q4 2022, unless noted otherwise
- In the United States, there were 78 selling days for Q4 2023 and 78 selling days for Q4 2022
- GM Q4 2023 sales reports:
- GM Q4 2023 sales U.S.A.
- Chevrolet sales Q4 2023 U.S.A.
- Cadillac sales Q4 2023 U.S.A.
- Buick sales Q4 2023 U.S.A.
- GMC sales Q4 2023 U.S.A.
- GM Canada Q4 2023 sales
- Chevrolet Canada sales Q4 2023
- Cadillac Canada sales Q4 2023
- Buick Canada sales Q4 2023
- GMC Canada sales Q4 2023
- GM Mexico sales Q4 2023
- GM Mexico sales October 2023
- Chevrolet Mexico October 2023 sales
- Buick Mexico October 2023 sales
- GMC Mexico October 2023 sales
- Cadillac Mexico October 2023 sales
- GM Mexico sales November 2023 sales
- Chevrolet Mexico November 2023 sales
- Buick Mexico November 2023 sales
- GMC Mexico November 2023 sales
- Cadillac Mexico November 2023 sales
- GM Mexico sales December 2023
- Chevrolet Mexico December 2023 sales
- Buick Mexico December 2023 sales
- GMC Mexico December 2023 sales
- Cadillac Mexico December 2023 sales
- GM Mexico sales October 2023
- GM China sales Q4 2023
- GM Brazil sales Q4 2023
- GM Argentina sales Q4 2023
- GM Chile sales Q4 2023
- GM Colombia sales Q4 2023
- GM South Korea sales Q4 2023
- GM South Korea October 2023 sales
- Chevrolet South Korea October 2023 sales
- Cadillac South Korea October 2023 sales
- GM South Korea November 2023 sales
- Chevrolet South Korea November 2023 sales
- Cadillac South Korea November 2023 sales
- GM South Korea December 2023 sales
- Chevrolet South Korea December 2023 sales
- Cadillac South Korea December 2023 sales
- GM South Korea October 2023 sales
- GM Q4 2023 sales U.S.A.
Comments
Did they list all the lost Sedan sales?
Sedan sales were down 31% and the Equinox (58,559) and the Trax (44,127) alone each outsold ALL of GM’s cars (40,149) in Q4. I realize many on here are old school, and love sedans, but it makes little economic sense for GM to continue in this space. Volume is too low with no economies of scale, even with platform sharing. Customers keep gravitating toward vehicles that provide more utility. The Camry and Corolla dominate car sales in the US, but continue to decline (by more than 100,000 annual units each relative to 10 years ago) in the absence of competition.
How did the Blazer sales increase? I thought it wasn’t what the people wanted and it wasn’t a real Blazer so having the historically masculine name on a crossover was going to be a sales failure?
The Malibu has remained unchanged for ten years, options are nil – and GM complains about the sales drop of sedans, update the Malibu!! I would love to buy a new one, I love my ‘17 Premier!