Kyle Larson proved his prowess at Las Vegas Motor Speedway, holding off a hard-charging Tyler Reddick in the closing laps to throw the No. 5 NASCAR Chevy Camaro ZL1 across the line first on March 3rd, 2024.
Larson led 181 of 267 laps at Vegas and won both stages, but his overall victory wasn’t easily earned. He had an excellent car on short runs, but lost precious speed on longer green-flag runs, allowing Reddick’s No. 45 Toyota TRD Camry to reel him in as the laps ticked down. Larson kept one eye ahead and the other on the rearview as Larson tracked him down. All told, Larson only beat Reddick by approximately one car-length.
“I knew Tyler was going to be the guy to beat from the first stage,” said Larson after the race. “He was really fast there. I was hoping those guys were going to get racing a little bit longer behind me, because I felt like it was going to time out where he was running really hard and getting the tow to catch me at the end.”
He added, “Thankfully, [I] was able to air block him a couple laps and get him tight. I thought him and [23XI teammate] Bubba [Wallace] were going to get working together again to build a run, so I was happy that didn’t happen… but all in all, such a great job by this Hendrick Cars Chevy team and just their execution, pit road, restarts – all that was great.”
Meanwhile, Ross Chastain finished fourth after starting at the rear of the field due to an unapproved adjustment prior to the race. Part of the wrap on his No. 1 NASCAR Chevy came loose, and his team had to replace it. William Byron also overcame adversity during the race, as he had to make an unscheduled pit stop to rid his No. 24 Camaro of a trash bag that became plastered to its nose.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 267 | 181 | Chevrolet Camaro ZL1 |
2 | 18 | 45 | Tyler Reddick | Nasty Beast Toyota | 267 | 1 | Toyota TRD Camry |
3 | 15 | 12 | Ryan Blaney | Menards/Pennzoil Ford | 267 | 0 | Ford Mustang |
4 | 20 | 1 | Ross Chastain | Kubota Chevrolet | 267 | 2 | Chevrolet Camaro ZL1 |
5 | 8 | 54 | Ty Gibbs | He Gets Us Toyota | 267 | 0 | Toyota TRD Camry |
6 | 30 | 10 | Noah Gragson | Fanttik Ford | 267 | 0 | Ford Mustang |
7 | 7 | 19 | Martin Truex Jr. | Resers Fine Foods Toyota | 267 | 4 | Toyota TRD Camry |
8 | 28 | 11 | Denny Hamlin | Sport Clips Haircuts Toyota | 267 | 16 | Toyota TRD Camry |
9 | 1 | 22 | Joey Logano | Pennzoil Ford | 267 | 2 | Ford Mustang |
10 | 4 | 24 | William Byron | Z HP Chevrolet | 267 | 15 | Chevrolet Camaro ZL1 |
11 | 16 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 267 | 15 | Chevrolet Camaro ZL1 |
12 | 11 | 9 | Chase Elliott | LLumar Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
13 | 25 | 6 | Brad Keselowski | Solomon Plumbing Ford | 267 | 0 | Ford Mustang |
14 | 22 | 43 | Erik Jones | Dollar Tree Toyota | 267 | 0 | Toyota TRD Camry |
15 | 14 | 77 | Carson Hocevar # | Premier Security Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
16 | 19 | 3 | Austin Dillon | BetMGM Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
17 | 13 | 47 | Ricky Stenhouse Jr. | Smiths/Tree Top Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
18 | 23 | 48 | Alex Bowman | Ally Chevrolet | 267 | 3 | Chevrolet Camaro ZL1 |
19 | 34 | 31 | Daniel Hemric | South Point Hotel and Casino Chevrolet | 267 | 1 | Chevrolet Camaro ZL1 |
20 | 26 | 4 | Josh Berry # | Mobil 1 Take 5 Ford | 267 | 0 | Ford Mustang |
21 | 6 | 14 | Chase Briscoe | Mahindra Tractors Ford | 267 | 1 | Ford Mustang |
22 | 27 | 42 | John Hunter Nemechek | Albertsons Toyota | 267 | 0 | Toyota TRD Camry |
23 | 36 | 41 | Ryan Preece | HaasTooling.com Ford | 267 | 0 | Ford Mustang |
24 | 31 | 38 | Todd Gilliland | gener8tor Ford | 267 | 0 | Ford Mustang |
25 | 12 | 34 | Michael McDowell | Loves Travel Stops Ford | 267 | 4 | Ford Mustang |
26 | 21 | 8 | Kyle Busch | BetMGM Chevrolet | 267 | 18 | Chevrolet Camaro ZL1 |
27 | 35 | 51 | Justin Haley | Ohanafy Ford | 267 | 0 | Ford Mustang |
28 | 33 | 16 | Derek Kraus | Western States Flooring Chevrolet | 267 | 2 | Chevrolet Camaro ZL1 |
29 | 3 | 2 | Austin Cindric | Discount Tire Ford | 267 | 0 | Ford Mustang |
30 | 29 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 267 | 0 | Ford Mustang |
31 | 32 | 15 | Kaz Grala # | N29 Capital Partners Ford | 267 | 0 | Ford Mustang |
32 | 17 | 7 | Corey LaJoie | USANA Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
33 | 10 | 20 | Christopher Bell | Interstate Batteries Toyota | 265 | 0 | Toyota TRD Camry |
34 | 37 | 44 | * JJ Yeley(i) | Urban Youth Racing School Chevrolet | 261 | 0 | Chevrolet Camaro ZL1 |
35 | 5 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 254 | 0 | Toyota TRD Camry |
36 | 24 | 71 | Zane Smith # | Focused Health Chevrolet | 254 | 0 | Chevrolet Camaro ZL1 |
37 | 9 | 17 | Chris Buescher | Fastenal Ford | 27 | 2 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet