Nick Sanchez, driver of the No. 2 NASCAR Chevy Silverado RST, scored his first victory in the Truck Series at Daytona on February 16th, 2024, outrunning a massive wreck to score the win.
The race was called under caution on the second of two Overtime attempts, thanks to a chain reaction that sent 12 trucks spinning and flipping. The wreck was triggered when Rajah Caruth’s No. 71 Silverado got into the No. 91 Silverado of Jack Wood in front of the pack. Then, the No. 43 Silverado of Daniel Dye struck the No. 17 Toyota TRD Tundra of Tanner Gray, who went up and over, flipping over several other trucks before coming to rest on the apron.
Sanchez, meanwhile, recovered from an earlier incident that swept the No. 2 NASCAR Chevy truck into the melee, although the race truck wasn’t damaged enough to hinder its performance.
“It’s huge,” Sanchez said. “We spent all of last year trying to get a win. I knew coming into this year I knew that I had to, right? What better race than to do it than Daytona? Honestly, out of every race, if I was going to do it, this would have been the last one [I expected], but happy to do it. It’s awesome.”
He added, “I just knew I had to lead at the white flag, because they were probably going to wreck. I’m glad they wrecked – if everyone is OK. I’m just happy.”
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 6 | 2 | Nick Sanchez | Gainbridge Chevrolet | 101 | 26 | Chevrolet Silverado RST |
2 | 26 | 11 | Corey Heim | Safelite Toyota | 101 | 0 | Toyota TRD Tundra |
3 | 20 | 71 | Rajah Caruth | HendrickCars.com Chevrolet | 101 | 1 | Chevrolet Silverado RST |
4 | 19 | 32 | Bret Holmes | Precision Garage Door Chevrolet | 101 | 13 | Chevrolet Silverado RST |
5 | 31 | 76 | Spencer Boyd | Tibbetts Lumber Chevrolet | 101 | 0 | Chevrolet Silverado RST |
6 | 27 | 75 | Stefan Parsons | Ballpark Buns and Rolls Chevrolet | 101 | 0 | Chevrolet Silverado RST |
7 | 11 | 88 | Matt Crafton | Ideal Door/Menards Ford | 101 | 0 | Ford F-150 |
8 | 33 | 56 | Timmy Hill | Coble Enterprises/UNITS Toyota | 101 | 0 | Toyota TRD Tundra |
9 | 29 | 28 | Bryan Dauzat | FDNY Racing/OB Builders Chevrolet | 101 | 0 | Chevrolet Silverado RST |
10 | 25 | 19 | Christian Eckes | NAPA Auto Care Chevrolet | 101 | 1 | Chevrolet Silverado RST |
11 | 5 | 18 | Tyler Ankrum | LiUNA! Chevrolet | 101 | 16 | Chevrolet Silverado RST |
12 | 34 | 22 | Jason White | Powder Ventures Excavations Ford | 101 | 0 | Ford F-150 |
13 | 9 | 41 | Bayley Currey | AutoVentive/Precision Chevrolet | 101 | 0 | Chevrolet Silverado RST |
14 | 17 | 52 | Stewart Friesen | Halmar International Toyota | 101 | 0 | Toyota TRD Tundra |
15 | 8 | 15 | Tanner Gray | Dead On Tools Toyota | 101 | 1 | Toyota TRD Tundra |
16 | 1 | 98 | Ty Majeski | Road Ranger 50th Store Ford | 101 | 6 | Ford F-150 |
17 | 22 | 9 | Grant Enfinger | Grant County Mulch Chevrolet | 101 | 2 | Chevrolet Silverado RST |
18 | 23 | 91 | Jack Wood | Klotz Synthetics Chevrolet | 101 | 0 | Chevrolet Silverado RST |
19 | 12 | 17 | Taylor Gray | JBL Toyota | 100 | 0 | Toyota TRD Tundra |
20 | 3 | 7 | Corey LaJoie(i) | Bluegreen Vacations Chevrolet | 100 | 5 | Chevrolet Silverado RST |
21 | 7 | 43 | Daniel Dye | Champion Container Chevrolet | 100 | 0 | Chevrolet Silverado RST |
22 | 30 | 4 | Cory Roper | FlyAlliance/CarQuest Chevrolet | 100 | 0 | Chevrolet Silverado RST |
23 | 14 | 97 | Codie Rohrbaugh | Grant County Mulch Chevrolet | 100 | 0 | Chevrolet Silverado RST |
24 | 15 | 5 | Dean Thompson | David Mancini & Sons Toyota | 100 | 0 | Toyota TRD Tundra |
25 | 32 | 02 | Mason Massey | BRUNT Chevrolet | 100 | 0 | Chevrolet Silverado RST |
26 | 4 | 42 | Matt Mills | J.F. Electric/Utilitra Chevrolet | 99 | 0 | Chevrolet Silverado RST |
27 | 13 | 1 | Toni Breidinger | Celsius Toyota | 97 | 0 | Toyota TRD Tundra |
28 | 18 | 77 | Chase Purdy | Bama Buggies Chevrolet | 93 | 1 | Chevrolet Silverado RST |
29 | 2 | 45 | Johnny Sauter | Niece/IEDA Chevrolet | 79 | 24 | Chevrolet Silverado RST |
30 | 24 | 99 | Ben Rhodes | Ranch Fuel Energy Drink Ford | 71 | 5 | Ford F-150 |
31 | 36 | 27 | Keith McGee | More Core Ford | 44 | 0 | Ford F-150 |
32 | 35 | 33 | Lawless Alan | AUTOChargit Mobile Ford | 27 | 0 | Ford F-150 |
33 | 21 | 38 | Layne Riggs # | Love's RV Stops Ford | 13 | 0 | Ford F-150 |
34 | 16 | 13 | Jake Garcia | Quanta Services Ford | 6 | 0 | Ford F-150 |
35 | 28 | 25 | Ty Dillon | Rackley Roofing Chevrolet | 5 | 0 | Chevrolet Silverado RST |
36 | 10 | 46 | Thad Moffitt # | Customers Bank Chevrolet | 5 | 0 | Chevrolet Silverado RST |
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet