GM utility vehicle sales grew 23 percent to 347,043 units in the United States during the third quarter of 2023. As a reminder, utilities include body-on-frame SUVs and unibody crossovers.
Sales Numbers - GM Utility Vehicles - Q3 2023 - USA
MODEL | Q3 23 / Q3 22 | Q3 23 | Q3 22 | Q3 23 SHARE | Q3 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
CHEVROLET EQUINOX | +3.53% | 48,291 | 46,646 | 14% | 17% | -5.62% | 154,142 | 163,324 |
CHEVROLET TRAX | +498.34% | 37,869 | 6,329 | 11% | 2% | +198.21% | 65,255 | 21,882 |
CHEVROLET TRAVERSE | +27.30% | 32,318 | 25,388 | 9% | 9% | +44.92% | 100,999 | 69,694 |
CHEVROLET TRAILBLAZER | +76.39% | 30,671 | 17,388 | 9% | 6% | +120.55% | 92,479 | 41,932 |
CHEVROLET TAHOE | -6.78% | 27,578 | 29,585 | 8% | 11% | +12.68% | 84,093 | 74,633 |
BUICK ENCORE GX | +104.17% | 20,060 | 9,825 | 6% | 3% | +107.42% | 50,394 | 24,296 |
GMC TERRAIN | -5.10% | 17,003 | 17,917 | 5% | 6% | -16.75% | 54,628 | 65,619 |
CHEVROLET BLAZER | -11.40% | 15,515 | 17,511 | 4% | 6% | -3.47% | 48,858 | 50,615 |
GMC ACADIA | +6.89% | 15,398 | 14,406 | 4% | 5% | +42.17% | 55,548 | 39,072 |
CHEVROLET SUBURBAN | -11.06% | 12,083 | 13,585 | 3% | 5% | +22.26% | 42,676 | 34,906 |
GMC YUKON | -6.58% | 11,763 | 12,591 | 3% | 4% | -0.63% | 34,705 | 34,924 |
BUICK ENCLAVE | +33.51% | 10,553 | 7,904 | 3% | 3% | +24.84% | 28,482 | 22,814 |
CHEVROLET BOLT EUV | -21.34% | 8,793 | 11,179 | 3% | 4% | +90.04% | 30,119 | 15,849 |
GMC YUKON XL | +9.41% | 9,395 | 8,587 | 3% | 3% | +15.54% | 28,445 | 24,620 |
BUICK ENVISION | -0.38% | 7,279 | 7,307 | 2% | 3% | +91.36% | 34,842 | 18,208 |
CADILLAC ESCALADE ESV | +0.96% | 3,879 | 3,842 | 1% | 1% | +1.13% | 11,874 | 11,741 |
CHEVROLET BOLT EV | +99.49% | 7,042 | 3,530 | 2% | 1% | +214.38% | 19,375 | 6,163 |
CADILLAC ESCALADE | +11.62% | 6,821 | 6,111 | 2% | 2% | +9.32% | 19,609 | 17,938 |
CADILLAC XT5 | -14.44% | 6,212 | 7,260 | 2% | 3% | +7.51% | 20,312 | 18,894 |
BUICK ENVISTA | * | 5,385 | * | 2% | 0% | * | 5,385 | 0 |
CADILLAC XT4 | -9.22% | 5,300 | 5,838 | 2% | 2% | +18.94% | 17,807 | 14,971 |
CADILLAC XT6 | -18.27% | 4,097 | 5,013 | 1% | 2% | -1.58% | 14,164 | 14,392 |
CADILLAC LYRIQ | +8,283.33% | 3,018 | 36 | 1% | 0% | +14,716.67% | 5,334 | 36 |
BUICK ENCORE | -79.90% | 701 | 3,487 | 0% | 1% | -48.67% | 5,765 | 11,231 |
CHEVROLET BLAZER EV | * | 19 | * | 0% | 0% | * | 19 | 0 |
TOTAL | +23.39% | 347,043 | 281,265 | +28.52% | 1,025,309 | 797,754 |
Chevy commanded over half, or 63 percent, of total GM utility sales during the quarter, followed by GMC at 15 percent, Buick at 13 percent, and Cadillac at eight percent.
In terms of sales volume, the top five utility vehicles sold by GM are all Chevys. The compact Chevy Equinox led the way with a four percent increase in sales to 48,291 units, followed by the all-new subcompact Chevy Trax with a nearly 500 percent leap to 37,869 units, the full-size Chevy Traverse with a 27 percent bump to 32,318 units, the subcompact Chevy Trailblazer with a 76 percent jump to 30,671 units, and the full-size SUV Chevy Tahoe with a seven percent drop to 27,578 units. These five models alone accounted for 51 percent of all GM utility sales, a segment comprised of 25 models (technically 24, since one of them – the Buick Encore – has been discontinued).
GM sells six body-on-frame SUVs across its divisions in the United States – the Chevy Tahoe and its extended-length Chevy Suburban variant, the GMC Yukon and its extended-length Yukon XL variant, as well as the Cadillac Escalade and its extended-length Escalade ESV variant. Buick does not sell any SUVs, marketing only crossovers in North America.
Sales Numbers - Full-Size GM SUV Sales - Q3 2022 - USA
MODEL | Q3 22 / Q3 21 | Q3 22 | Q3 21 | Q3 22 SHARE | Q3 21 SHARE | YTD 22 / YTD 21 | YTD 22 | YTD 21 |
---|---|---|---|---|---|---|---|---|
CHEVROLET TAHOE | +22.24% | 29,585 | 24,202 | 40% | 39% | -0.69% | 74,633 | 75,148 |
CHEVROLET SUBURBAN | +40.53% | 13,585 | 9,667 | 18% | 16% | +2.12% | 34,906 | 34,183 |
GMC YUKON | +17.31% | 12,591 | 10,733 | 17% | 17% | -5.55% | 34,924 | 36,975 |
GMC YUKON XL | +28.26% | 8,587 | 6,695 | 12% | 11% | +8.13% | 24,620 | 22,768 |
CADILLAC ESCALADE | -2.19% | 6,111 | 6,248 | 8% | 10% | -6.93% | 17,938 | 19,274 |
CADILLAC ESCALADE ESV | -0.90% | 3,842 | 3,877 | 5% | 6% | +1.50% | 11,741 | 11,567 |
TOTAL | +20.97% | 74,301 | 61,422 | -0.58% | 198,762 | 199,915 |
GM full-size SUV sales increased 21 percent to 74,301 units during Q3 2023, accounting for 21 percent, or over a fifth, of all utility sales.
Additionally, GM offers 19 unibody crossovers across all four brands, which include ICE models and EVs.
Sales Numbers - GM Crossover Sales - Q3 2023 - USA
MODEL | Q3 23 / Q3 22 | Q3 23 | Q3 22 | Q3 23 SHARE | Q3 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
CHEVROLET EQUINOX | +3.53% | 48,291 | 46,646 | 18% | 23% | -5.62% | 154,142 | 163,324 |
CHEVROLET TRAX | +498.34% | 37,869 | 6,329 | 14% | 3% | +198.21% | 65,255 | 21,882 |
CHEVROLET TRAVERSE | +27.30% | 32,318 | 25,388 | 12% | 12% | +44.92% | 100,999 | 69,694 |
CHEVROLET TRAILBLAZER | +76.39% | 30,671 | 17,388 | 11% | 8% | +120.55% | 92,479 | 41,932 |
BUICK ENCORE GX | +104.17% | 20,060 | 9,825 | 7% | 5% | +107.42% | 50,394 | 24,296 |
GMC TERRAIN | -5.10% | 17,003 | 17,917 | 6% | 9% | -16.75% | 54,628 | 65,619 |
CHEVROLET BLAZER | -11.40% | 15,515 | 17,511 | 6% | 8% | -3.47% | 48,858 | 50,615 |
GMC ACADIA | +6.89% | 15,398 | 14,406 | 6% | 7% | +42.17% | 55,548 | 39,072 |
BUICK ENCLAVE | +33.51% | 10,553 | 7,904 | 4% | 4% | +24.84% | 28,482 | 22,814 |
CHEVROLET BOLT EUV | -21.34% | 8,793 | 11,179 | 3% | 5% | +90.04% | 30,119 | 15,849 |
BUICK ENVISION | -0.38% | 7,279 | 7,307 | 3% | 4% | +91.36% | 34,842 | 18,208 |
CHEVROLET BOLT EV | +99.49% | 7,042 | 3,530 | 3% | 2% | +214.38% | 19,375 | 6,163 |
CADILLAC XT5 | -14.44% | 6,212 | 7,260 | 2% | 4% | +7.51% | 20,312 | 18,894 |
BUICK ENVISTA | * | 5,385 | * | 2% | 0% | * | 5,385 | 0 |
CADILLAC XT4 | -9.22% | 5,300 | 5,838 | 2% | 3% | +18.94% | 17,807 | 14,971 |
CADILLAC XT6 | -18.27% | 4,097 | 5,013 | 1% | 2% | -1.58% | 14,164 | 14,392 |
CADILLAC LYRIQ | +8,283.33% | 3,018 | 36 | 1% | 0% | +14,716.67% | 5,334 | 36 |
BUICK ENCORE | -79.90% | 701 | 3,487 | 0% | 2% | -48.67% | 5,765 | 11,231 |
CHEVROLET BLAZER EV | * | 19 | * | 0% | 0% | * | 19 | 0 |
TOTAL | +33.13% | 275,524 | 206,964 | +34.21% | 803,907 | 598,992 |
GM crossover sales grew 33 percent to 275,524 units in the United States during the third quarter of 2023, accounting for 79 percent, or nearly four-fifths, of all utility sales.
GM now fields four all-electric utilities, with Chevy currently selling the Chevy Bolt EV and Bolt EUVÂ along with the Chevy Blazer EV, and Cadillac now selling its first-ever EV, the Cadillac Lyriq.
Sales Numbers - GM EV Utility Vehicles - Q3 2023 - USA
MODEL | Q3 23 / Q3 22 | Q3 23 | Q3 22 | Q3 23 SHARE | Q3 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
CHEVROLET BOLT EUV | -21.34% | 8,793 | 11,179 | 47% | 76% | +90.04% | 30,119 | 15,849 |
CHEVROLET BOLT EV | +99.49% | 7,042 | 3,530 | 37% | 24% | +214.38% | 19,375 | 6,163 |
CADILLAC LYRIQ | +8,283.33% | 3,018 | 36 | 16% | 0% | +14,716.67% | 5,334 | 36 |
CHEVROLET BLAZER EV | * | 19 | * | 0% | 0% | * | 19 | 0 |
TOTAL | +27.99% | 18,872 | 14,745 | +148.76% | 54,847 | 22,048 |
GM EV utility sales grew 28 percent to 18,872 units, accounting for five percent of all utility sales.
About The Numbers
- All percent change figures compared to U.S. GM utility sales for Q3 2022, unless noted otherwise
- In the United States, there were 75 selling days for Q3 2023 and 75 selling days for Q3 2022
- GM Q3 2023 sales reports
- GM Q3 2023 sales U.S.A.
- Chevrolet sales Q3 2023 U.S.A.
- Cadillac sales Q3 2023 U.S.A.
- Buick sales Q3 2023 U.S.A.
- GMC sales Q3 2023 U.S.A.
- GM Canada sales Q3 2023
- GM Mexico sales Q3 2023
- GM China sales Q3 2023
- GM Brazil sales Q3 2023
- GM Argentina sales Q3 2023
- GM Chile sales Q3 2023
- GM Colombia sales Q3 2023
- GM South Korea sales Q3 2023
- Chevrolet South Korea sales July 2023
- Chevrolet South Korea sales August 2023
- Chevrolet South Korea sales September 2023
- GM Q3 2023 sales U.S.A.
Comments
when you arent making any sedans or coupes, and have nothing else to choose from in the GM line, of course sales are going to go up. Personally i dont like all the front drive, wheezy 4 cylinder engined suvs and dont need a truck. Not everyone wants an SUV or a huge truck. Been a GM customer for years, 10 Cadillacs, 4 Oldsmobiles, and 4 Buicks but if thats all theyre making, ill be switching to another carmaker on my next purchase.
I’m on your side. I have zero desire to drive an elevated bubble station wagon. I want to drive alone; so why do I need to have 7 or 8 seats? The only vehicles I see in my future are a used Camaro, Mustang, Charger, Impala, or most likely the same damn vehicle I’ve been driving for nearly 10 years – my 2014 Impala Limited.
Scott:
Your logic is flawed. Just because an automaker builds a particular class of vehicle, it does not necessarily follow that sales will rise.
As it happens, GM is the only Domestic OEM still building ICE sedans. Sales are weak at best. If it weren’t for the fleet business Malibu numbers would be even more anemic. The Cadillacs don’t do very well, either.
Sales of the Asian mass-market sedans have fallen alot over the past few years too.
It’s not some dark conspiracy. It’s business..
It’s true not everyone wants a Crossover or SUV……but apparently ALMOST everyone does.
I agree with you Meg, but would also like to ad that the driving ‘climate’ has evolved becasue of more vehicles on the road, -making it less enjoyable to the point where it’s become more of an necessary chore, regardless of how ‘comfy’ your vehicle might be. And the ‘bottom line’ has now, changed/turned into ‘utility’ I believe this is why most people are buying CUVs and SUVs and 4 door trucks.