The NASCAR Chevy teams had a bit of a lackluster race at Martinsville Speedway on October 29th, 2023 – right down to the Camaro pace car, which suffered a mechanical failure and had to be towed off the racing surface.
Kyle Larson was the best-performing NASCAR Chevy racer, piloting the No. 5 Camaro to a sixth-place result. While he was able to pace the leaders during the race, he wasn’t able to muscle his way to the front, and didn’t lead any laps. No matter, though – he’s already locked into the Championship 4, thanks to his win at Las Vegas last weekend.
Meanwhile, the No. 9 Camaro of Chase Elliott took control of the race for 77 laps after a round of pit stops handed the lead to him. It appeared that he would redeem himself after missing several races this year due to a leg injury and another after being suspended, but he was eventually passed by the No. 10 Ford Mustang of Aric Almirola for the lead and wasn’t able to regain it. He ultimately finished 17th. Unless he wins at Phoenix, this season will mark his first winless Cup series campaign since the 2018 season.
The No. 24 Camaro of William Byron, meanwhile, shouldered his way into the Championship 4, battling a poorly handling race car to a 13th-place finish. He was able to bump Denny Hamlin, driver of the No. 11 Toyota TRD Camry, from the final Playoffs berth.
Ryan Blaney’s No. 12 Mustang earned its third win of the season, propelling him to the Championship 4. As a reminder, the four drivers eligible for the 2023 Cup Series title at Phoenix are Larson, Byron, Blaney and Christopher Bell.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 11 | 12 | Ryan Blaney (P) | Discount Tire Ford | 500 | 145 | Ford Mustang |
2 | 12 | 10 | Aric Almirola | Smithfield Ford | 500 | 66 | Ford Mustang |
3 | 4 | 11 | Denny Hamlin (P) | FedEx Toyota | 500 | 156 | Toyota TRD Camry |
4 | 3 | 14 | Chase Briscoe | Mahindra Tractors Ford | 500 | 0 | Ford Mustang |
5 | 15 | 22 | Joey Logano | Shell Pennzoil Ford | 500 | 0 | Ford Mustang |
6 | 5 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 500 | 0 | Chevrolet Camaro ZL1 |
7 | 7 | 20 | Christopher Bell (P) | Interstate Batteries Toyota | 500 | 0 | Toyota TRD Camry |
8 | 18 | 17 | Chris Buescher (P) | Nexletol Ford | 500 | 0 | Ford Mustang |
9 | 21 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 500 | 0 | Ford Mustang |
10 | 17 | 38 | Todd Gilliland | Quincy Compressor Ford | 500 | 0 | Ford Mustang |
11 | 6 | 23 | Bubba Wallace | Xfinity Toyota | 500 | 0 | Toyota TRD Camry |
12 | 1 | 19 | Martin Truex Jr. (P) | Auto-Owners Insurance Toyota | 500 | 47 | Toyota TRD Camry |
13 | 16 | 24 | William Byron (P) | PODS Chevrolet | 499 | 0 | Chevrolet Camaro ZL1 |
14 | 13 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 499 | 0 | Chevrolet Camaro ZL1 |
15 | 28 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 499 | 0 | Ford Mustang |
16 | 8 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 499 | 0 | Ford Mustang |
17 | 14 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 499 | 83 | Chevrolet Camaro ZL1 |
18 | 2 | 54 | Ty Gibbs # | Monster Energy Toyota | 499 | 0 | Toyota TRD Camry |
19 | 20 | 47 | Ricky Stenhouse Jr. | Kroger/Reese's Chevrolet | 499 | 0 | Chevrolet Camaro ZL1 |
20 | 9 | 41 | Ryan Preece | United Rentals Ford | 499 | 0 | Ford Mustang |
21 | 29 | 43 | Erik Jones | Allegiant Allways Rewards Chevrolet | 499 | 0 | Chevrolet Camaro ZL1 |
22 | 30 | 7 | Corey LaJoie | Gainbridge Chevrolet | 499 | 3 | Chevrolet Camaro ZL1 |
23 | 26 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 499 | 0 | Chevrolet Camaro ZL1 |
24 | 34 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 499 | 0 | Chevrolet Camaro ZL1 |
25 | 23 | 34 | Michael McDowell | StageFront.VIP Ford | 499 | 0 | Ford Mustang |
26 | 19 | 45 | Tyler Reddick (P) | The Beast Unleashed Toyota | 498 | 0 | Toyota TRD Camry |
27 | 31 | 8 | Kyle Busch | BetMGM Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
28 | 25 | 16 | AJ Allmendinger | Action Industries Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
29 | 33 | 51 | Ryan Newman(i) | Biohaven/Jacob Co Ford | 497 | 0 | Ford Mustang |
30 | 24 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 497 | 0 | Chevrolet Camaro ZL1 |
31 | 32 | 42 | Carson Hocevar(i) | Sunseeker Resorts Chevrolet | 496 | 0 | Chevrolet Camaro ZL1 |
32 | 22 | 48 | Alex Bowman | Ally Chevrolet | 496 | 0 | Chevrolet Camaro ZL1 |
33 | 10 | 6 | Brad Keselowski | King's Hawaiian Ford | 306 | 0 | Ford Mustang |
34 | 27 | 99 | Daniel Suarez | Jockey Outdoors By Luke Bryan Chevrolet | 274 | 0 | Chevrolet Camaro ZL1 |
35 | 35 | 15 | JJ Yeley(i) | IFCJ.org Ford | 271 | 0 | Ford Mustang |
36 | 36 | 78 | BJ McLeod(i) | Falk'd Up Garage Chevrolet | 147 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to GM Authority for more Chevy Camaro news, Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet