Toyota was once again the manufacturer to beat at Bristol on September 16th, 2023, as Kyle Larson tried his best to put the No. 5 NASCAR Chevy Camaro ZL1 in Victory Lane, but was unable to catch winner Denny Hamlin.
Larson led 20 of the event’s 500 laps, and surrendered the lead to Hamlin’s No. 11 Toyota TRD Camry in a race of Pit Road on Lap 366. Try as he might, Larson’s No. 5 Camaro just didn’t have anything for Hamlin’s dominant No. 11 Camry. He ultimately crossed the line 2.462 seconds behind, settling for second place.
Meanwhile, Ricky Stenhouse Jr., driver of the No. 47 NASCAR Chevy Camaro and this year’s Daytona 500 champion, was one of four drivers eliminated from the Playoffs as the Round of 16 reached its zenith at Bristol. He battled an ill-handling race car on Saturday night, though he was able to salvage a 10th-place finish. Unfortunately, it wasn’t enough to keep him in the championship running. He was eliminated alongside NASCAR Ford drivers Joey Logano, Kevin Harvick and Michael McDowell.
Looking ahead, Ross Chastain, driver of the No. 1 Camaro enters the Round of 12 three points below the cut line, but he’ll have three races to get his position sorted out before the next cutoff race.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 2 | 11 | Denny Hamlin (P) | FedEx Freight Direct Toyota | 500 | 142 | Toyota TRD Camry |
2 | 36 | 5 | Kyle Larson (P) | Valvoline/Hendrickcars.com Chevrolet | 500 | 20 | Chevrolet Camaro ZL1 |
3 | 1 | 20 | Christopher Bell (P) | Reser's Fine Foods Toyota | 500 | 187 | Toyota TRD Camry |
4 | 20 | 17 | Chris Buescher (P) | BuildSubmarines.com Ford | 500 | 1 | Ford Mustang |
5 | 8 | 54 | Ty Gibbs # | Monster Energy Toyota | 500 | 102 | Toyota TRD Camry |
6 | 4 | 34 | Michael McDowell (P) | Love's/Delo Ford | 500 | 0 | Ford Mustang |
7 | 7 | 9 | Chase Elliott (P) | NAPA Gold Filters Chevrolet | 500 | 0 | Chevrolet Camaro ZL1 |
8 | 6 | 6 | Brad Keselowski (P) | Castrol Edge Ford | 500 | 0 | Ford Mustang |
9 | 3 | 24 | William Byron (P) | Relay Payments Chevrolet | 500 | 0 | Chevrolet Camaro ZL1 |
10 | 25 | 47 | Ricky Stenhouse Jr. (P) | Scott Brand Chevrolet | 500 | 0 | Chevrolet Camaro ZL1 |
11 | 16 | 42 | Carson Hocevar(i) | Sunseeker Resort Chevrolet | 499 | 0 | Chevrolet Camaro ZL1 |
12 | 17 | 41 | Ryan Preece | Operating Engineers Ford | 499 | 0 | Ford Mustang |
13 | 13 | 48 | Alex Bowman | Ally Chevrolet | 499 | 0 | Chevrolet Camaro ZL1 |
14 | 9 | 23 | Bubba Wallace (P) | Columbia Sportswear Company Toyota | 499 | 0 | Toyota TRD Camry |
15 | 12 | 45 | Tyler Reddick (P) | Jordan Brand Toyota | 499 | 0 | Toyota TRD Camry |
16 | 30 | 38 | Todd Gilliland | Speedy Cash Ford | 499 | 0 | Ford Mustang |
17 | 18 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 499 | 0 | Chevrolet Camaro ZL1 |
18 | 26 | 10 | Aric Almirola | Smithfield/IHOP Ford | 499 | 0 | Ford Mustang |
19 | 5 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 498 | 0 | Toyota TRD Camry |
20 | 15 | 8 | Kyle Busch (P) | Cheddar's/ALSCO Uniforms Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
21 | 24 | 99 | Daniel Suarez | Aerial Recovery Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
22 | 11 | 12 | Ryan Blaney (P) | Advance Auto Parts Ford | 498 | 0 | Ford Mustang |
23 | 23 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
24 | 31 | 43 | Erik Jones | U.S. AIR FORCE Chevrolet | 497 | 0 | Chevrolet Camaro ZL1 |
25 | 10 | 7 | Corey LaJoie | NEGU Chevrolet | 497 | 48 | Chevrolet Camaro ZL1 |
26 | 35 | 15 | JJ Yeley(i) | Steakhouse Elite Burgers Ford | 495 | 0 | Ford Mustang |
27 | 14 | 14 | Chase Briscoe | Rush Truck Centers/Cummins Ford | 495 | 0 | Ford Mustang |
28 | 32 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 495 | 0 | Ford Mustang |
29 | 21 | 4 | Kevin Harvick (P) | GEARWRENCH Ford | 495 | 0 | Ford Mustang |
30 | 22 | 16 | AJ Allmendinger | Barger Precast Chevrolet | 491 | 0 | Chevrolet Camaro ZL1 |
31 | 34 | 78 | BJ McLeod(i) | FreedomWorksHere.com Chevrolet | 490 | 0 | Chevrolet Camaro ZL1 |
32 | 29 | 2 | Austin Cindric | Menards/Monster Ford | 488 | 0 | Ford Mustang |
33 | 33 | 77 | Ty Dillon | Gainbridge Chevrolet | 263 | 0 | Chevrolet Camaro ZL1 |
34 | 28 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 262 | 0 | Ford Mustang |
35 | 19 | 31 | Justin Haley | Mountain Dew Chevrolet | 261 | 0 | Chevrolet Camaro ZL1 |
36 | 27 | 51 | Ryan Newman | Biohaven/Jacob Co. Ford | 260 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet