A few NASCAR Chevy teams looked strong to win at Kansas Speedway on September 10th, 2023, but when a late-race caution shook things up, The Bow Tie couldn’t hold on against the Toyotas.
Erik Jones, driver of the No. 43 Chevy Camaro ZL1, gambled on a two-tire stop after the caution flew with six laps left, as did Kyle Busch, driver of the No. 8 Camaro. Daniel Suárez elected to stay out, though his No. 99 Camaro was running on 31-lap-old tires, hoping that he could hold on long enough to cross the line ahead of the rest. Kyle Larson, who showed the way for 99 laps throughout the event, was also on the wrong end of pit strategy, as was Chase Elliott’s No. 9 Camaro.
On the last lap, Jones threw his No. 43 NASCAR Chevy in front of the No. 11 Toyota TRD Camry of Denny Hamlin, cutting off the latter’s hard charge to the front, although this opened the door for Tyler Reddick’s No. 45 Camry to take the lead on the lowermost lane. Reddick never looked back, and Hamlin surged forward to claim second place, ahead of Jones and Larson in third and fourth, respectively.
Overall, it wasn’t a terrible day for the NASCAR Chevy drivers, although Ricky Stenhouse Jr., this year’s Daytona 500 winner and driver of the No. 47 Camaro, is in danger of being eliminated with one race left in the Playoffs Round of 16. He’s 22 points below the cutline and may not advance into the Round of 12, depending on how this coming weekend’s run at Bristol shakes out.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 5 | 45 | Tyler Reddick (P) | MoneyLion Toyota | 268 | 2 | Toyota TRD Camry |
2 | 14 | 11 | Denny Hamlin (P) | Yahoo! Toyota | 268 | 63 | Toyota TRD Camry |
3 | 19 | 43 | Erik Jones | Allegiant Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
4 | 2 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 268 | 99 | Chevrolet Camaro ZL1 |
5 | 11 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 268 | 0 | Ford Mustang |
6 | 4 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 268 | 47 | Chevrolet Camaro ZL1 |
7 | 35 | 8 | Kyle Busch (P) | Casey's General Store Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
8 | 1 | 20 | Christopher Bell (P) | DEWALT Perform & Protect Toyota | 268 | 15 | Toyota TRD Camry |
9 | 12 | 6 | Brad Keselowski (P) | BuildSubmarines.com Ford | 268 | 23 | Ford Mustang |
10 | 23 | 48 | Alex Bowman | Ally Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
11 | 20 | 4 | Kevin Harvick (P) | SunnyD Ford | 268 | 0 | Ford Mustang |
12 | 17 | 12 | Ryan Blaney (P) | Wabash Ford | 268 | 0 | Ford Mustang |
13 | 6 | 1 | Ross Chastain (P) | Kubota Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
14 | 36 | 54 | Ty Gibbs # | Monster Energy Toyota | 268 | 0 | Toyota TRD Camry |
15 | 9 | 24 | William Byron (P) | RaptorTough.com Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
16 | 15 | 99 | Daniel Suarez | Freeway.com Chevrolet | 268 | 12 | Chevrolet Camaro ZL1 |
17 | 25 | 10 | Aric Almirola | Smithfield Ford | 268 | 3 | Ford Mustang |
18 | 28 | 41 | Ryan Preece | United Rentals Ford | 268 | 0 | Ford Mustang |
19 | 26 | 14 | Chase Briscoe | Mahindra Tractors Ford | 268 | 0 | Ford Mustang |
20 | 21 | 42 | Carson Hocevar(i) | Sunseeker Resorts Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
21 | 30 | 31 | Justin Haley | Celsius Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
22 | 24 | 7 | Corey LaJoie | Gainbridge Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
23 | 16 | 47 | Ricky Stenhouse Jr. (P) | Dillons/NOS Energy Drink Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
24 | 27 | 51 | Cole Custer(i) | Biohaven/Jacob Co. Ford | 268 | 0 | Ford Mustang |
25 | 32 | 38 | Todd Gilliland | Boot Barn Ford | 267 | 0 | Ford Mustang |
26 | 7 | 34 | Michael McDowell (P) | FR8Auctions.com Ford | 267 | 0 | Ford Mustang |
27 | 13 | 17 | Chris Buescher (P) | Fastenal Ford | 267 | 0 | Ford Mustang |
28 | 33 | 77 | Ty Dillon | Raze Tea Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
29 | 34 | 78 | Sheldon Creed(i) | Whelen Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
30 | 22 | 16 | AJ Allmendinger | Nutrien Ag Solutions Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
31 | 18 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 266 | 0 | Ford Mustang |
32 | 10 | 23 | Bubba Wallace (P) | Columbia Sportswear Company Toyota | 264 | 3 | Toyota TRD Camry |
33 | 8 | 3 | Austin Dillon | Bass Pros Shops Chevrolet | 259 | 0 | Chevrolet Camaro ZL1 |
34 | 31 | 15 | JJ Yeley(i) | Jungle Law Ford | 212 | 1 | Ford Mustang |
35 | 29 | 21 | Harrison Burton | Menards/MasterForce Ford | 175 | 0 | Ford Mustang |
36 | 3 | 19 | Martin Truex Jr. (P) | Bass Pros Shops Toyota | 3 | 0 | Toyota TRD Camry |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet