Justin Allgaier had 25 starts at Daytona under his belt before the Xfinity Series race on August 25th, 2023, finishing runner-up twice, but he finally put his No. 7 NASCAR Chevy Camaro in Victory Lane at the famed superspeedway, a win he earned by mere inches over a fellow Bow Tie machine.
Sheldon Creed’s No. 2 Camaro put up a fight in the closing laps, doing his best to kill Allgaier’s lead. And he almost did, as the margin of victory was just .005 seconds at the line in an Overtime finish triggered by a massive wreck with just laps left on the board.
“I’ve been coming to this place for a long time,” said Allgaier. “I wanted to win here so bad – we’ve been so close. I just can’t say enough about [crew chief] Jim Pohlman and everybody on this 7 team.”
Allgaier’s No. 7 NASCAR Chevy was penalized for failing pre-qualifying inspection three times, but he didn’t let it keep him from showing what the race car could do.
“We had an oversight yesterday when we brought a car to the track and put it through inspection, and it wasn’t where we wanted… and that cost us a pass-through,” he said. “But the team never quit, never gave up and we rallied, and obviously we put ourselves in a good position. The strategy was awesome.”
Creed, meanwhile, wasn’t all disappointed with his second-place result.
“Another great run for us – my best speedway race,” he said. “I hated speedway racing two years ago. My teammate [Austin Hill, No. 21 Camaro] was kicking my butt at it, and I had to get it together, right? So asking him questions, just trying to learn and watch and get better at this stuff because speedway racing is so hard mentally. It’s probably harder than any kind of racing mentally, just knowing where to go and what moves to make.”Â
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 12 | 7 | Justin Allgaier | Hellmann's Chevrolet | 110 | 14 | Chevrolet Camaro |
2 | 2 | 2 | Sheldon Creed | Whelen Chevrolet | 110 | 21 | Chevrolet Camaro |
3 | 6 | 11 | Daniel Hemric | Cirkul Chevrolet | 110 | 0 | Chevrolet Camaro |
4 | 5 | 48 | Parker Kligerman | Spiked Coolers Light Orange Chevrolet | 110 | 1 | Chevrolet Camaro |
5 | 11 | 00 | Cole Custer | Haas Automation Ford | 110 | 1 | Ford Mustang |
6 | 38 | 39 | Ryan Sieg | Sci Aps Ford | 110 | 0 | Ford Mustang |
7 | 23 | 31 | Parker Retzlaff # | FunkAway Chevrolet | 110 | 0 | Chevrolet Camaro |
8 | 20 | 78 | Anthony Alfredo | DUDE Wipes Chevrolet | 110 | 0 | Chevrolet Camaro |
9 | 33 | 8 | Gray Gaulding | Panini NFT Chevrolet | 110 | 0 | Chevrolet Camaro |
10 | 9 | 10 | Justin Haley(i) | Campers Inn RV Chevrolet | 110 | 0 | Chevrolet Camaro |
11 | 27 | 45 | Jeffrey Earnhardt | Ark Encounter Chevrolet | 110 | 0 | Chevrolet Camaro |
12 | 10 | 22 | Jeb Burton | State Water Heaters/PURYEAR Chevrolet | 110 | 0 | Chevrolet Camaro |
13 | 24 | 28 | Kyle Sieg | Night Owl Ford | 110 | 0 | Ford Mustang |
14 | 15 | 35 | Joey Gase | National Crime Prevention Chevrolet | 110 | 0 | Chevrolet Camaro |
15 | 37 | 27 | Jordan Anderson | Capital City Towing Chevrolet | 110 | 0 | Chevrolet Camaro |
16 | 36 | 6 | Garrett Smithley | Hoffman Group Chevrolet | 110 | 0 | Chevrolet Camaro |
17 | 13 | 8 | Josh Berry | Bass Pro Shops/TRACKER Boats Chevrolet | 110 | 0 | Chevrolet Camaro |
18 | 22 | 25 | Brett Moffitt | Wawa Rechargers Ford | 110 | 0 | Ford Mustang |
19 | 14 | 1 | Sam Mayer | Tim McGraw: Standing Room Only Chevrolet | 110 | 6 | Chevrolet Camaro |
20 | 18 | 26 | Kaz Grala | Island Coastal Lager Toyota | 109 | 0 | Toyota TRD Supra |
21 | 3 | 18 | Sammy Smith # | Pilot Flying J Toyota | 109 | 4 | Toyota TRD Supra |
22 | 4 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 109 | 1 | Chevrolet Camaro |
23 | 1 | 21 | Austin Hill | Bennett/Realtree Chevrolet | 109 | 36 | Chevrolet Camaro |
24 | 16 | 98 | Riley Herbst | Monster Energy Ford | 108 | 0 | Ford Mustang |
25 | 25 | 02 | Blaine Perkins # | AutoParkit.com Chevrolet | 108 | 0 | Chevrolet Camaro |
26 | 32 | 51 | Jeremy Clements | One Stop/All South Electric Chevrolet | 104 | 0 | Chevrolet Camaro |
27 | 21 | 92 | Josh Williams | Parking Guidance Systems Chevrolet | 103 | 0 | Chevrolet Camaro |
28 | 7 | 20 | John Hunter Nemechek | Yahoo Toyota | 103 | 0 | Toyota TRD Supra |
29 | 8 | 19 | Trevor Bayne | He Gets Us Toyota | 103 | 26 | Toyota TRD Supra |
30 | 34 | 7 | JJ Yeley | Wawa Rechargers Chevrolet | 98 | 0 | Chevrolet Camaro |
31 | 30 | 44 | Caesar Bacarella | Advanced Drainage Systems Chevrolet | 92 | 0 | Chevrolet Camaro |
32 | 28 | 43 | Ryan Ellis | AAGI Chevrolet | 91 | 0 | Chevrolet Camaro |
33 | 19 | 4 | Kyle Weatherman | Duelly.com Chevrolet | 45 | 0 | Chevrolet Camaro |
34 | 26 | 38 | Joe Graf Jr. | Wawa Ford | 42 | 0 | Ford Mustang |
35 | 35 | 53 | Natalie Decker | Wawa Rechargers Ford | 42 | 0 | Ford Mustang |
36 | 17 | 9 | Brandon Jones | Menards/Fisher Nuts Chevrolet | 41 | 0 | Chevrolet Camaro |
37 | 29 | 24 | Connor Mosack | Toyota Racing Development Toyota | 41 | 0 | Toyota TRD Supra |
38 | 31 | 91 | Alex Guenette | EVIRUM/BKFC Chevrolet | 41 | 0 | Chevrolet Camaro |
38 | 9 | 18 | Sammy Smith # | Pilot Flying J Toyota | 11 | 0 | Toyota TRD Supra |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Comment
That was a good race. Congratulations to Justin.