The B-crossover segment in the U.S. isn’t exactly short on competition. A broad variety of automakers have tossed their hat into the ring, but GM is undoubtedly one of the most competitive in this space. In fact, it’s now looking like GM is poised to dominate America’s B-crossover segment in the very near future.
This certainly has been a long time coming. Previously, GM was one of the first to enter the segment with the Chevy Trax and Buick Encore. These two crossovers were later joined by the Chevy Trailblazer and Buick Encore GX, which improved GM’s sales performance even further.
At this point, however, the Trax and Encore could be considered relatively “old” products. That said, GM now has unveiled the all-new Chevy Trax, as well as the refreshed Chevy Trailblazer and the refreshed Buick Encore GX. Meanwhile, the Buick Encore will be replaced by the all-new Buick Envista.
All of these products are distinct from one another and appeal to wide range of customers, despite riding on the same general vehicle set, namely VSS-F. GM still has four entries, but they are far from the same vehicle, with different wheelbases, different bodies, and more. All of this equates to significant differentiation and the ability to appeal to a variety of different shoppers.
Looking over the latest sales numbers, we find GM competing near the top of the B-crossover segment, with the Chevy Trailblazer taking second in terms of sales volume, just behind the Subaru Crosstrek. Notably, the Kia Soul is not really part of this segment, but an argument could be made to include it:
Sales Numbers - Mainstream Subcompact Crossovers - Q2 2023 - USA
MODEL | Q2 23 / Q2 22 | Q2 23 | Q2 22 | Q2 23 SHARE | Q2 22 SHARE | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|---|---|
SUBARU CROSSTREK | +35.72% | 34,568 | 25,470 | 11% | 10% | +8.68% | 76,130 | 70,050 |
CHEVROLET TRAILBLAZER | +112.43% | 33,857 | 15,938 | 11% | 6% | +151.83% | 61,808 | 24,544 |
JEEP COMPASS | +28.07% | 28,083 | 21,927 | 9% | 9% | +10.70% | 51,292 | 46,335 |
HONDA HR-V | -11.16% | 27,406 | 30,848 | 9% | 12% | -26.17% | 53,910 | 73,016 |
CHEVROLET TRAX | +114.53% | 20,921 | 9,752 | 7% | 4% | +76.08% | 27,386 | 15,553 |
HYUNDAI KONA | +8.43% | 18,705 | 17,251 | 6% | 7% | +15.67% | 37,925 | 32,787 |
MAZDA CX-30 | +52.51% | 18,657 | 12,233 | 6% | 5% | +77.32% | 38,527 | 21,727 |
KIA SELTOS | +114.28% | 18,529 | 8,647 | 6% | 3% | +64.03% | 32,423 | 19,766 |
BUICK ENCORE GX | +98.65% | 18,055 | 9,089 | 6% | 4% | +109.62% | 30,334 | 14,471 |
NISSAN KICKS | +28.16% | 17,972 | 14,023 | 6% | 6% | -13.86% | 29,804 | 34,600 |
KIA SOUL | +31.73% | 17,763 | 13,484 | 6% | 5% | +25.86% | 34,747 | 27,608 |
TOYOTA COROLLA CROSS | +13.69% | 13,822 | 12,158 | 4% | 5% | +26.98% | 28,336 | 22,315 |
VOLKSWAGEN TAOS | -3.90% | 13,724 | 14,281 | 4% | 6% | -2.82% | 27,167 | 27,955 |
KIA NIRO | +12.54% | 9,498 | 8,440 | 3% | 3% | +9.39% | 19,325 | 17,666 |
HYUNDAI VENUE | +88.53% | 7,756 | 4,114 | 2% | 2% | * | 16,359 | 0 |
JEEP RENEGADE | -30.88% | 5,020 | 7,263 | 2% | 3% | -46.97% | 9,149 | 17,253 |
MITSUBISHI OUTLANDER SPORT | -20.66% | 3,879 | 4,889 | 1% | 2% | -1.21% | 8,492 | 8,596 |
BUICK ENCORE | -59.31% | 2,085 | 5,124 | 1% | 2% | -34.61% | 5,064 | 7,744 |
FORD ECOSPORT | -90.96% | 859 | 9,498 | 0% | 4% | -86.01% | 2,508 | 17,924 |
FIAT 500X | -41.63% | 143 | 245 | 0% | 0% | -51.90% | 278 | 578 |
TOYOTA C-HR | -99.50% | 24 | 4,825 | 0% | 2% | -91.48% | 774 | 9,080 |
TOTAL | +24.78% | 311,326 | 249,499 | +16.13% | 591,738 | 509,568 |
Sales Numbers - GM Mainstream Subcompact Crossovers - Q2 2023 - USA
MODEL | Q2 23 / Q2 22 | Q2 23 | Q2 22 | YTD 23 / YTD 22 | YTD 23 | YTD 22 |
---|---|---|---|---|---|---|
CHEVROLET TRAX | +114.53% | 20,921 | 9,752 | +76.08% | 27,386 | 15,553 |
CHEVROLET TRAILBLAZER | +112.43% | 33,857 | 15,938 | +151.83% | 61,808 | 24,544 |
BUICK ENCORE | -59.31% | 2,085 | 5,124 | -34.61% | 5,064 | 7,744 |
BUICK ENCORE GX | +98.65% | 18,055 | 9,089 | +109.62% | 30,334 | 14,471 |
TOTAL | +87.75% | 74,918 | 39,903 | +99.95% | 124,592 | 62,312 |
As we can see from the figures above, the Chevy Trax, Chevy Trailblazer, and Buick Encore GX are all showing strong sale performance, in particular Trailblazer. However, what’s particularly interesting about these numbers is that the sales results do not yet include the full impact of the all-new Chevy Trax, nor do they include sales for the all-new Buick Envista, which replaces the Buick Encore.
Furthermore, the new Chevy Trax now has its own dedicated plant, and once it gets going full-bore, it’s likely to take the top spot in segment sales. It’s also worth noting that GM is shaping up to have the freshest portfolio in this space, with a pair of refreshed models in the Chevy Trailblazer and Buick Encore GX, and two all-new models in the Chevy Trax and Buick Envista.
Put it all together, and we fully expect GM to dominate America’s B-crossover segment in terms of sales volume once the new Trax and Envista have fully launched and inventories are running at full-bore. Look for that to happen around the Q3 to Q4 timeframe this year, and remember to subscribe to GM Authority for more GM business news, GM sales news, and around-the-clock GM news coverage.
Comments
Korea and China taught GM how to build small. Opel taught GM about midsized. America taught GM about bug cars.
Never thought US automaker would dominate B Segment while Toyota fails. Even Ford, with roots in Europe, should be stronger. Compass looks bigger than B Segment and nearly as large as Wagoneer. It’s a B+ tweener
This is ridiculous. What are you even talking about??
GM Korea /Daewoo taught Korea about building cars. GM-China / Shanghai taught China… (Not that China has any domination in auto manufacturing anyhow)
Opel WAS GM Europe… until GM sold it.
Now, IF you said that competition from Japan taught GM how to profitably build small cars, I’d agree.
This segment will within 5 years be completely dominated by EVs. GM best be investing in the future or their future will be bankruptcy.