For the new model year, the 2024 Chevy Silverado HD is highlighted by the introduction of a mid-cycle refresh that includes an updated exterior design, a refreshed interior, and an enhanced drivetrain. Now, pricing for the Bow Tie brand’s heavy-duty pickup lineup has increased in August 2023.
Pricing for the 2024 Silverado HD has jumped $1,100 across the entire Silverado HD lineup, which includes both 2500 HD and 3500 HD variants. This price hike includes a $1,000 increase in MSRP, while the destination freight charge went up from $1,895 to $1,995.
Series | Trim Level | Configuration | Drivetrain | Powertrain | 2024 MSRP + DFC |
---|---|---|---|---|---|
2500 HD | WT | Regular Cab Long Bed | 2WD | 6.6L V8 L8T | $46,395 |
2500 HD | WT | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $57,010 |
2500 HD | WT | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $58,005 |
2500 HD | WT | Regular Cab Long Bed | 4WD | 6.6L V8 L8T | $49,195 |
2500 HD | WT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $59,810 |
2500 HD | WT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $60,805 |
2500 HD | WT | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $48,095 |
2500 HD | WT | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $57,860 |
2500 HD | WT | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $59,080 |
2500 HD | WT | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $50,895 |
2500 HD | WT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $60,660 |
2500 HD | WT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $61,880 |
2500 HD | WT | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $48,295 |
2500 HD | WT | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $58,060 |
2500 HD | WT | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $59,280 |
2500 HD | WT | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $51,095 |
2500 HD | WT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $60,860 |
2500 HD | WT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,080 |
2500 HD | WT | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $49,895 |
2500 HD | WT | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $59,660 |
2500 HD | WT | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $60,880 |
2500 HD | WT | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $52,695 |
2500 HD | WT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $62,460 |
2500 HD | WT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,680 |
2500 HD | WT | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $50,095 |
2500 HD | WT | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $59,860 |
2500 HD | WT | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $61,080 |
2500 HD | WT | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $52,895 |
2500 HD | WT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $62,660 |
2500 HD | WT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,880 |
2500 HD | Custom | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $49,795 |
2500 HD | Custom | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $62,050 |
2500 HD | Custom | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,045 |
2500 HD | Custom | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $52,595 |
2500 HD | Custom | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $64,850 |
2500 HD | Custom | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,845 |
2500 HD | Custom | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $49,995 |
2500 HD | Custom | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $62,250 |
2500 HD | Custom | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,245 |
2500 HD | Custom | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $52,795 |
2500 HD | Custom | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $65,050 |
2500 HD | Custom | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,045 |
2500 HD | Custom | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $51,595 |
2500 HD | Custom | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $63,850 |
2500 HD | Custom | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,345 |
2500 HD | Custom | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $54,395 |
2500 HD | Custom | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $66,650 |
2500 HD | Custom | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,645 |
2500 HD | Custom | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $51,795 |
2500 HD | Custom | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $64,050 |
2500 HD | Custom | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,045 |
2500 HD | Custom | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $54,595 |
2500 HD | Custom | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $66,850 |
2500 HD | Custom | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,845 |
2500 HD | LT | Regular Cab Long Bed | 2WD | 6.6L V8 L8T | $50,395 |
2500 HD | LT | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $59,885 |
2500 HD | LT | Regular Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $60,880 |
2500 HD | LT | Regular Cab Long Bed | 4WD | 6.6L V8 L8T | $53,195 |
2500 HD | LT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $62,685 |
2500 HD | LT | Regular Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,680 |
2500 HD | LT | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $52,395 |
2500 HD | LT | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $61,885 |
2500 HD | LT | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,880 |
2500 HD | LT | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $55,195 |
2500 HD | LT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $64,685 |
2500 HD | LT | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,680 |
2500 HD | LT | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $52,595 |
2500 HD | LT | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $62,085 |
2500 HD | LT | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,080 |
2500 HD | LT | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $55,395 |
2500 HD | LT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $64,885 |
2500 HD | LT | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,880 |
2500 HD | LT | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $54,195 |
2500 HD | LT | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $63,685 |
2500 HD | LT | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,680 |
2500 HD | LT | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $56,995 |
2500 HD | LT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $66,485 |
2500 HD | LT | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,480 |
2500 HD | LT | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $54,395 |
2500 HD | LT | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $63,885 |
2500 HD | LT | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,880 |
2500 HD | LT | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $56,895 |
2500 HD | LT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $66,385 |
2500 HD | LT | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,380 |
2500 HD | LTZ | Double Cab Standard Bed | 2WD | 6.6L V8 L8T | $59,595 |
2500 HD | LTZ | Double Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $69,085 |
2500 HD | LTZ | Double Cab Standard Bed | 4WD | 6.6L V8 L8T | $62,395 |
2500 HD | LTZ | Double Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $71,885 |
2500 HD | LTZ | Double Cab Long Bed | 2WD | 6.6L V8 L8T | $59,795 |
2500 HD | LTZ | Double Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $69,285 |
2500 HD | LTZ | Double Cab Long Bed | 4WD | 6.6L V8 L8T | $62,595 |
2500 HD | LTZ | Double Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $72,085 |
2500 HD | LTZ | Crew Cab Standard Bed | 2WD | 6.6L V8 L8T | $61,395 |
2500 HD | LTZ | Crew Cab Standard Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $70,885 |
2500 HD | LTZ | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $64,195 |
2500 HD | LTZ | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $73,685 |
2500 HD | LTZ | Crew Cab Long Bed | 2WD | 6.6L V8 L8T | $61,595 |
2500 HD | LTZ | Crew Cab Long Bed | 2WD | Turbo-diesel 6.6L V8 L5P | $71,085 |
2500 HD | LTZ | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $64,395 |
2500 HD | LTZ | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $73,885 |
2500 HD | ZR2 | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $72,595 |
2500 HD | ZR2 | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $82,085 |
2500 HD | ZR2 Bison | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $81,830 |
2500 HD | ZR2 Bison | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $91,220 |
2500 HD | High Country | Crew Cab Standard Bed | 4WD | 6.6L V8 L8T | $73,995 |
2500 HD | High Country | Crew Cab Standard Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $83,485 |
2500 HD | High Country | Crew Cab Long Bed | 4WD | 6.6L V8 L8T | $74,195 |
2500 HD | High Country | Crew Cab Long Bed | 4WD | Turbo-diesel 6.6L V8 L5P | $83,685 |
Series | Trim Level | Configuration | Drivetrain | Powertrain | 2024 MSRP + DFC |
---|---|---|---|---|---|
3500 HD | WT | Regular Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $47,595 |
3500 HD | WT | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $58,690 |
3500 HD | WT | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $59,685 |
3500 HD | WT | Regular Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $50,395 |
3500 HD | WT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $61,490 |
3500 HD | WT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,485 |
3500 HD | WT | Regular Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $48,795 |
3500 HD | WT | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $59,890 |
3500 HD | WT | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $60,885 |
3500 HD | WT | Regular Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $51,595 |
3500 HD | WT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $62,690 |
3500 HD | WT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,685 |
3500 HD | WT | Regular Chassis Cab Short DRW | 2WD | 6.6L V8 L8T | $46,695 |
3500 HD | WT | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $57,790 |
3500 HD | WT | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $58,785 |
3500 HD | WT | Regular Chassis Cab Short DRW | 4WD | 6.6L V8 L8T | $49,495 |
3500 HD | WT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $60,590 |
3500 HD | WT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $61,585 |
3500 HD | WT | Regular Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $46,895 |
3500 HD | WT | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $57,990 |
3500 HD | WT | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $58,985 |
3500 HD | WT | Regular Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $49,695 |
3500 HD | WT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $60,790 |
3500 HD | WT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $61,785 |
3500 HD | WT | Double Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $49,495 |
3500 HD | WT | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $59,260 |
3500 HD | WT | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $60,480 |
3500 HD | WT | Double Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $52,295 |
3500 HD | WT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $62,060 |
3500 HD | WT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,280 |
3500 HD | WT | Double Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $50,695 |
3500 HD | WT | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $60,460 |
3500 HD | WT | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $61,680 |
3500 HD | WT | Double Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $53,495 |
3500 HD | WT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $63,260 |
3500 HD | WT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,480 |
3500 HD | WT | Crew Cab Standard Bed SRW | 2WD | 6.6L V8 L8T | $51,095 |
3500 HD | WT | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $60,860 |
3500 HD | WT | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,080 |
3500 HD | WT | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $53,895 |
3500 HD | WT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $63,660 |
3500 HD | WT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,880 |
3500 HD | WT | Crew Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $51,295 |
3500 HD | WT | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,060 |
3500 HD | WT | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,280 |
3500 HD | WT | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $54,095 |
3500 HD | WT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $63,860 |
3500 HD | WT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,080 |
3500 HD | WT | Crew Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $52,495 |
3500 HD | WT | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $62,260 |
3500 HD | WT | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,480 |
3500 HD | WT | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $55,295 |
3500 HD | WT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $65,060 |
3500 HD | WT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,280 |
3500 HD | WT | Crew Chassis Cab DRW | 2WD | 6.6L V8 L8T | $50,395 |
3500 HD | WT | Crew Chassis Cab DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,985 |
3500 HD | WT | Crew Chassis Cab DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,980 |
3500 HD | WT | Crew Chassis Cab DRW | 4WD | 6.6L V8 L8T | $53,195 |
3500 HD | WT | Crew Chassis Cab DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $64,785 |
3500 HD | WT | Crew Chassis Cab DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,780 |
3500 HD | LT | Regular Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $51,595 |
3500 HD | LT | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $61,085 |
3500 HD | LT | Regular Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $62,080 |
3500 HD | LT | Regular Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $54,395 |
3500 HD | LT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $63,885 |
3500 HD | LT | Regular Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,880 |
3500 HD | LT | Regular Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $52,995 |
3500 HD | LT | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $62,485 |
3500 HD | LT | Regular Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,480 |
3500 HD | LT | Regular Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $55,795 |
3500 HD | LT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $65,285 |
3500 HD | LT | Regular Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,280 |
3500 HD | LT | Regular Chassis Cab Short DRW | 2WD | 6.6L V8 L8T | $50,795 |
3500 HD | LT | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $62,385 |
3500 HD | LT | Regular Chassis Cab Short DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,380 |
3500 HD | LT | Regular Chassis Cab Short DRW | 4WD | 6.6L V8 L8T | $53,595 |
3500 HD | LT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $65,185 |
3500 HD | LT | Regular Chassis Cab Short DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,180 |
3500 HD | LT | Regular Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $50,995 |
3500 HD | LT | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $62,585 |
3500 HD | LT | Regular Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $63,580 |
3500 HD | LT | Regular Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $53,795 |
3500 HD | LT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $65,385 |
3500 HD | LT | Regular Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,380 |
3500 HD | LT | Double Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $53,795 |
3500 HD | LT | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $63,285 |
3500 HD | LT | Double Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $64,280 |
3500 HD | LT | Double Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $56,595 |
3500 HD | LT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $66,085 |
3500 HD | LT | Double Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,080 |
3500 HD | LT | Double Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $55,195 |
3500 HD | LT | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $64,685 |
3500 HD | LT | Double Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,680 |
3500 HD | LT | Double Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $57,995 |
3500 HD | LT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $67,485 |
3500 HD | LT | Double Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,480 |
3500 HD | LT | Crew Cab Standard Bed SRW | 2WD | 6.6L V8 L8T | $55,395 |
3500 HD | LT | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $64,885 |
3500 HD | LT | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $65,880 |
3500 HD | LT | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $58,195 |
3500 HD | LT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $67,685 |
3500 HD | LT | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,680 |
3500 HD | LT | Crew Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $55,595 |
3500 HD | LT | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $65,085 |
3500 HD | LT | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $66,080 |
3500 HD | LT | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $58,395 |
3500 HD | LT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $67,885 |
3500 HD | LT | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $68,880 |
3500 HD | LT | Crew Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $56,995 |
3500 HD | LT | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $66,485 |
3500 HD | LT | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,480 |
3500 HD | LT | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $59,795 |
3500 HD | LT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $69,285 |
3500 HD | LT | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $70,280 |
3500 HD | LT | Crew Chassis Cab Long DRW | 2WD | 6.6L V8 L8T | $54,795 |
3500 HD | LT | Crew Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $66,385 |
3500 HD | LT | Crew Chassis Cab Long DRW | 2WD | Turbo-diesel 6.6L V8 L5P w/PTO | $67,380 |
3500 HD | LT | Crew Chassis Cab Long DRW | 4WD | 6.6L V8 L8T | $57,595 |
3500 HD | LT | Crew Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $69,185 |
3500 HD | LT | Crew Chassis Cab Long DRW | 4WD | Turbo-diesel 6.6L V8 L5P w/PTO | $70,180 |
3500 HD | LTZ | Crew Cab Standard Bed SRW | 2WD | 6.6L V8 L8T | $62,595 |
3500 HD | LTZ | Crew Cab Standard Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $72,085 |
3500 HD | LTZ | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $65,395 |
3500 HD | LTZ | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $74,885 |
3500 HD | LTZ | Crew Cab Long Bed SRW | 2WD | 6.6L V8 L8T | $62,795 |
3500 HD | LTZ | Crew Cab Long Bed SRW | 2WD | Turbo-diesel 6.6L V8 L5P | $72,285 |
3500 HD | LTZ | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $65,595 |
3500 HD | LTZ | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $75,085 |
3500 HD | LTZ | Crew Cab Long Bed DRW | 2WD | 6.6L V8 L8T | $64,195 |
3500 HD | LTZ | Crew Cab Long Bed DRW | 2WD | Turbo-diesel 6.6L V8 L5P | $73,685 |
3500 HD | LTZ | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $66,995 |
3500 HD | LTZ | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $76,485 |
3500 HD | High Country | Crew Cab Standard Bed SRW | 4WD | 6.6L V8 L8T | $75,195 |
3500 HD | High Country | Crew Cab Standard Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $84,685 |
3500 HD | High Country | Crew Cab Long Bed SRW | 4WD | 6.6L V8 L8T | $75,395 |
3500 HD | High Country | Crew Cab Long Bed SRW | 4WD | Turbo-diesel 6.6L V8 L5P | $84,885 |
3500 HD | High Country | Crew Cab Long Bed DRW | 4WD | 6.6L V8 L8T | $77,095 |
3500 HD | High Country | Crew Cab Long Bed DRW | 4WD | Turbo-diesel 6.6L V8 L5P | $86,585 |
As a reminder, the 2024 Chevy Silverado HD is equipped as standard fare with the naturally aspirated 6.6L V8 L8T gasoline engine, rated at 401 horsepower and 464 pound-feet of torque. The optional 6.6L V8 L5P turbodiesel Duramax engine, which has been uprated to 470 horsepower and 975 pound-feet of torque for the mid-cycle refresh, is also available.
In regard to transmission options, both engines feature the Allison-branded 10-speed automatic as standard.
Under the body panels, the Chevy Silverado HD rides on a more-capable variant of the GM T1 platform, which it shares with its corporate platform-mate, the 2024 GMC Sierra HD. Production kicked off in March 2023 at the GM Flint plant in Michigan, and a few weeks later at the GM Oshawa plant in Canada.
Subscribe to GM Authority for more Chevy Silverado HD news, Chevy Silverado news, Chevy news, and around-the-clock GM news coverage.
Comments
Like they aren’t over the top expensive enough already! Let’s throw another $1,000.00. on top of the already heaping pile of cash. smh
Again?! It seems like they just increased the price.
