When rain came for the Cup Series race at Atlanta Motor Speedway on July 9th, 2023, William Byron was the lucky leader, taking home his fourth victory this season in the No. 24 NASCAR Chevy Camaro ZL1.
This is despite spinning out early in the race and taking on a bit of damage to the No. 24 Camaro. Byron guided the No. 24 NASCAR Chevy past the No. 10 Ford Mustang of Aric Almirola on Lap 167, and stayed there until a wreck put the race under caution on Lap 178. Shortly thereafter, a rainstorm stalled out above the race track, prompting the sanctioning body to cancel the remainder.
“It’s cool, man,” Byron said of his win. “We went through so much throughout the night – spinning through the infield, destroyed the bottom of the car dragging it around the apron trying to stay on the lead lap. At that point, you just don’t have the grip, so I was real edgy back in traffic, but [crew chief] Rudy [Fugle] made a good call to pit there and then stay out.”
He added, “Once we got towards the front, it was okay. We could make the right decisions, block okay, and I got the lead from AJ and was able to manage the run. Just a crazy night.”
Daniel Suárez finished second in the No. 99 Camaro, while AJ Allmendinger rounded out an all-Bow Tie top three finish.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 18 | 24 | William Byron | Axalta Chevrolet | 185 | 19 | Chevrolet Camaro ZL1 |
2 | 26 | 99 | Daniel Suarez | Quaker State Chevrolet | 185 | 0 | Chevrolet Camaro ZL1 |
3 | 19 | 16 | AJ Allmendinger | Farmsmart Chevrolet | 185 | 6 | Chevrolet Camaro ZL1 |
4 | 20 | 34 | Michael McDowell | FR8Auctions.com Ford | 185 | 0 | Ford Mustang |
5 | 22 | 8 | Kyle Busch | Cheddar's Scratch Kitchen Chevrolet | 185 | 0 | Chevrolet Camaro ZL1 |
6 | 11 | 6 | Brad Keselowski | Castrol Edge Ford | 185 | 19 | Ford Mustang |
7 | 24 | 15 | JJ Yeley(i) | Patriot Mobile Ford | 185 | 0 | Ford Mustang |
8 | 17 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 185 | 0 | Chevrolet Camaro ZL1 |
9 | 2 | 12 | Ryan Blaney | Wurth Ford | 185 | 20 | Ford Mustang |
10 | 29 | 47 | Ricky Stenhouse Jr. | Kroger/Slim Jim Chevrolet | 185 | 0 | Chevrolet Camaro ZL1 |
11 | 25 | 43 | Erik Jones | Allegiant Chevrolet | 185 | 0 | Chevrolet Camaro ZL1 |
12 | 10 | 2 | Austin Cindric | Menards/Quaker State Ford | 185 | 10 | Ford Mustang |
13 | 23 | 9 | Chase Elliott | NAPA/Children's Chevrolet | 185 | 0 | Chevrolet Camaro ZL1 |
14 | 14 | 11 | Denny Hamlin | Coca-Cola Toyota | 185 | 0 | Toyota TRD Camry |
15 | 15 | 17 | Chris Buescher | Fastenal Ford | 185 | 39 | Ford Mustang |
16 | 9 | 38 | Todd Gilliland | Georgia Peanuts Ford | 185 | 0 | Ford Mustang |
17 | 4 | 22 | Joey Logano | Shell Pennzoil Ford | 185 | 11 | Ford Mustang |
18 | 1 | 10 | Aric Almirola | Smithfield/IHOP Ford | 185 | 46 | Ford Mustang |
19 | 27 | 77 | Ty Dillon | Raze Energy Blue Shock Chevrolet | 185 | 0 | Chevrolet Camaro ZL1 |
20 | 35 | 78 | BJ McLeod | Gunk Chevrolet | 185 | 1 | Chevrolet Camaro ZL1 |
21 | 33 | 3 | Austin Dillon | Dow Salutes Veterans Chevrolet | 185 | 0 | Chevrolet Camaro ZL1 |
22 | 3 | 14 | Chase Briscoe | Magical Vacation Planner Ford | 185 | 0 | Ford Mustang |
23 | 34 | 20 | Christopher Bell | Rheem Toyota | 185 | 0 | Toyota TRD Camry |
24 | 13 | 41 | Ryan Preece | Sony Mobile ES Ford | 185 | 0 | Ford Mustang |
25 | 37 | 23 | Bubba Wallace | Leidos Toyota | 185 | 5 | Toyota TRD Camry |
26 | 36 | 48 | Alex Bowman | Ally Chevrolet | 185 | 0 | Chevrolet Camaro ZL1 |
27 | 12 | 45 | Tyler Reddick | The Beast Unleashed Toyota | 185 | 0 | Toyota TRD Camry |
28 | 5 | 21 | Harrison Burton | DEX Imaging Ford | 184 | 0 | Ford Mustang |
29 | 16 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 184 | 5 | Toyota TRD Camry |
30 | 6 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 181 | 0 | Ford Mustang |
31 | 28 | 7 | Corey LaJoie | Gainbridge Chevrolet | 179 | 0 | Chevrolet Camaro ZL1 |
32 | 21 | 51 | Cole Custer(i) | Jacob Companies Ford | 178 | 0 | Ford Mustang |
33 | 31 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 174 | 0 | Chevrolet Camaro ZL1 |
34 | 7 | 54 | Ty Gibbs # | He Gets us Toyota | 150 | 0 | Toyota TRD Camry |
35 | 30 | 1 | Ross Chastain | Worldwide Express Chevrolet | 124 | 0 | Chevrolet Camaro ZL1 |
36 | 8 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 111 | 4 | Chevrolet Camaro ZL1 |
37 | 32 | 62 | * Austin Hill(i) | Bennett Transportation/Beard Chevrolet | 92 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet