Though a NASCAR Chevy team started on the front row, The Bow Tie didn’t lead a single lap during the Cup Series race at Richmond Raceway on July 30th, 2023, falling victim to the faster Ford Mustang and Toyota TRD Camry racers throughout the 400-lap event.
Kyle Busch, driver of the No. 8 Camaro ZL1, started up front, and had high hopes as the winningest active driver at Richmond. However, he couldn’t get back to the front once he was passed by the No. 17 Mustang of Chris Buescher, who would go on to eventually win the race. Busch was also challenged by the No. 11 Camry of Denny Hamlin, who went on to finish second, beating the No. 8 Camaro across the line. Busch’s No. 8 Camaro wound up finishing third, his best showing at a short track so far this season.
Meanwhile, the No. 42 NASCAR Chevy of Noah Gragson and the No. 99 Camaro of Daniel Suárez tangled near the end of the race, causing a caution flag. Strangely, across the line, another handful of Chevy racers wrecked deep in the field as well.
Austin Dillon, driver of the No. 3 Camaro, quietly finished 10th, the only other Chevy team to finish inside the top 10. The next-best NASCAR Chevy team was that of Chase Elliott, who guided the No. 9 Camaro to a 13th-place result.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 26 | 17 | Chris Buescher | Fastenal Ford | 400 | 88 | Ford Mustang |
2 | 3 | 11 | Denny Hamlin | Mavis Tires & Brakes Toyota | 400 | 20 | Toyota TRD Camry |
3 | 2 | 8 | Kyle Busch | X World Wallet Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
4 | 23 | 22 | Joey Logano | Shell Pennzoil Ford | 400 | 0 | Ford Mustang |
5 | 11 | 41 | Ryan Preece | United Rentals Ford | 400 | 0 | Ford Mustang |
6 | 13 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 400 | 102 | Ford Mustang |
7 | 10 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 400 | 18 | Toyota TRD Camry |
8 | 24 | 10 | Aric Almirola | Smithfield Ford | 400 | 0 | Ford Mustang |
9 | 17 | 3 | Austin Dillon | Bass Pro Shops Club Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
10 | 8 | 4 | Kevin Harvick | Rheem Ford | 400 | 0 | Ford Mustang |
11 | 20 | 14 | Chase Briscoe | Rush Truck Centers Ford | 400 | 0 | Ford Mustang |
12 | 5 | 23 | Bubba Wallace | McDonald's Toyota | 400 | 80 | Toyota TRD Camry |
13 | 4 | 9 | Chase Elliott | UniFirst Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
14 | 25 | 12 | Ryan Blaney | BodyArmor Ford | 400 | 2 | Ford Mustang |
15 | 7 | 54 | Ty Gibbs # | He Gets us Toyota | 400 | 0 | Toyota TRD Camry |
16 | 1 | 45 | Tyler Reddick | Xfinity 10G Network Toyota | 400 | 81 | Toyota TRD Camry |
17 | 9 | 47 | Ricky Stenhouse Jr. | Kleenex Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
18 | 15 | 48 | Alex Bowman | Ally Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
19 | 14 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
20 | 29 | 20 | Christopher Bell | MAC Tools Toyota | 399 | 0 | Toyota TRD Camry |
21 | 6 | 24 | William Byron | Liberty University Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
22 | 18 | 34 | Michael McDowell | StageFront.VIP Ford | 399 | 9 | Ford Mustang |
23 | 27 | 43 | Erik Jones | Allegiant Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
24 | 19 | 1 | Ross Chastain | Worldwide Express Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
25 | 16 | 38 | Todd Gilliland | Speedy Cash Ford | 399 | 0 | Ford Mustang |
26 | 30 | 2 | Austin Cindric | Menards/Jack Links Ford | 399 | 0 | Ford Mustang |
27 | 36 | 16 | AJ Allmendinger | Action Industries Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
28 | 12 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 398 | 0 | Chevrolet Camaro ZL1 |
29 | 32 | 51 | Ryan Newman | Parts Plus/Biohaven Ford | 398 | 0 | Ford Mustang |
30 | 28 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 398 | 0 | Chevrolet Camaro ZL1 |
31 | 22 | 21 | Harrison Burton | DEX Imgaing Ford | 397 | 0 | Ford Mustang |
32 | 31 | 7 | Corey LaJoie | FOE Chevrolet | 397 | 0 | Chevrolet Camaro ZL1 |
33 | 33 | 99 | Daniel Suarez | Jockey Chevrolet | 396 | 0 | Chevrolet Camaro ZL1 |
34 | 34 | 77 | Ty Dillon | Gainbridge Chevrolet | 396 | 0 | Chevrolet Camaro ZL1 |
35 | 35 | 15 | JJ Yeley(i) | Patriot Mobile Ford | 396 | 0 | Ford Mustang |
36 | 21 | 78 | BJ McLeod | FREEDOMWORKSHERE.COM Chevrolet | 395 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Comments
Chevrolet is still leading the manufacturers championship however in the Cup Series. 820 points, a 56 point lead over Toyota and 76 point lead over Ford so not all bad news. Also, 4 Chevrolets are in the top 10 in current driver points standings, along with 4 Toyotas and only 2 Fords.
Once again Kyle Busch lead the way for the Chevys with Austin Dillon in the top ten. RCR is getting their teams squared away for the end of the season. Maybe Austin can win a race and make it into the playoffs. He’s usually good at Michigan.