It’s never a surprise to see Kyle Busch and the No. 51 NASCAR Chevy Silverado RST end up in Victory Lane in the Truck Series, and he took the trophy once again at Pocono Raceway on July 22nd, 2023.
The win wasn’t easily earned for Busch, who threw the No. 51 NASCAR Chevy truck around the race leader on the last lap and led all the way to the checkered flag. Corey Heim, driver of the No. 11 Toyota TRD Supra, did his best to fend off the hard-charging No. 51 Silverado of Busch, but fell behind in the “Tunnel Turn” – otherwise known as Turn 2 of the triangle-shaped racetrack. Busch would go on to lead Heim across the finish line by .604 seconds.
The victory marked the 100th for Kyle Busch Motorsports, 64 of which have been earned by Busch himself.
“It’s pretty cool, we’ve been around for a long time, but it’s been fun,” said Busch. “A great ride. Obviously, this [Chevrolet] Silverado today was really really fast, just mired in traffic. Couldn’t find a way to make a clean move so had to make a little bit of a racey one, a little bit of a dicey one there at the end getting into two. Heim ran a great race. We just needed this hundredth win to get it over with.”
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 12 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 60 | 7 | Chevrolet Silverado RST |
2 | 9 | 11 | Corey Heim | Safelite Toyota | 60 | 27 | Toyota TRD Tundra |
3 | 11 | 17 | Taylor Gray # | JBL Toyota | 60 | 0 | Toyota TRD Tundra |
4 | 14 | 61 | Christopher Bell(i) | Gunma Toyopet Toyota | 60 | 0 | Toyota TRD Tundra |
5 | 3 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 60 | 0 | Chevrolet Silverado RST |
6 | 34 | 98 | Ty Majeski | Farm Paint/Curb Records Ford | 60 | 0 | Ford F-150 |
7 | 35 | 19 | Christian Eckes | NAPA Auto Care Chevrolet | 60 | 0 | Chevrolet Silverado RST |
8 | 33 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 60 | 0 | Toyota TRD Tundra |
9 | 22 | 99 | Ben Rhodes | Kubota Ford | 60 | 0 | Ford F-150 |
10 | 8 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 60 | 0 | Chevrolet Silverado RST |
11 | 4 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 60 | 0 | Chevrolet Silverado RST |
12 | 18 | 16 | Tyler Ankrum | LiUNA! Toyota | 60 | 0 | Toyota TRD Tundra |
13 | 21 | 13 | Hailie Deegan | Ford Performance/KittyKatCoin Ford | 60 | 0 | Ford F-150 |
14 | 25 | 88 | Matt Crafton | Ideal Door/Menards Ford | 60 | 0 | Ford F-150 |
15 | 26 | 9 | Colby Howard | Grant County Mulch Chevrolet | 60 | 0 | Chevrolet Silverado RST |
16 | 7 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 60 | 0 | Chevrolet Silverado RST |
17 | 20 | 43 | Daniel Dye # | Champion Container Chevrolet | 60 | 0 | Chevrolet Silverado RST |
18 | 10 | 4 | Chase Purdy | Bama Buggies Chevrolet | 60 | 0 | Chevrolet Silverado RST |
19 | 1 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 60 | 7 | Chevrolet Silverado RST |
20 | 17 | 44 | Kaden Honeycutt | Niece Chevrolet | 60 | 0 | Chevrolet Silverado RST |
21 | 36 | 56 | Tyler Hill | Hill Motorsports Toyota | 60 | 0 | Toyota TRD Tundra |
22 | 24 | 75 | Parker Kligerman(i) | Tide Chevrolet | 60 | 0 | Chevrolet Silverado RST |
23 | 31 | 4 | Cory Roper | CarQuest Ford | 60 | 0 | Ford F-150 |
24 | 32 | 22 | Stephen Mallozzi | GreatPoconoHomes.com Ford | 60 | 0 | Ford F-150 |
25 | 30 | 12 | Spencer Boyd | Richmar Florist Chevrolet | 60 | 0 | Chevrolet Silverado RST |
26 | 29 | 33 | Josh Reaume | JAG Metals LLC Ford | 60 | 0 | Ford F-150 |
27 | 27 | 45 | Lawless Alan | AUTOParkit Chevrolet | 60 | 0 | Chevrolet Silverado RST |
28 | 19 | 2 | Stefan Parsons(i) | CRC Brakleen Chevrolet | 60 | 0 | Chevrolet Silverado RST |
29 | 28 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 60 | 0 | Chevrolet Silverado RST |
30 | 23 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 52 | 0 | Chevrolet Silverado RST |
31 | 15 | 1 | Kaz Grala(i) | Serial 1 Premium E-Bikes Toyota | 51 | 0 | Toyota TRD Tundra |
32 | 16 | 52 | Stewart Friesen | Halmar International Toyota | 51 | 0 | Toyota TRD Tundra |
33 | 5 | 7 | Austin Hill(i) | ARCO Design/Build Chevrolet | 51 | 0 | Chevrolet Silverado RST |
34 | 6 | 38 | Zane Smith | Birch Gold Group Ford | 51 | 19 | Ford F-150 |
35 | 2 | 35 | Jake Garcia # | Adapitive One Calipers Chevrolet | 45 | 0 | Chevrolet Silverado RST |
36 | 13 | 15 | Tanner Gray | Mobil 1 Toyota | 3 | 0 | Toyota TRD Tundra |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Comment
Now, if Kyle Busch can race better and win in the Cup series again, that would be great. The last two cup races have not gone well.