Rain washed out all on-track activity at Charlotte Motor Speedway on May 27th, 2023, including the Xfinity Series race and qualifying for the Cup Series. As such, the lineup for the longest race on the Cup Series schedule was set by formula, putting the No. 24 NASCAR Chevy Camaro ZL1 of William Byron on the pole.
As a reminder, in the event that qualifying cannot be completed for any reason, NASCAR relies on a formula in order to set the lineup. This formula takes into account an individual driver’s performance in the previous weekend’s race with the following metrics:
- Fastest lap time position (15 percent)
- Driver’s final race position (25 percent)
- Owner’s final race position (25 percent)
- Owner points position (35 percent)
Kevin Harvick’s No. 4 Ford Mustang will start second behind Byron’s No. 24 Camaro, followed by the No. 6 Mustang of Brad Keselowski, who will start third. Denny Hamlin’s No. 11 Toyota TRD Camry will start fourth, and Kyle Busch’s No. 8 NASCAR Chevy will start fifth.
Alex Bowman has returned to competition this weekend, having recovered from an injury that sidelined him for several weeks. He’ll start the No. 48 NASCAR Chevy from 31st.
The Charlotte 600 is scheduled to start at 6 p.m. ET on Sunday, May 28th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 24 | William Byron | Liberty University Patriotic Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
2 | 4 | Kevin Harvick | Mobil 1 Ford | 0 | 0 | Ford Mustang |
3 | 6 | Brad Keselowski | Castrol Edge Ford | 0 | 0 | Ford Mustang |
4 | 11 | Denny Hamlin | Sport Clips Haircuts Toyota | 0 | 0 | Toyota TRD Camry |
5 | 8 | Kyle Busch | Alsco Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
6 | 9 | Chase Elliott | NAPA Patriotic Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
7 | 23 | Bubba Wallace | Dr Peper Strawberries & Cream Toyota | 0 | 0 | Toyota TRD Camry |
8 | 12 | Ryan Blaney | BodyArmor Cherry Lime Ford | 0 | 0 | Ford Mustang |
9 | 20 | Christopher Bell | Interstate Batteries Toyota | 0 | 0 | Toyota TRD Camry |
10 | 47 | Ricky Stenhouse Jr. | Kroger/Coca-Cola Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
11 | 17 | Chris Buescher | Fastenal Ford | 0 | 0 | Ford Mustang |
12 | 5 | Kyle Larson | HendrickCars.com Patriotic Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
13 | 21 | Harrison Burton | DEX Imaging Ford | 0 | 0 | Ford Mustang |
14 | 1 | Ross Chastain | AdventHealth Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
15 | 45 | Tyler Reddick | Jordan Brand Toyota | 0 | 0 | Toyota TRD Camry |
16 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
17 | 22 | Joey Logano | Shell Pennzoil Ford | 0 | 0 | Ford Mustang |
18 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 0 | 0 | Toyota TRD Camry |
19 | 54 | Ty Gibbs # | Monster Energy Toyota | 0 | 0 | Toyota TRD Camry |
20 | 14 | Chase Briscoe | Mahindra Tractors Ford | 0 | 0 | Ford Mustang |
21 | 2 | Austin Cindric | Menards/Duracell Ford | 0 | 0 | Ford Mustang |
22 | 41 | Ryan Preece | HaasTooling.com Ford | 0 | 0 | Ford Mustang |
23 | 10 | Aric Almirola | Smithfield Ford | 0 | 0 | Ford Mustang |
24 | 99 | Daniel Suarez | Jockey Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
25 | 7 | Corey LaJoie | AeroVanti Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
26 | 43 | Erik Jones | U.S. AIR FORCE Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
27 | 16 | AJ Allmendinger | Action Industries Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
28 | 42 | Noah Gragson # | Black Rifle Coffee Company Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
29 | 38 | Zane Smith(i) | Boot Barn Ford | 0 | 0 | Ford Mustang |
30 | 34 | Michael McDowell | Chicago Pneumatic Compressors Ford | 0 | 0 | Ford Mustang |
31 | 48 | Alex Bowman | Ally Patriotic Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
32 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
33 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
34 | 78 | BJ McLeod | B'laster Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
35 | 51 | Todd Gilliland | Ruedebusch Development & Construction Ford | 0 | 0 | Ford Mustang |
36 | 15 | JJ Yeley(i) | Patriot Mobile Ford | 0 | 0 | Ford Mustang |
37 | 84 | Jimmie Johnson | Club Wyndham Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet