Kyle Larson, Cup Series regular, took control of the No. 7 NASCAR Chevy Silverado RST race truck for the first Truck Series race at North Wilkesboro since 1996, filling in for an injured Alex Bowman and classing the field in the process.
“It was a really fun track there, especially in the truck where you can use the apron and such at both ends,” said Larson after the race. “I had a good time. That was a lot of fun on the long runs. I wasn’t supposed to run. Unfortunately, Alex [Bowman] got hurt [in a sprint car accident], and I got the opportunity to run this.”
Larson took command of the top spot on Lap 238, throwing the No. 7 Silverado past the No. 1 Toyota Tundra of Bubba Wallace, who had been leading at the time. Larson continued to lead despite a caution that slowed the field and put things into NASCAR Overtime, holding off the field by almost one second at the line.
Overall, 12 caution periods accounted for 81 laps under the yellow flag during the Truck Series’ historic return to North Wilkesboro.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 8 | 7 | Kyle Larson(i) | HendrickCars.com Chevrolet | 252 | 138 | Chevrolet Silverado RST |
2 | 3 | 98 | Ty Majeski | Soda Sense/Curb Records Ford | 252 | 0 | Ford F-150 |
3 | 15 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 252 | 0 | Chevrolet Silverado RST |
4 | 2 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 252 | 16 | Chevrolet Silverado RST |
5 | 14 | 1 | Bubba Wallace(i) | Pristine Auction Toyota | 252 | 13 | Toyota Tundra |
6 | 1 | 11 | Corey Heim | Safelite Toyota | 252 | 75 | Toyota Tundra |
7 | 18 | 88 | Matt Crafton | Denali Aire/Menards Ford | 252 | 0 | Ford F-150 |
8 | 24 | 4 | Chase Purdy | Bama Buggies Chevrolet | 252 | 0 | Chevrolet Silverado RST |
9 | 12 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 252 | 0 | Chevrolet Silverado RST |
10 | 7 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 252 | 0 | Chevrolet Silverado RST |
11 | 4 | 51 | William Byron(i) | HendrickCars.com Chevrolet | 252 | 10 | Chevrolet Silverado RST |
12 | 32 | 30 | Chris Hacker | Morgan & Morgan Toyota | 252 | 0 | Toyota Tundra |
13 | 33 | 52 | Stewart Friesen | Ferris Commercial Mowers Toyota | 252 | 0 | Toyota Tundra |
14 | 16 | 43 | Daniel Dye # | Champion Container Chevrolet | 252 | 0 | Chevrolet Silverado RST |
15 | 6 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 252 | 0 | Chevrolet Silverado RST |
16 | 9 | 61 | Christopher Bell(i) | Toyota Tsusho Toyota | 252 | 0 | Toyota Tundra |
17 | 11 | 20 | Kaden Honeycutt | Race Face Digital Cards Chevrolet | 252 | 0 | Chevrolet Silverado RST |
18 | 31 | 15 | Tanner Gray | Black's Tire Toyota | 252 | 0 | Toyota Tundra |
19 | 22 | 45 | Lawless Alan | AUTOChargit Chevrolet | 252 | 0 | Chevrolet Silverado RST |
20 | 10 | 13 | Hailie Deegan | Ford Performance Ford | 252 | 0 | Ford F-150 |
21 | 27 | 17 | Taylor Gray # | Dead On Tools Toyota | 252 | 0 | Toyota Tundra |
22 | 34 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 252 | 0 | Chevrolet Silverado RST |
23 | 21 | 35 | Jake Garcia # | Quanta Chevrolet | 252 | 0 | Chevrolet Silverado RST |
24 | 5 | 9 | Colby Howard | Grant County Mulch Chevrolet | 252 | 0 | Chevrolet Silverado RST |
25 | 13 | 19 | Christian Eckes | Gates Hydraulics Chevrolet | 252 | 0 | Chevrolet Silverado RST |
26 | 17 | 16 | Tyler Ankrum | LiUNA! Toyota | 250 | 0 | Toyota Tundra |
27 | 35 | 12 | Spencer Boyd | Latitude Aero Chevrolet | 250 | 0 | Chevrolet Silverado RST |
28 | 28 | 22 | Josh Williams(i) | Katz Coffee/Alloy Ford | 221 | 0 | Ford F-150 |
29 | 30 | 66 | Conner Jones | TSport Ford | 219 | 0 | Ford F-150 |
30 | 20 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 213 | 0 | Chevrolet Silverado RST |
31 | 26 | 56 | Timmy Hill | Coble Enterprises Toyota | 211 | 0 | Toyota Tundra |
32 | 36 | 38 | Zane Smith | Boot Barn Ford | 204 | 0 | Ford F-150 |
33 | 19 | 99 | Ben Rhodes | Kubota Ford | 202 | 0 | Ford F-150 |
34 | 23 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 200 | 0 | Chev |
35 | 25 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 182 | 0 | Toyota Tundra |
36 | 29 | 4 | Johnny Sauter | CarQuest Ford | 153 | 0 | Ford F-150 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet