Justin Allgaier laid down a blistering lap during qualifying for the Xfinity Series race at Charlotte Motor Speedway on May 26th, 2023 – fast enough to pole his No. 7 NASCAR Chevy Camaro.
At 181.172 mph, Allgaier’s No. 7 Camaro posted a time of 29.806 seconds around the 1.5-mile asphalt oval, enough to outrun a pair of Toyota Supra race cars in second and third. John Hunter Nemecheck, driver of the No. 20 Supra, got around Charlotte in 29.595 seconds at 180.246 mph, followed by the No. 19 Supra of Ryan Truex with a time of 29.962 seconds at 180.228 mph. Cole Custer’s No. 00 Ford Mustang will start fourth, and finally, the No. 9 NASCAR Chevy of Brandon Jones will start fifth.
Meanwhile, Cup Series regular Kyle Busch will step behind the wheel of the No. 10 NASCAR Chevy Camaro. He’ll start sixth, thanks to his time of 30.197 seconds at 178.826 mph.
Due to predicted rain, the sanctioning body moved the start time of the Xfinity Series race at Charlotte to noon E.T. on Saturday, May 27th, 2023, one hour sooner than its original scheduled time.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | Unilever Military DeCA RCPT Chevrolet | 29.806 | 181.172 | Chevrolet Camaro |
2 | 20 | John Hunter Nemechek | Mobil 1 Toyota | 29.959 | 180.246 | Toyota Supra |
3 | 19 | Ty Gibbs(i) | He Gets Us Toyota | 29.962 | 180.228 | Toyota Supra |
4 | 00 | Cole Custer | 3D Systems Ford | 30.01 | 179.94 | Ford Mustang |
5 | 9 | Brandon Jones | Menards/Bali Blinds & Shades Chevrolet | 30.158 | 179.057 | Chevrolet Camaro |
6 | 10 | Kyle Busch(i) | LA Golf Chevrolet | 30.197 | 178.826 | Chevrolet Camaro |
7 | 2 | Sheldon Creed | Whelen Chevrolet | 30.238 | 178.583 | Chevrolet Camaro |
8 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 30.243 | 178.554 | Chevrolet Camaro |
9 | 27 | Jeb Burton | Puryear Tank Lines Chevrolet | 30.244 | 178.548 | Chevrolet Camaro |
10 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 30.263 | 178.436 | Chevrolet Camaro |
11 | 11 | Daniel Hemric | Cirkul Chevrolet | 30.275 | 178.365 | Chevrolet Camaro |
12 | 25 | Brett Moffitt | American Heroes Ford | 30.326 | 178.065 | Ford Mustang |
13 | 98 | Riley Herbst | Monster Energy Ford | 30.351 | 177.918 | Ford Mustang |
14 | 8 | Josh Berry | Tire Pros Love The Drive Chevrolet | 30.371 | 177.801 | Chevrolet Camaro |
15 | 77 | Carson Hocevar(i) | Premier Security Chevrolet | 30.379 | 177.754 | Chevrolet Camaro |
16 | 78 | Anthony Alfredo | Andy's Frozen Custard Chevrolet | 30.385 | 177.719 | Chevrolet Camaro |
17 | 21 | Austin Hill | Alsco Chevrolet | 30.433 | 177.439 | Chevrolet Camaro |
18 | 18 | Sammy Smith # | TMC Toyota | 30.453 | 177.322 | Toyota Supra |
19 | 44 | Rajah Caruth(i) | Winston Salem State University Chevrolet | 30.472 | 177.212 | Chevrolet Camaro |
20 | 48 | Parker Kligerman | Big Machine Racing Spiked Chevrolet | 30.532 | 176.864 | Chevrolet Camaro |
21 | 91 | Kyle Weatherman | CreatiVets Chevrolet | 30.556 | 176.725 | Chevrolet Camaro |
22 | 7 | Stefan Parsons | SPRINGRATES Chevrolet | 30.832 | 175.143 | Chevrolet Camaro |
23 | 38 | Joe Graf Jr. | GTECHNIQ Ford | 30.867 | 174.944 | Ford Mustang |
24 | 28 | Kyle Sieg | Cedar Ridge Landscaping Ford | 30.886 | 174.836 | Ford Mustang |
25 | 24 | Connor Mosack | Toyota Racing Development Toyota | 30.921 | 174.639 | Toyota Supra |
26 | 74 | Dawson Cram | CHK Racing Chevrolet | 31.034 | 174.003 | Chevrolet Camaro |
27 | 51 | Jeremy Clements | The Masonic Home for Children Chevrolet | 31.107 | 173.594 | Chevrolet Camaro |
28 | 4 | Garrett Smithley | Hoffman Tool Chevrolet | 31.134 | 173.444 | Chevrolet Camaro |
29 | 92 | Josh Williams | Alloy Employer Services Chevrolet | 31.164 | 173.277 | Chevrolet Camaro |
30 | 43 | Ryan Ellis | Flexcar Chevrolet | 31.305 | 172.496 | Chevrolet Camaro |
31 | 6 | Brennan Poole | Moonshine & Motorsports Trail Chevrolet | 31.312 | 172.458 | Chevrolet Camaro |
32 | 26 | Kaz Grala | FDC Shellback Espresso Toyota | 31.336 | 172.326 | Toyota Supra |
33 | 8 | Natalie Decker | Cracker Jack/Cracker Jill Chevrolet | 31.382 | 172.073 | Chevrolet Camaro |
34 | 35 | Patrick Emerling | Adkins Automotive Chevrolet | Owner Points | 170.859 | Chevrolet Camaro |
35 | 02 | Blaine Perkins # | Our Motorsports Chevrolet | Owner Points | 170.562 | Chevrolet Camaro |
36 | 39 | Ryan Sieg | CMRroofing.com Ford | Owner Points | 0 | Ford Mustang |
37 | 31 | Parker Retzlaff # | FUNKAWAY Chevrolet | Owner Points | 0 | Chevrolet Camaro |
38 | 45 | Jeffrey Earnhardt | SouthPoint Bank/ForeverLawn Chevrolet | Owner Points | 0 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet