Carson Hocevar was certainly a force to be reckoned with at Charlotte Motor Speedway during the Truck Series race on Friday, May 26th, 2023, but he and the No. 42 NASCAR Chevy Silverado RST were outdone by Ford in the latter laps of the race.
Ben Rhodes, driver of the No. 99 Ford F-150 racer, snagged the lead from Hocevar’s No. 42 Silverado on a Lap 111 restart, with just over 20 to go on the board. Hocevar had initially guided the No. 42 Silverado to the lead at the drop of the green flag, but found himself in the center of a three-wide run at the front, and was forced to back out and surrender the top spot, ultimately finishing fourth.
Hocevar’s No. 42 NASCAR Chevy held control of the race for 43 laps, and was bested in that regard only by the No. 11 Toyota Tundra of Corey Heim. Heim found himself and the No. 11 Tundra in the same situation as Hocevar’s No. 42 Silverado, only able to look on as eventual winner Rhodes in the No. 99 F-150 took command of first place and never looked back.
Even Heim admitted how good Hocevar’s NASCAR Chevy looked on track.
“Me and the 42 [Hocevar] and the 5 [Dean Thompson] were probably the best trucks,” said Heim after the race. “But the 99 [Rhodes] just came along really strong, and once we got to second on the restart where the 42 got put in the middle there, I really thought we had a shot at it.”
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 19 | 99 | Ben Rhodes | Campers Inn RV Ford | 134 | 37 | Ford F-150 |
2 | 3 | 11 | Corey Heim | Rootly Toyota | 134 | 49 | Toyota Tundra |
3 | 7 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 134 | 0 | Toyota Tundra |
4 | 12 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 134 | 43 | Chevrolet Silverado RST |
5 | 11 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 134 | 0 | Chevrolet Silverado RST |
6 | 6 | 19 | Christian Eckes | NAPA Auto Care Chevrolet | 134 | 0 | Chevrolet Silverado RST |
7 | 2 | 98 | Ty Majeski | Road Ranger Ford | 134 | 0 | Ford F-150 |
8 | 20 | 25 | Matt DiBenedetto | Rackley Roofing/WAR Shocks Chevrolet | 134 | 0 | Chevrolet Silverado RST |
9 | 34 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 134 | 0 | Chevrolet Silverado RST |
10 | 17 | 17 | Taylor Gray # | Dead On Tools Toyota | 134 | 0 | Toyota Tundra |
11 | 4 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 134 | 0 | Chevrolet Silverado RST |
12 | 24 | 88 | Matt Crafton | Planters/Menards Ford | 134 | 0 | Ford F-150 |
13 | 8 | 41 | Bayley Currey | Unishippers Chevrolet | 134 | 0 | Chevrolet Silverado RST |
14 | 9 | 1 | David Gilliland | Serial 1 E-Bikes Toyota | 134 | 0 | Toyota Tundra |
15 | 15 | 35 | Jake Garcia # | Quanta Chevrolet | 134 | 0 | Chevrolet Silverado RST |
16 | 13 | 4 | Chase Purdy | Bama Buggies Chevrolet | 134 | 2 | Chevrolet Silverado RST |
17 | 16 | 45 | Lawless Alan | AUTOParkit Chevrolet | 134 | 0 | Chevrolet Silverado RST |
18 | 10 | 51 | Jack Wood | Eberlestock Chevrolet | 134 | 0 | Chevrolet Silverado RST |
19 | 18 | 43 | Daniel Dye # | Race to Stop Suicide Chevrolet | 134 | 0 | Chevrolet Silverado RST |
20 | 22 | 9 | Colby Howard | Grant County Mulch Chevrolet | 134 | 0 | Chevrolet Silverado RST |
21 | 26 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 134 | 0 | Chevrolet Silverado RST |
22 | 5 | 52 | Stewart Friesen | Halmar International Toyota | 134 | 0 | Toyota Tundra |
23 | 14 | 38 | Zane Smith | Love's/Speedco Ford | 134 | 0 | Ford F-150 |
24 | 29 | 56 | Tyler Hill | LeithCars.com Toyota | 134 | 0 | Toyota Tundra |
25 | 31 | 22 | Mason Maggio | ACE Hardware Rock Hill Ford | 134 | 0 | Ford F-150 |
26 | 36 | 30 | Ryan Vargas | Rangeline Group Toyota | 134 | 0 | Toyota Tundra |
27 | 1 | 15 | Tanner Gray | Black's Tire Toyota | 133 | 3 | Toyota Tundra |
28 | 35 | 16 | Tyler Ankrum | LiUNA! Toyota | 132 | 0 | Toyota Tundra |
29 | 27 | 33 | Josh Reaume | JAG Metals LLC Ford | 131 | 0 | Ford F-150 |
30 | 28 | 20 | Matt Mills | J.F. Electric Chevrolet | 131 | 0 | Chevrolet Silverado RST |
31 | 25 | 12 | Spencer Boyd | Derm Dude Chevrolet | 131 | 0 | Chevrolet Silverado RST |
32 | 23 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 130 | 0 | Chevrolet Silverado RST |
33 | 21 | 13 | Hailie Deegan | Ford Performance Ford | 128 | 0 | Ford F-150 |
34 | 32 | 90 | Justin Carroll | Carroll's Automotive/Duratain Toyota | 122 | 0 | Toyota Tundra |
35 | 30 | 46 | Armani Williams | Blue Sprig/Hedgehog Health Toyota | 65 | 0 | Toyota Tundra |
36 | 33 | 34 | Keith McGee | JAG Metals LLC Ford | 20 | 0 | Ford F-150 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet