It’s not often a Cup Series race is run on a Monday, but inclement weather forced the sanctioning body to postpone its event at Dover Motor Speedway to May 1st, 2023. Ross Chastain, driver of the No. 1 NASCAR Chevy Camaro ZL1, did his best to reel in the No. 19 Toyota TRD Camry of Martin Truex Jr. as the laps wound down on the rare Monday race, but despite a four-tire pit stop to Truex’s two-tire stop, Chastain just didn’t have enough for him at the end.
“Gosh, so close again,” said Chastain, who led 98 laps and ultimately finished second. “It’s surreal to continue to race against my all-time heroes.”
Chastain’s No. 1 Camaro was involved in an incident early on. He tapped the bumper of the No. 15 Ford Mustang of Brennan Poole, sending him spinning and collecting the No. 5 NASCAR Chevy of Kyle Larson in the process. Larson’s No. 5 Camaro was easily one of the fastest in the field before he wound up in the fence, and as Chastain tried to throw the No. 1 Camaro around lapped traffic to track down Truex’s No. 19 Camry, Larson used the No. 5 Camaro to hold Chastain up out of frustration.
“Leaders are coming up fast, and I’m just trying to stay out of the way,” Larson said when asked about blocking Chastain. “I don’t know… I’m obviously not going to whoop anybody’s butt, but that part was just frustrating.”
Chastain took responsibility for the incident. “It’s completely my fault,” he said. “I was actually going to follow Brennan past the [No. 3 of Austin Dillon] and he checked up quicker than I thought. Totally my fault. Tomorrow, I’ll go out to Sonoma to the Skip Barber [Racing School] and when I get home from that, I’ll go find [Poole] and [team owner] Rick [Ware] and make some of that right.”
Ryan Blaney finished third in the No. 12 Mustang, while William Byron finished fourth after leading 193 laps in the No. 24 NASCAR Chevy. Denny Hamlin’s No. 11 Camry rounded out the top five, while Truex snapped a winless streak spanning from late 2021 to put the No. 19 Camry in Victory Lane.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 17 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 400 | 68 | Toyota TRD Camry |
2 | 14 | 1 | Ross Chastain | Jockey Chevrolet | 400 | 98 | Chevrolet Camaro ZL1 |
3 | 3 | 12 | Ryan Blaney | Wabash Ford | 400 | 0 | Ford Mustang |
4 | 8 | 24 | William Byron | RaptorTough.com Chevrolet | 400 | 193 | Chevrolet Camaro ZL1 |
5 | 13 | 11 | Denny Hamlin | FedEx Office Toyota | 400 | 4 | Toyota TRD Camry |
6 | 2 | 20 | Christopher Bell | Rheem Toyota | 400 | 1 | Toyota TRD Camry |
7 | 7 | 45 | Tyler Reddick | Ronald McDonald House Toyota | 400 | 0 | Toyota TRD Camry |
8 | 4 | 6 | Brad Keselowski | Wyndham Rewards Ford | 400 | 8 | Ford Mustang |
9 | 5 | 17 | Chris Buescher | Fastenal Ford | 400 | 0 | Ford Mustang |
10 | 23 | 48 | Josh Berry(i) | Ally Chevrolet | 400 | 3 | Chevrolet Camaro ZL1 |
11 | 10 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
12 | 28 | 23 | Bubba Wallace | McDonald's Toyota | 400 | 0 | Toyota TRD Camry |
13 | 24 | 54 | Ty Gibbs # | He Gets us Toyota | 399 | 0 | Toyota TRD Camry |
14 | 27 | 7 | Corey LaJoie | FOE Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
15 | 9 | 47 | Ricky Stenhouse Jr. | Kroger/Icy Hot Pro Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
16 | 11 | 43 | Erik Jones | Allegiant Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
17 | 30 | 41 | Ryan Preece | Mohawk Northeast Ford | 399 | 0 | Ford Mustang |
18 | 29 | 16 | AJ Allmendinger | Nutrien Ag Solutions Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
19 | 12 | 4 | Kevin Harvick | Hunt Brothers Pizza/Realtree Ford | 399 | 0 | Ford Mustang |
20 | 31 | 21 | Harrison Burton | DEX Imaging Ford | 398 | 0 | Ford Mustang |
21 | 1 | 8 | Kyle Busch | Lenovo Chevrolet | 397 | 25 | Chevrolet Camaro ZL1 |
22 | 32 | 34 | Michael McDowell | A&W Root Beer Float Ford | 397 | 0 | Ford Mustang |
23 | 25 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 397 | 0 | Chevrolet Camaro ZL1 |
24 | 19 | 10 | Aric Almirola | Smithfield Ford | 397 | 0 | Ford Mustang |
25 | 35 | 38 | Todd Gilliland | Speedy Cash Ford | 396 | 0 | Ford Mustang |
26 | 20 | 2 | Austin Cindric | Menards/Great Stuff Ford | 396 | 0 | Ford Mustang |
27 | 36 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 395 | 0 | Chevrolet Camaro ZL1 |
28 | 21 | 51 | JJ Yeley(i) | Biohaven/Jacob Co. Ford | 393 | 0 | Ford Mustang |
29 | 22 | 78 | BJ McLeod | Camden Medical Center Chevrolet | 381 | 0 | Chevrolet Camaro ZL1 |
30 | 6 | 14 | Chase Briscoe | Mahindra Tractors Ford | 378 | 0 | Ford Mustang |
31 | 26 | 22 | Joey Logano | Shell Pennzoil Ford | 375 | 0 | Ford Mustang |
32 | 18 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 359 | 0 | Chevrolet Camaro ZL1 |
33 | 34 | 15 | Brennan Poole(i) | Millennium Jet Card Ford | 79 | 0 | Ford Mustang |
34 | 33 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 43 | 0 | Chevrolet Camaro ZL1 |
35 | 15 | 99 | Daniel Suarez | Pitbull/Freeway Insurance Chevrolet | 35 | 0 | Chevrolet Camaro ZL1 |
36 | 16 | 77 | Ty Dillon | NationsGuard Chevrolet | 34 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Comments
Chastain is a idiot and no class driver. He should stick to driving his watermelon truck around. Hopefully the other drivers beat his ass behind the garage!🤣🤣🤣