The Truck Series has thus far been kind to The Bow Tie, and they won’t have far to go to get to the front of the field for the race at Kansas Speedway on May 6th, 2023 – in fact, four Chevy Silverado RST race trucks will lead the field to green at the 1.5-mile asphalt oval.
During qualifying, the No. 19 Silverado of Christian Eckes set the tone for the rest of the field, laying down a 30.932-second lap at 174.576 mph after leading the day’s practice session. He’ll be starting beside the No. 51 Silverado of Kyle Busch, who’s racing for his own team part-time this year, having posted a time of 31.035 seconds at 173.997 mph. In third will be the No. 4 Silverado of Chase Purdy with a time of 31.046 seconds at 173.935 mph, and fourth will be the No. 35 NASCAR Chevy of Jake Garcia, who got around Kansas at 173.874 mph for a 31.057-second lap.
Busch has three Truck Series wins at Kansas, so expect to see the No. 51 Silverado take control at some point during tonight’s race. If he wins, it will be the 100th Truck Series trophy that his race team, Kyle Busch Motorsports, has collected.
Currently, Eckes and the No. 19 NASCAR Chevy are scored fifth in overall points, but a win could put him ahead of the competition.
The Truck Series race at Kansas is scheduled to begin at 8 p.m. ET on Saturday, May 6th, 2023.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | Instacoat Premium Products Chevrolet | 30.932 | 174.576 | Chevrolet Silverado RST |
2 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 31.035 | 173.997 | Chevrolet Silverado RST |
3 | 4 | Chase Purdy | Bama Buggies Chevrolet | 31.046 | 173.935 | Chevrolet Silverado RST |
4 | 35 | Jake Garcia # | Adaptive One Calipers Chevrolet | 31.057 | 173.874 | Chevrolet Silverado RST |
5 | 99 | Ben Rhodes | Bommarito Ford | 31.154 | 173.332 | Ford F-150 |
6 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 31.159 | 173.305 | Chevrolet Silverado RST |
7 | 38 | Zane Smith | Love's/Speedco Ford | 31.176 | 173.21 | Ford F-150 |
8 | 15 | Tanner Gray | Mobil 1 Toyota | 31.189 | 173.138 | Toyota TRD Tundra |
9 | 98 | Ty Majeski | Road Ranger Ford | 31.196 | 173.099 | Ford F-150 |
10 | 43 | Daniel Dye # | Race to Stop Suicide Chevrolet | 31.258 | 172.756 | Chevrolet Silverado RST |
11 | 23 | Grant Enfinger | Chevy Military Appreciation Chevrolet | 31.273 | 172.673 | Chevrolet Silverado RST |
12 | 11 | Corey Heim | Safelite Toyota | 31.303 | 172.507 | Toyota TRD Tundra |
13 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 31.33 | 172.359 | Chevrolet Silverado RST |
14 | 52 | Stewart Friesen | Halmar International Toyota | 31.357 | 172.21 | Toyota TRD Tundra |
15 | 9 | Colby Howard | Grant County Mulch Chevrolet | 31.361 | 172.188 | Chevrolet Silverado RST |
16 | 13 | Hailie Deegan | Dible Dough Ford | 31.369 | 172.144 | Ford F-150 |
17 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 31.384 | 172.062 | Chevrolet Silverado RST |
18 | 25 | Matt DiBenedetto | Rackley Roofing/WAR Shocks Chevrolet | 31.421 | 171.86 | Chevrolet Silverado RST |
19 | 17 | Taylor Gray # | Dead On Tools Toyota | 31.435 | 171.783 | Toyota TRD Tundra |
20 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 31.476 | 171.559 | Chevrolet Silverado RST |
21 | 88 | Matt Crafton | Black Label Bacon/Menards Ford | 31.514 | 171.352 | Ford F-150 |
22 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 31.55 | 171.157 | Toyota TRD Tundra |
23 | 16 | Tyler Ankrum | LiUNA! Toyota | 31.693 | 170.385 | Toyota TRD Tundra |
24 | 1 | Toni Breidinger | Victoria's Secret Toyota | 31.782 | 169.907 | Toyota TRD Tundra |
25 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 32.041 | 168.534 | Chevrolet Silverado RST |
26 | 46 | Brennan Poole(i) | Toyota | 32.136 | 168.036 | Toyota TRD Tundra |
27 | 4 | Johnny Sauter | CarQuest Ford | 32.14 | 168.015 | Ford F-150 |
28 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 32.341 | 166.971 | Chevrolet Silverado RST |
29 | 22 | Josh Reaume | JAG Metals LLC. Ford | 32.461 | 166.353 | Ford F-150 |
30 | 56 | Tyler Hill | HairClub Cares Toyota | 32.665 | 165.315 | Toyota TRD Tundra |
31 | 20 | Nick Leitz | Precision Measurements Chevrolet | 32.884 | 164.214 | Chevrolet Silverado RST |
32 | 90 | Justin Carroll | Carroll's Automotive/Duratain Toyota | Owner Points | 163.414 | Toyota TRD Tundra |
33 | 33 | Mason Maggio | Professional AG Services Ford | Owner Points | 163.127 | Ford F-150 |
34 | 45 | Lawless Alan | AUTOParkit Chevrolet | Owner Points | 162.016 | Chevrolet Silverado RST |
35 | 47 | Tim Viens | Toyota | Owner Points | 140.183 | Toyota TRD Tundra |
36 | 12 | Spencer Boyd | Burco Chevrolet | Owner Points | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet