Superspeedways provide some of the most intense racing on the Cup Series circuit, and there is always at least one major wreck colloquially called “The Big One” – or TBO for short – that shakes up the field. When TBO hit this weekend at Talladega Superspeedway on April 23rd, 2023, Kyle Busch in the No. 8 NASCAR Chevy took advantage of the incident to secure his second victory of the season.
The race came down to a series of NASCAR Overtime finishes. On the last restart, Busch’s No. 8 Camaro and the No. 23 Toyota TRD Camry of Bubba Wallace traded the lead back and forth, until Wallace’s No. 23 Camry was contacted by the No. 12 Ford Mustang of Ryan Blaney. The No. 23 Camry of Wallace went sideways and plowed into the wall, taking out several top contenders and allowing Busch’s No. 8 Camaro to run away with the lead.
Busch’s No. 8 NASCAR Chevy team had concerns that the Camaro ZL1 race car would not make it to the end on fuel, but Busch had just enough gas left in the tank to make it back to the checkered flag as the wreck unfolded behind him.
“The seas kind of parted there when they [Blaney and Wallace] went up the race track there,” Busch said. “They were trying to push-draft and these cars are just not stable enough to do that. I saw the 23 [Bubba Wallace] turn a little bit sideways, and I was like, ‘just get out of the way.'”
In fact, Busch didn’t even put the No. 8 through customary celebratory burnouts, as he wasn’t sure he had enough fuel.
“I think [Busch] helping us build RCR back up to where we want it to be,” said Richard Childress, owner of the No. 8 NASCAR Chevy.
It’s worth noting that the No. 5 Camaro of Kyle Larson, who was scored 33rd, was seized by NASCAR and taken back to the Research and Development center for further evaluation following a dramatic wreck with the No. 41 Ford Mustang of Ryan Preece.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 17 | 8 | Kyle Busch | McLaren Custom Grills Chevrolet | 196 | 3 | Chevrolet Camaro ZL1 |
2 | 5 | 12 | Ryan Blaney | Wurth Ford | 196 | 47 | Ford Mustang |
3 | 10 | 17 | Chris Buescher | Fastenal Ford | 196 | 0 | Ford Mustang |
4 | 4 | 14 | Chase Briscoe | Mahindra Tractors YOG Ford | 196 | 1 | Ford Mustang |
5 | 20 | 6 | Brad Keselowski | Castrol Edge Ford | 196 | 2 | Ford Mustang |
6 | 24 | 43 | Erik Jones | U.S. AIR FORCE Chevrolet | 196 | 3 | Chevrolet Camaro ZL1 |
7 | 18 | 24 | William Byron | Liberty University Chevrolet | 196 | 1 | Chevrolet Camaro ZL1 |
8 | 6 | 20 | Christopher Bell | Rheem Toyota | 196 | 0 | Toyota TRD Camry |
9 | 22 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 196 | 5 | Chevrolet Camaro ZL1 |
10 | 28 | 36 | Todd Gilliland | gener8tor Skills Ford | 196 | 0 | Ford Mustang |
11 | 38 | 51 | JJ Yeley(i) | Jacob Companies/Biohaven Ford | 196 | 0 | Ford Mustang |
12 | 29 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 196 | 18 | Chevrolet Camaro ZL1 |
13 | 27 | 48 | Alex Bowman | Ally Chevrolet | 196 | 8 | Chevrolet Camaro ZL1 |
14 | 32 | 77 | Ty Dillon | NationsGuard Chevrolet | 196 | 0 | Chevrolet Camaro ZL1 |
15 | 33 | 47 | Ricky Stenhouse Jr. | Kroger/Cheez-It Chevrolet | 196 | 0 | Chevrolet Camaro ZL1 |
16 | 13 | 45 | Tyler Reddick | MoneyLion Toyota | 196 | 0 | Toyota TRD Camry |
17 | 1 | 11 | Denny Hamlin | FedEx Freight Direct Toyota | 196 | 7 | Toyota TRD Camry |
18 | 37 | 78 | BJ McLeod | B'laster Chevrolet | 196 | 1 | Chevrolet Camaro ZL1 |
19 | 26 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 196 | 0 | Chevrolet Camaro ZL1 |
20 | 36 | 15 | Riley Herbst(i) | Monster Energy/Mechanix Wear Ford | 196 | 0 | Ford Mustang |
21 | 11 | 4 | Kevin Harvick | Mobil 1 Ford | 196 | 11 | Ford Mustang |
22 | 2 | 10 | Aric Almirola | Smithfield Ford | 196 | 11 | Ford Mustang |
23 | 23 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 196 | 3 | Chevrolet Camaro ZL1 |
24 | 31 | 62 | Austin Hill(i) | Realtree Chevrolet | 196 | 0 | Chevrolet Camaro ZL1 |
25 | 34 | 7 | Corey LaJoie | Celsius Chevrolet | 196 | 0 | Chevrolet Camaro ZL1 |
26 | 15 | 2 | Austin Cindric | Menards/Duracell Ford | 196 | 0 | Ford Mustang |
27 | 7 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 196 | 19 | Toyota TRD Camry |
28 | 12 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 195 | 35 | Toyota TRD Camry |
29 | 19 | 16 | AJ Allmendinger | Farmsmart Chevrolet | 195 | 0 | Chevrolet Camaro ZL1 |
30 | 8 | 22 | Joey Logano | Shell Penzoil/Autotrader Ford | 195 | 3 | Ford Mustang |
31 | 3 | 54 | Ty Gibbs # | Monster Energy Toyota | 194 | 4 | Toyota TRD Camry |
32 | 30 | 42 | Noah Gragson # | Wendy's Beef is in the Bag Chevrolet | 189 | 1 | Chevrolet Camaro ZL1 |
33 | 9 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 189 | 0 | Chevrolet Camaro ZL1 |
34 | 16 | 41 | Ryan Preece | Hunt Brothers Pizza Ford | 189 | 2 | Ford Mustang |
35 | 21 | 34 | Michael McDowell | Love's Travel Stops Ford | 189 | 0 | Ford Mustang |
36 | 25 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 183 | 11 | Ford Mustang |
37 | 35 | 38 | Zane Smith(i) | Wellcare Ford | 141 | 0 | Ford Mustang |
38 | 14 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 141 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Comments
A win is a win. Well take them anyway they come. Good for RCR.
Horrible racing. Demolition Derby at 190 mph. Somebody is going to be killed one of these days.
This race was fantastic, lots of passing and just the right amount of chaos. Superspeedway racing is peak NASCAR