Kyle Busch’s No. 8 NASCAR Chevy Camaro ZL1 will start on the pole position for Sunday’s Cup Series race at Dover Motor Speedway, thanks to the qualifying formula that was applied after on-track activities were canceled due to a downpour.
As a reminder, in the event that qualifying cannot be completed for any reason, NASCAR relies on a formula in order to set the lineup. This formula takes into account an individual driver’s performance in the previous weekend’s race with the following metrics:
- Fastest lap time position (15 percent)
- Driver’s final race position (25 percent)
- Owner’s final race position (25 percent)
- Owner points position (35 percent)
Since Kyle Busch won last weekend’s race at Talladega, and performed well otherwise throughout, he was given the pole position. Starting beside him will be the No. 20 Toyota TRD Camry of Christopher Bell, while the second row will be held down by two Fords: the No. 12 Mustang of Ryan Blaney and the No. 6 Mustang of Brad Keselowksi. The No. 17 Mustang of Chris Buescher will start fifth.
Meanwhile, the No. 24 NASCAR Chevy of William Byron will start from the eighth position, followed by the No. 47 Camaro of Ricky Stenhouse Jr. Chase Elliott will start the No. 9 Camaro in 10th.
The No. 48 Camaro, meanwhile, will be driven by Josh Berry this weekend, as regular Cup Series driver Alex Bowman suffered a back injury in a sprint car race and will be unable to compete. The No. 48 NASCAR Chevy will take the green flag from 23rd.
Due to rain, NASCAR moved the start of the Cup Series up one hour. It is now scheduled to begin at 1 p.m. ET on Sunday, April 30th, 2023 – though the forecast doesn’t look promising.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 8 | Kyle Busch | Lenovo Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
2 | 20 | Christopher Bell | Rheem Toyota | 0 | 0 | Toyota TRD Camry |
3 | 12 | Ryan Blaney | Wabash Ford | 0 | 0 | Ford Mustang |
4 | 6 | Brad Keselowski | Wyndham Rewards Ford | 0 | 0 | Ford Mustang |
5 | 17 | Chris Buescher | Fastenal Ford | 0 | 0 | Ford Mustang |
6 | 14 | Chase Briscoe | Mahindra Tractors Ford | 0 | 0 | Ford Mustang |
7 | 45 | Tyler Reddick | Ronald McDonald House Toyota | 0 | 0 | Toyota TRD Camry |
8 | 24 | William Byron | RaptorTough.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
9 | 47 | Ricky Stenhouse Jr. | Kroger/Icy Hot Pro Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
10 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
11 | 43 | Erik Jones | Allegiant Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
12 | 4 | Kevin Harvick | Hunt Brothers Pizza/Realtree Ford | 0 | 0 | Ford Mustang |
13 | 11 | Denny Hamlin | FedEx Office Toyota | 0 | 0 | Toyota TRD Camry |
14 | 1 | Ross Chastain | Jockey Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
15 | 99 | Daniel Suarez | Pitbull/Freeway Insurance Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
16 | 77 | Ty Dillon | NationsGuard Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
17 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 0 | 0 | Toyota TRD Camry |
18 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
19 | 10 | Aric Almirola | Smithfield Ford | 0 | 0 | Ford Mustang |
20 | 2 | Austin Cindric | Menards/Great Stuff Ford | 0 | 0 | Ford Mustang |
21 | 51 | JJ Yeley(i) | Biohaven/Jacob Co. Ford | 0 | 0 | Ford Mustang |
22 | 78 | BJ McLeod | Camden Medical Center Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
23 | 48 | Josh Berry(i) | Ally Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
24 | 54 | Ty Gibbs # | He Gets us Toyota | 0 | 0 | Toyota TRD Camry |
25 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
26 | 22 | Joey Logano | Shell Pennzoil Ford | 0 | 0 | Ford Mustang |
27 | 7 | Corey LaJoie | FOE Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
28 | 23 | Bubba Wallace | McDonald's Toyota | 0 | 0 | Toyota TRD Camry |
29 | 16 | AJ Allmendinger | Nutrien Ag Solutions Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
30 | 41 | Ryan Preece | Mohawk Northeast Ford | 0 | 0 | Ford Mustang |
31 | 21 | Harrison Burton | DEX Imaging Ford | 0 | 0 | Ford Mustang |
32 | 34 | Michael McDowell | A&W Root Beer Float Ford | 0 | 0 | Ford Mustang |
33 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
34 | 15 | Brennan Poole(i) | Millennium Jet Card Ford | 0 | 0 | Ford Mustang |
35 | 38 | Todd Gilliland | Speedy Cash Ford | 0 | 0 | Ford Mustang |
36 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Comments
More rain in the forecast. Tune in on Monday for the race.
Probably even fewer people Monday than Sunday!
… yes? that’s typically what happens when races aren’t run on their scheduled days. I’m not sure what point you’re trying to make here.