The No. 7 NASCAR Chevy Camaro of Justin Allgaier will take the green flag for the Xfinity Series race at Richmond Raceway from the pole position, though he did not post a lap time to earn it. In fact, rain washed out Saturday’s qualifying session, meaning that the starting lineup was set by formula rather than on-track speeds.
As a reminder, in the event that qualifying cannot be completed for any reason, NASCAR relies on a formula in order to set the lineup. This formula takes into account an individual driver’s performance in the previous weekend’s race with the following metrics:
- Fastest lap time position (15 percent)
- Driver’s final race position (25 percent)
- Owner’s final race position (25 percent)
- Owner points position (35 percent)
As such, Allgaier’s performance in the No. 7 NASCAR Chevy the last few weeks have granted him the top starting spot. He’ll be followed by the No. 18 Toyota Supra of Sammy Smith in second across the line, and the No. 1 Camaro of Sam Mayer will start in third. The No. 98 Ford Mustang of Riley Herbst will start fourth, with the No. 11 Camaro of Daniel Hemric rounding out the top five.
Weather permitting, the green flag at Richmond will drop for the Xfinity Series race at 1 p.m. ET on Saturday, April 1st, 2023.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | BRANDT Chevrolet | 0 | 0 | Chevrolet Camaro |
2 | 18 | Sammy Smith # | TMC Toyota | 0 | 0 | Toyota Supra |
3 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 0 | 0 | Chevrolet Camaro |
4 | 98 | Riley Herbst | Monster Energy Ford | 0 | 0 | Ford Mustang |
5 | 11 | Daniel Hemric | Cirkul Chevrolet | 0 | 0 | Chevrolet Camaro |
6 | 2 | Sheldon Creed | Whelen Chevrolet | 0 | 0 | Chevrolet Camaro |
7 | 8 | Josh Berry | Jarrett Logistics Systems Chevrolet | 0 | 0 | Chevrolet Camaro |
8 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 0 | 0 | Chevrolet Camaro |
9 | 9 | Brandon Jones | Menards/NIBCO Chevrolet | 0 | 0 | Chevrolet Camaro |
10 | 20 | John Hunter Nemechek | Safeway/ACME Toyota | 0 | 0 | Toyota Supra |
11 | 10 | Derek Kraus | Intl. Order of T. Roosevelet Chevrolet | 0 | 0 | Chevrolet Camaro |
12 | 51 | Jeremy Clements | Fox Sports/Spartan Waste Chevrolet | 0 | 0 | Chevrolet Camaro |
13 | 78 | Anthony Alfredo | DUDE Wipes Chevrolet | 0 | 0 | Chevrolet Camaro |
14 | 31 | Parker Retzlaff # | FUNKAWAY Chevrolet | 0 | 0 | Chevrolet Camaro |
15 | 19 | Joe Graf Jr. | CoverSeal Toyota | 0 | 0 | Toyota Supra |
16 | 27 | Jeb Burton | W.G. Speeks/Contractor Rewards Chevrolet | 0 | 0 | Chevrolet Camaro |
17 | 39 | Ryan Sieg | CMRroofing.com Ford | 0 | 0 | Ford Mustang |
18 | 21 | Austin Hill | United Rentals Chevrolet | 0 | 0 | Chevrolet Camaro |
19 | 24 | Connor Mosack | Toyota Racing Development Toyota | 0 | 0 | Toyota Supra |
20 | 48 | Parker Kligerman | Big Machine Racing Spiked Chevrolet | 0 | 0 | Chevrolet Camaro |
21 | 26 | Kaz Grala | Toyota Racing Development Toyota | 0 | 0 | Toyota Supra |
22 | 0 | Cole Custer | Haas Automation Ford | 0 | 0 | Ford Mustang |
23 | 43 | Ryan Ellis | Device 42 Chevrolet | 0 | 0 | Chevrolet Camaro |
24 | 25 | Brett Moffitt | AM Technical Solutions Ford | 0 | 0 | Ford Mustang |
25 | 28 | Kyle Sieg | Night Owl Ford | 0 | 0 | Ford Mustang |
26 | 92 | Josh Williams | Call 811/Alloy Employer Chevrolet | 0 | 0 | Chevrolet Camaro |
27 | 2 | Blaine Perkins # | Our Motorsports Chevrolet | 0 | 0 | Chevrolet Camaro |
28 | 45 | Leland Honeyman | Big Green Egg Chevrolet | 0 | 0 | Chevrolet Camaro |
29 | 38 | Chris Hacker(i) | Morgan & Morgan Ford | 0 | 0 | Ford Mustang |
30 | 6 | Brennan Poole | JD Motorsports Chevrolet | 0 | 0 | Chevrolet Camaro |
31 | 8 | Gray Gaulding | Panini NFT Ford | 0 | 0 | Ford Mustang |
32 | 91 | Alex Labbe | Parking Guidance Systems Chevrolet | 0 | 0 | Chevrolet Camaro |
33 | 53 | Patrick Emerling | Bonesteel Aerospace Ford | 0 | 0 | Ford Mustang |
34 | 44 | Jeffrey Earnhardt | SQRL/Gas POS Chevrolet | 0 | 0 | Chevrolet Camaro |
35 | 35 | Joey Gase | Donate Life VA Toyota | 0 | 0 | Toyota Supra |
36 | 7 | Stefan Parsons | Sokal Chevrolet | 0 | 0 | Chevrolet Camaro |
37 | 4 | Garrett Smithley | Morooka USA Chevrolet | 0 | 0 | Chevrolet Camaro |
38 | 66 | Mason Maggio | HMY Yachts Toyota | 0 | 0 | Toyota Supra |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet