Kyle Busch is the winningest driver in the Truck Series, and he won’t have far to go for Friday’s race at Martinsville Speedway, as he will take the green flag in second behind the wheel of the No. 51 NASCAR Chevy Silverado RST race truck.
Busch, who races part-time in the Truck Series as well as fulltime in the Cup Series, pushed the No. 51 Silverado around the half-mile asphalt oval in 19.282 seconds at 95.501 mph. He was bested only by the No. 38 Ford F-150 of Zane Smith and his time of 19.797 seconds at 95.651 mph.
Starting third will be the No. 99 F-150 of Ben Rhodes, followed by the No. 11 Toyota TRD Tundra of Corey Heim in fourth. Fifth place will be the No. 25 NASCAR Chevy of Matt DiBenedetto. Meanwhile, NASCAR Chevy teams make up the next three starting positions, with the No. 19 Silverado of Christian Eckes, the No. 42 Silverado of Carson Hocevar and the No. 4 Silverado of Chase Purdy starting sixth through eighth, respectively.
The Truck Series race will go green at 7:30 p.m. ET on Friday, April 14th, 2023.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 38 | Zane Smith | Long John Silver's Ford | 19.797 | 95.651 | Ford F-150 |
2 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 19.828 | 95.501 | Chevrolet Silverado RST |
3 | 99 | Ben Rhodes | Campers Inn RV Ford | 19.835 | 95.468 | Ford F-150 |
4 | 11 | Corey Heim | Safelite Toyota | 19.843 | 95.429 | Toyota TRD Tundra |
5 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 19.866 | 95.319 | Chevrolet Silverado RST |
6 | 19 | Christian Eckes | Gates Hydraulics Chevrolet | 19.904 | 95.137 | Chevrolet Silverado RST |
7 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 19.904 | 95.137 | Chevrolet Silverado RST |
8 | 4 | Chase Purdy | Bama Buggies Chevrolet | 19.909 | 95.113 | Chevrolet Silverado RST |
9 | 15 | Tanner Gray | JBL Toyota | 19.925 | 95.036 | Toyota TRD Tundra |
10 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 19.968 | 94.832 | Chevrolet Silverado RST |
11 | 88 | Matt Crafton | Jack Links/Menards Ford | 19.997 | 94.694 | Ford F-150 |
12 | 98 | Ty Majeski | Soda Sense Ford | 20.043 | 94.477 | Ford F-150 |
13 | 52 | Stewart Friesen | Halmar International Toyota | 20.045 | 94.467 | Toyota TRD Tundra |
14 | 16 | Tyler Ankrum | LiUNA! Toyota | 20.054 | 94.425 | Toyota TRD Tundra |
15 | 66 | Conner Jones | TSPORT Ford | 20.061 | 94.392 | Ford F-150 |
16 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 20.064 | 94.378 | Chevrolet Silverado RST |
17 | 4 | Kaden Honeycutt | CarQuest Ford | 20.088 | 94.265 | Ford F-150 |
18 | 35 | Jake Garcia # | Chevrolet | 20.096 | 94.228 | Chevrolet Silverado RST |
19 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 20.099 | 94.214 | Chevrolet Silverado RST |
20 | 45 | Lawless Alan | AUTOChargit Chevrolet | 20.109 | 94.167 | Chevrolet Silverado RST |
21 | 43 | Daniel Dye # | HEISE LED Lighting Systems Chevrolet | 20.114 | 94.143 | Chevrolet Silverado RST |
22 | 1 | William Sawalich | Starkey/Soundgear Toyota | 20.131 | 94.064 | Toyota TRD Tundra |
23 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 20.167 | 93.896 | Chevrolet Silverado RST |
24 | 17 | Taylor Gray # | Dead On Tools Toyota | 20.17 | 93.882 | Toyota TRD Tundra |
25 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 20.184 | 93.817 | Chevrolet Silverado RST |
26 | 9 | Colby Howard | Grant County Mulch Chevrolet | 20.193 | 93.775 | Chevrolet Silverado RST |
27 | 13 | Hailie Deegan | Ford Performance Ford | 20.196 | 93.761 | Ford F-150 |
28 | 56 | Timmy Hill | UNITS Storage Toyota | 20.3 | 93.281 | Toyota TRD Tundra |
29 | 46 | Memphis Villarreal | S&S Fishing and Rental Toyota | 20.396 | 92.842 | Toyota TRD Tundra |
30 | 12 | Spencer Boyd | Freedom Warranty Chevrolet | 20.459 | 92.556 | Chevrolet Silverado RST |
31 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 20.469 | 92.511 | Chevrolet Silverado RST |
32 | 33 | Mason Massey | Colonial Countertops Ford | Owner Points | 92.402 | Ford F-150 |
33 | 30 | Jonathan Shafer | Osgar's Autobody Toyota | Owner Points | 92.061 | Toyota TRD Tundra |
34 | 20 | Brad Perez(i) | Bonesteel Aerospace Chevrolet | Owner Points | 91.963 | Chevrolet Silverado RST |
35 | 22 | Stephen Mallozzi | Stacking Dennys Ford | Owner Points | 90.184 | Ford F-150 |
36 | 5 | Dean Thompson | Thompson Pipe Group Toyota | Owner Points | 0 | Toyota TRD Tundra |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet