This weekend, the Truck Series looks a little different, as does Bristol Motor Speedway, as the race-prepared pickups take to the red dirt laid down atop the traditional asphalt oval. On Saturday, April 8th, 2023, four heat races were run in order to determine the starting lineups for the Truck Series event, and unfortunately, the NASCAR Chevy Silverado RST teams struggled during their respective events.
In the first heat, Ben Rhodes, driver of the No. 99 NASCAR Ford F-150, started in third place, but it didn’t take him long to sling his truck to the front. He was followed across the line by Hailie Deegan’s No. 13 F-150 in second. The NASCAR Chevy trucks were practically non-factors.
The second heat saw Stewart Friesen win No. 52 Toyota TRD Tundra, and again, the NASCAR Chevy race trucks were not very competitive.
In the third heat, Joey Logano’s No. 66 F-150 took control, besting the No. 98 F-150 of Ty Majeski, the No. 2 Chevy Silverado RST of Nick Sanchez in rhid.
Finally, the fourth heat saw ta NASCAR Chevy team finally show some teeth, as it came down to a race between the No. 88 F-150 of Matt Crafton and the No. 24 Silverado of Rajah Caruth. At the line, Crafton guided the No. 88 NASCAR Ford to the win.
Drivers were scored based on finishing position, and also granted “passing points” depending on how many other race cars they passed in order to set the lineups. As such, the No. 38 F-150 of Zane Smith will start on the pole – but the best NASCAR Chevy Silverado will start all the way back in 11th, that being the No. 23 Silverado of Grant Enfinger.
The green flag will drop on the Truck Series event at the Bristol dirt track on Saturday, April 8th, at 8 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 38 | Zane Smith | Love's/Speedco Ford | 0 | 0 | Ford F-150 |
2 | 98 | Ty Majeski | Soda Sense Ford | 0 | 0 | Ford F-150 |
3 | 4 | Kaden Honeycutt | CarQuest/Technet Ford | 0 | 0 | Ford F-150 |
4 | 66 | Joey Logano(i) | Hang 10 Car Wash Ford | 0 | 0 | Ford F-150 |
5 | 52 | Stewart Friesen | Ferris Commercial Mowers Toyota | 0 | 0 | Toyota TRD Tundra |
6 | 13 | Hailie Deegan | Ford Performance Ford | 0 | 0 | Ford F-150 |
7 | 99 | Ben Rhodes | Campers Inn RV Ford | 0 | 0 | Ford F-150 |
8 | 88 | Matt Crafton | Great Lakes Flooring/Menards Ford | 0 | 0 | Ford F-150 |
9 | 17 | Taylor Gray # | JBL Toyota | 0 | 0 | Toyota TRD Tundra |
10 | 22 | Chase Briscoe(i) | Production Alliance Group Ford | 0 | 0 | Ford F-150 |
11 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 0 | 0 | Chevrolet Silverado RST |
12 | 11 | Corey Heim | Safelite Toyota | 0 | 0 | Toyota TRD Tundra |
13 | 19 | Christian Eckes | NAPA AutoCare Chevrolet | 0 | 0 | Chevrolet Silverado RST |
14 | 51 | William Byron(i) | HendrickCars.com Chevrolet | 0 | 0 | Chevrolet Silverado RST |
15 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 0 | 0 | Chevrolet Silverado RST |
16 | 4 | Chase Purdy | Bama Buggies Chevrolet | 0 | 0 | Chevrolet Silverado RST |
17 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 0 | 0 | Chevrolet Silverado RST |
18 | 33 | Mason Massey | Brunt/Colonial Countertops Ford | 0 | 0 | Chevrolet Silverado RST |
19 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 0 | 0 | Chevrolet Silverado RST |
20 | 20 | Stefan Parsons(i) | Chevrolet | 0 | 0 | Chevrolet Silverado RST |
21 | 75 | Parker Kligerman(i) | Swiffer/Food Country USA Chevrolet | 0 | 0 | Chevrolet Silverado RST |
22 | 12 | Spencer Boyd | Fr8/logik Chevrolet | 0 | 0 | Chevrolet Silverado RST |
23 | 16 | Tyler Ankrum | LiUNA! Toyota | 0 | 0 | Toyota TRD Tundra |
24 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 0 | 0 | Chevrolet Silverado RST |
25 | 7 | Jonathan Davenport(i) | Nutrien Ag Solutions Chevrolet | 0 | 0 | Chevrolet Silverado RST |
26 | 35 | Jake Garcia # | Chevrolet | 0 | 0 | Chevrolet Silverado RST |
27 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 0 | 0 | Chevrolet Silverado RST |
28 | 56 | Timmy Hill | Shophillmotorsports.com Toyota | 0 | 0 | Toyota TRD Tundra |
29 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 0 | 0 | Toyota TRD Tundra |
30 | 6 | Norm Benning | MDIA/Circle B Chevrolet | 0 | 0 | Chevrolet Silverado RST |
31 | 30 | Tanner Carrick | CVC Concrete Toyota | 0 | 0 | Chevrolet Silverado RST |
32 | 43 | Daniel Dye # | Race to Stop Suicide Chevrolet | 0 | 0 | Chevrolet Silverado RST |
33 | 41 | Tyler Carpenter | AutoVentive Chevrolet | 0 | 0 | Chevrolet Silverado RST |
34 | 15 | Tanner Gray | Mobil 1 Toyota | 0 | 0 | Toyota TRD Tundra |
35 | 9 | Colby Howard | Project Hope Foundation Chevrolet | 0 | 0 | Chevrolet Silverado RST |
36 | 2 | Kris Wright | Wrightcars.com Chevrolet | 0 | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet