Things are done a little differently at the annual Bristol dirt race, as the Cup Series lineup is set by results of four consecutive heats rather than by traditional time-trial qualifying. The NASCAR Chevy teams performed well in their heats, and will start at the front of the field when the green flag falls on the Cup Series race on Sunday.
Austin Dillon’s No. 3 Chevy Camaro ZL1 and Tyler Reddick’s No. 45 Toyota TRD Camry battled hard for the win in the first heat race. Dillon managed to throw the No. 3 past the No. 45 Camry of Reddick on his way to the first heat win.
Meanwhile, the second heat belonged to the Ford teams, as Ryan Blaney’s No. 12 Ford Mustang held off Chase Briscoe’s No. 14 Mustang for the win. William Byron’s No. 24 Camaro quietly finished third.
Veteran dirt racer Kyle Larson easily guided the No. 5 Camaro into the lead during the third heat, and never looked back. He led the No. 41 Mustang of Ryan Preece across the line when the checkered flag dropped.
Finally, in the fourth heat, Bubba Wallace’s No. 23 Camry held off a charge from the No. 8 Camaro of Kyle Busch, who was last year’s Bristol dirt winner.
Drivers were given finishing points as well as rewarded points for making passes during their heats. Larson’s No. 5 Camaro will start on the pole, having performed the best out of any vehicles in the field, with the No. 3 Camaro of Dillon starting beside him in second. Kyle Busch’s No. 8 Camaro, meanwhile, will start fifth, and the other NASCAR Chevy to start in the top 10 is the No. 24 of Byron in 10th.
The Cup Series race on the Bristol dirt track will start on Easter Sunday, April 9th, 2023 at 7 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
2 | 3 | Austin Dillon | BREZTRI Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
3 | 15 | JJ Yeley(i) | Public Sq. Ford | 0 | 0 | Ford Mustang |
4 | 20 | Christopher Bell | DeWalt Power Stack Toyota | 0 | 0 | Toyota TRD Camry |
5 | 8 | Kyle Busch | Cheddar's Scratch Kitchen Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
6 | 45 | Tyler Reddick | SiriusXM Radio Toyota | 0 | 0 | Toyota TRD Camry |
7 | 2 | Austin Cindric | Discount Tire Ford | 0 | 0 | Ford Mustang |
8 | 41 | Ryan Preece | United Rentals Ford | 0 | 0 | Ford Mustang |
9 | 12 | Ryan Blaney | Menards/Maytag Ford | 0 | 0 | Ford Mustang |
10 | 24 | William Byron | RaptorTough.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
11 | 23 | Bubba Wallace | McDonald's/Dr Pepper Toyota | 0 | 0 | Toyota TRD Camry |
12 | 22 | Joey Logano | Shell Pennzoil Ford | 0 | 0 | Ford Mustang |
13 | 34 | Michael McDowell | Love's Travel Stops Ford | 0 | 0 | Ford Mustang |
14 | 14 | Chase Briscoe | Magical Vacation Planner Ford | 0 | 0 | Ford Mustang |
15 | 38 | Todd Gilliland | Speedy Cash Ford | 0 | 0 | Ford Mustang |
16 | 1 | Ross Chastain | AdventHealth Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
17 | 48 | Alex Bowman | Ally Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
18 | 43 | Erik Jones | Club Wyndham Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
19 | 10 | Aric Almirola | Smithfield Ford | 0 | 0 | Ford Mustang |
20 | 21 | Harrison Burton | DEX Imaging Ford | 0 | 0 | Ford Mustang |
21 | 13 | Jonathan Davenport | Nutrien Ag Solutions Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
22 | 47 | Ricky Stenhouse Jr. | Kroger/Irish Spring Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
23 | 54 | Ty Gibbs # | Interstate Batteries Toyota | 0 | 0 | Toyota TRD Camry |
24 | 51 | Matt Crafton(i) | Biohaven/Jacob Co. Ford | 0 | 0 | Ford Mustang |
25 | 31 | Justin Haley | Tide Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
26 | 4 | Kevin Harvick | Busch Light Ford | 0 | 0 | Ford Mustang |
27 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 0 | 0 | Toyota TRD Camry |
28 | 17 | Chris Buescher | Fastenal Ford | 0 | 0 | Ford Mustang |
29 | 16 | AJ Allmendinger | Gain Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
30 | 11 | Denny Hamlin | FedEx Ground Toyota | 0 | 0 | Toyota TRD Camry |
31 | 9 | Josh Berry(i) | Hooters Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
32 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
33 | 6 | Brad Keselowski | King's Hawaiian Ford | 0 | 0 | Ford Mustang |
34 | 99 | Daniel Suarez | Jockey Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
35 | 7 | NationsGuard Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 | |
36 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
37 | 78 | BJ McLeod | Gunk Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet