No. 24 NASCAR Chevy Camaro Barely Misses Spring 2023 Las Vegas Pole
2Sponsored Links
William Byron, driver of the No. 24 NASCAR Chevy Camaro ZL1 in the Cup Series, missed nabbing the pole position for the spring race at Las Vegas Motor Speedway, and was unable to outdo the No. 22 Ford Mustang of Joey Logano.
Byron’s No. 24 Camaro made the lap in 26.165 seconds at 185.153 mph, bested only by the No. 22 Mustang of Logano, who was able to complete the 1.5-mile asphalt oval in 29.024 seconds at 186.053 mph.
Even so, Byron was pleased with the way his No. 24 NASCAR Chevy handled during his qualifying session. “I felt good,” he said. “That was a wide-open lap there, so I’m not sure what I could have done different, maybe cut a little bit of the track off [Turn] 4, and just let the car kind of wind out. I’m happy with the lap, though. Being second is good. Not pumped to be second for the fact of not getting the pole, but at least it’s a good starting spot. I’m excited for that.”
Meanwhile, the No. 9 Camaro will be driven by Josh Berry this weekend. Berry is subbing for Chase Elliott, who broke his left tibia in a snowboarding accident that resulted in a three-hour surgery on Friday night. Elliott will be unable to drive the No. 9 Camaro indefinitely, meaning relief drivers will take his place in the weeks to come as well. Berry will start 32nd in the No. 9 NASCAR Chevy Camaro.
The Cup Series race at Las Vegas will start at 3:30 p.m. ET on Sunday, March 5th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Pennzoil Ford | 29.024 | 186.053 | Ford Mustang |
2 | 24 | William Byron | RaptorTough.com Chevrolet | 29.165 | 185.153 | Chevrolet Camaro ZL1 |
3 | 12 | Ryan Blaney | Menards/Pennzoil Ford | 29.205 | 184.9 | Ford Mustang |
4 | 54 | Ty Gibbs # | He Get us Toyota | 29.262 | 184.54 | Toyota TRD Camry |
5 | 8 | Kyle Busch | Alsco Chevrolet | 29.27 | 184.489 | Chevrolet Camaro ZL1 |
6 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 29.308 | 184.25 | Chevrolet Camaro ZL1 |
7 | 6 | Brad Keselowski | Fastenal Ford | 29.333 | 184.093 | Ford Mustang |
8 | 1 | Ross Chastain | GlobalTranz Chevrolet | 29.387 | 183.755 | Chevrolet Camaro ZL1 |
9 | 2 | Austin Cindric | Discount Tire Ford | 29.401 | 183.667 | Ford Mustang |
10 | 20 | Christopher Bell | SiriusXM Toyota | 29.424 | 183.524 | Toyota TRD Camry |
11 | 48 | Alex Bowman | Ally Chevrolet | 29.346 | 184.011 | Chevrolet Camaro ZL1 |
12 | 11 | Denny Hamlin | FedEx Express Toyota | 29.367 | 183.88 | Toyota TRD Camry |
13 | 23 | Bubba Wallace | Columbia Sportwear Company Toyota | 29.392 | 183.723 | Toyota TRD Camry |
14 | 4 | Kevin Harvick | Rheem Ford | 29.411 | 183.605 | Ford Mustang |
15 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 29.467 | 183.256 | Toyota TRD Camry |
16 | 47 | Ricky Stenhouse Jr. | Smith's/Coca-Coal Zero Sugar Chevrolet | 29.562 | 182.667 | Chevrolet Camaro ZL1 |
17 | 34 | Michael McDowell | Quincy Compressor Ford | 29.582 | 182.543 | Ford Mustang |
18 | 17 | Chris Buescher | Nexletol Ford | 29.593 | 182.476 | Ford Mustang |
19 | 7 | Corey LaJoie | EnviroXstream Chevrolet | 29.605 | 182.402 | Chevrolet Camaro ZL1 |
20 | 14 | Chase Briscoe | Mahindra Tractors Ford | 29.61 | 182.371 | Ford Mustang |
21 | 10 | Aric Almirola | Smithfield Ford | 29.611 | 182.365 | Ford Mustang |
22 | 43 | Erik Jones | Allegiant Chevrolet | 29.629 | 182.254 | Chevrolet Camaro ZL1 |
23 | 16 | AJ Allmendinger | Action Industries Chevrolet | 29.635 | 182.217 | Chevrolet Camaro ZL1 |
24 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 29.65 | 182.125 | Chevrolet Camaro ZL1 |
25 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 29.789 | 181.275 | Chevrolet Camaro ZL1 |
26 | 3 | Austin Dillon | BREZTRI Chevrolet | 29.81 | 181.147 | Chevrolet Camaro ZL1 |
27 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.823 | 181.068 | Chevrolet Camaro ZL1 |
28 | 38 | Todd Gilliland | Ruedebusch Ford | 29.892 | 180.65 | Ford Mustang |
29 | 15 | JJ Yeley | OTR Mobile Ford | 29.986 | 180.084 | Ford Mustang |
30 | 51 | Cody Ware | Biohaven/Jacob Co. Ford | 29.994 | 180.036 | Ford Mustang |
31 | 41 | Ryan Preece | HaasTooling.com Ford | 30.034 | 179.796 | Ford Mustang |
32 | 9 | Josh Berry(i) | NAPA Auto Parts Chevrolet | 30.153 | 179.087 | Chevrolet Camaro ZL1 |
33 | 77 | Ty Dillon | NationsGuard Chevrolet | 30.686 | 175.976 | Chevrolet Camaro ZL1 |
34 | 45 | Tyler Reddick | Monster Energy Toyota | 0 | 0 | Toyota TRD Camry |
35 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 0 | 0 | Ford Mustang |
36 | 78 | BJ McLeod | Circle B Diecast Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
- Sweepstakes Of The Month: Win a Corvette Z06 and 2024 Silverado. Details here.
I believe there’s a typo in the following:
“Byron’s No. 24 Camaro made the lap in 26.165 seconds.”
I’m looking forward to the race today. Next week I’ll be going to the Phoenix race. It’s been awhile since I attended a Spring Phoenix race.
Real Camaro…NOT.
All the cars look the same, boring.