Chastain Bumps Busch From Truck Series Pole At COTA 2023
0Sponsored Links
Cup Series regular Ross Chastain stole the pole position in the No. 41 NASCAR Chevy Silverado RST, knocking Kyle Busch’s No. 51 Silverado off the top spot at Circuit of the Americas for the Truck Series race on March 25th, 2023.
Chastain got around the 3.41-mile road course in 133.613 seconds at 91.877 mph in the No. 41 Silverado. He bested Busch, who is also a Cup Series regular running a part-time Truck Series schedule, who posted a time of 134.178 seconds at 91.49 mph in the No. 51 Silverado.
Meanwhile, Ty Majeski’s No. 98 Ford F-150 will start third, thanks to a lap time of 134.568 seconds, while Nick Sanchez, driver of the No. 2 Silverado, will start fourth, having posted a time of 134.912 seconds. Christian Eckes, who won the last Truck Series race at Atlanta, put the No. 19 Silverado in fifth place, thanks to his time of 134.995 seconds.
The green flag at COTA will drop on March 25th at 1:30 pm E.T.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 133.613 | 91.877 | Chevrolet Silverado RST |
2 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 134.178 | 91.49 | Chevrolet Silverado RST |
3 | 98 | Ty Majeski | Cincinnati/Curb Records Ford | 134.568 | 91.225 | Ford F-150 |
4 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 134.912 | 90.993 | Chevrolet Silverado RST |
5 | 19 | Christian Eckes | NAPA AutoCare Chevrolet | 134.995 | 90.937 | Chevrolet Silverado RST |
6 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 135.15 | 90.832 | Chevrolet Silverado RST |
7 | 38 | Zane Smith | Speedco/Peak Ford | 135.706 | 90.46 | Ford F-150 |
8 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 135.852 | 90.363 | Chevrolet Silverado RST |
9 | 15 | Tanner Gray | Mobil 1 Toyota | 136.423 | 89.985 | Ford F-150 |
10 | 1 | Kaz Grala(i) | Island Coastal Lager Toyota | 136.515 | 89.924 | Toyota Tundra |
11 | 11 | Corey Heim | JBL Toyota | 135.998 | 90.266 | Ford F-150 |
12 | 16 | Tyler Ankrum | LiUNA! Toyota | 136.21 | 90.126 | Toyota Tundra |
13 | 99 | Ben Rhodes | Farm Paint Ford | 136.285 | 90.076 | Ford F-150 |
14 | 22 | Logan Bearden | Bearden Automotive Ford | 136.411 | 89.993 | Chevrolet Silverado RST |
15 | 52 | Stewart Friesen | Halmar International Toyota | 136.471 | 89.953 | Toyota Tundra |
16 | 13 | Hailie Deegan | Ford Performance Ford | 136.516 | 89.924 | Ford F-150 |
17 | 75 | Parker Kligerman(i) | Food Country USA/Utz Chevrolet | 136.537 | 89.91 | Chevrolet Silverado RST |
18 | 45 | Lawless Alan | PlainsCapital Bank/MGMachinery Chevrolet | 136.559 | 89.895 | Chevrolet Silverado RST |
19 | 17 | Taylor Gray | Dead On Tools Toyota | 136.755 | 89.766 | Toyota Tundra |
20 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 136.826 | 89.72 | Chevrolet Silverado RST |
21 | 4 | Chase Purdy | Bama Buggies Chevrolet | 137.392 | 89.35 | Chevrolet Silverado RST |
22 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 137.529 | 89.261 | Toyota Tundra |
23 | 20 | Ed Jones | Little Caesars Chevrolet | 137.844 | 89.057 | Chevrolet Silverado RST |
24 | 4 | Kaden Honeycutt | CarQuest Ford | 138.157 | 88.855 | Ford F-150 |
25 | 30 | Colin Garrett | 11/11 Veteran Project/UnBroken Toyota | 138.925 | 88.364 | Toyota Tundra |
26 | 12 | Stefan Parsons(i) | Record Rack Chevrolet | 138.946 | 88.351 | Chevrolet Silverado RST |
27 | 9 | Colby Howard | Grant County Mulch Chevrolet | 139.097 | 88.255 | Chevrolet Silverado RST |
28 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 139.261 | 88.151 | Chevrolet Silverado RST |
29 | 56 | Timmy Hill | Will's Automotive Toyota | 139.551 | 87.968 | Toyota Tundra |
30 | 34 | Mason Filippi | OpenFender Ford | 139.956 | 87.713 | Ford F-150 |
31 | 32 | Bret Holmes # | Pate Holdings Chevrolet | 140.147 | 87.594 | Chevrolet Silverado RST |
32 | 35 | Jake Garcia # | Quanta Chevrolet | Owner Points | 87.544 | Chevrolet Silverado RST |
33 | 46 | Dale Quarterley | Van Dyk Recycling/Motul Toyota | Owner Points | 87.293 | Toyota Tundra |
34 | 88 | Matt Crafton | Ideal Door/Menards Ford | Owner Points | 0 | Ford F-150 |
35 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | Owner Points | 0 | Chevrolet Silverado RST |
36 | 43 | Daniel Dye # | Dell Children's Medical Center Chevrolet | Owner Points | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
- Sweepstakes Of The Month: Win a Corvette Z06 and 2024 Silverado. Details here.