Kyle Busch has proved once again that his switch to The Bow Tie for the 2023 season hasn’t hindered his ability to win, as he put the No. 51 NASCAR Chevy Silverado RST in Victory Lane at Las Vegas Motor Speedway on Friday night. After setting the pole position, Busch’s No. 51 Silverado went on to lead 84 laps, including the most important one – the last lap.
Busch’s No. 51 Silverado led second-place Zane Smith in the No. 38 Ford F-150 across the line by 4.981 seconds, capping off a dominant night. Busch had to guide the No. 51 NASCAR Chevy truck through a few traffic jams, but managed to keep his nose clean throughout the night.
“There were a couple dicey moments in traffic – not too bad – but I would have loved to have raced with Zane [Smith],” said Busch of his competitor after the race. “They kind of got off strategy where we were able to cycle up, and we got clean air for most of the start of that last run.”
Busch added, “[Smith] came through the field and got to second, and we kind of maintained. If we’d have been able to race it out, it would have been a hell of a show. But all in all, just a great night here, to be able to win in Las Vegas again.”
Unfortunately, other NASCAR Chevy Silverado race trucks weren’t so lucky. Ross Chastain was involved in a wreck on Lap 60, eliminating his hopes of winning.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 1 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 134 | 84 | Chevrolet Silverado RST |
2 | 7 | 38 | Zane Smith | Speedco Ford | 134 | 8 | Ford F-150 |
3 | 9 | 99 | Ben Rhodes | Kubota Ford | 134 | 2 | Ford F-150 |
4 | 15 | 11 | Corey Heim | Safelite Toyota | 134 | 0 | Toyota Tundra |
5 | 4 | 98 | Ty Majeski | Curb Records Ford | 134 | 0 | Ford F-150 |
6 | 12 | 19 | Christian Eckes | NAPA AutoCare Chevrolet | 134 | 0 | Chevrolet Silverado RST |
7 | 8 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 134 | 19 | Chevrolet Silverado RST |
8 | 3 | 4 | Chase Purdy | Bama Buggies Chevrolet | 134 | 0 | Chevrolet Silverado RST |
9 | 17 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 134 | 3 | Chevrolet Silverado RST |
10 | 14 | 35 | Jake Garcia # | Quanta Chevrolet | 134 | 0 | Chevrolet Silverado RST |
11 | 11 | 88 | Matt Crafton | Slim Jim/Menards Ford | 134 | 0 | Ford F-150 |
12 | 19 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 133 | 0 | Chevrolet Silverado RST |
13 | 16 | 15 | Tanner Gray | Dead On Tools Toyota | 133 | 0 | Toyota Tundra |
14 | 22 | 52 | Stewart Friesen | Halmar International Toyota | 133 | 0 | Toyota Tundra |
15 | 18 | 16 | Tyler Ankrum | LiUNA! Toyota | 133 | 0 | Toyota Tundra |
16 | 25 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 133 | 0 | Toyota Tundra |
17 | 10 | 1 | Kaz Grala(i) | Ruedebusch Dev & Construction Toyota | 133 | 5 | Toyota Tundra |
18 | 27 | 9 | Colby Howard | Grant County Mulch Chevrolet | 133 | 0 | Chevrolet Silverado RST |
19 | 20 | 43 | Daniel Dye # | Halifax Health Chevrolet | 132 | 5 | Chevrolet Silverado RST |
20 | 21 | 45 | Lawless Alan | AUTOParkit Chevrolet | 132 | 0 | Chevrolet Silverado RST |
21 | 30 | 22 | Max Gutierrez | Bolsa DX Ford | 131 | 0 | Ford F-150 |
22 | 26 | 56 | Timmy Hill | UNITS Storage Toyota | 131 | 0 | Toyota Tundra |
23 | 31 | 12 | Spencer Boyd | Nor-Cal Equipment Rentals Chevrolet | 130 | 0 | Chevrolet Silverado RST |
24 | 23 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 130 | 0 | Chevrolet Silverado RST |
25 | 29 | 4 | Kaden Honeycutt | CarQuest Ford | 130 | 0 | Ford F-150 |
26 | 35 | 20 | Matt Mills | J.F. Electric Chevrolet | 129 | 0 | Chevrolet Silverado RST |
27 | 32 | 33 | Mason Massey | Ford | 129 | 0 | Ford F-150 |
28 | 28 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 126 | 0 | Chevrolet Silverado RST |
29 | 24 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 122 | 0 | Chevrolet Silverado RST |
30 | 2 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 103 | 8 | Chevrolet Silverado RST |
31 | 13 | 17 | John Hunter Nemechek(i) | Berry's Manufacturing Toyota | 98 | 0 | Toyota Tundra |
32 | 5 | 13 | Hailie Deegan | Pennzoil Screen To Speed Ford | 59 | 0 | Ford F-150 |
33 | 34 | 46 | Brennan Poole(i) | South Point Toyota | 20 | 0 | Toyota Tundra |
34 | 6 | 32 | Bret Holmes # | Pate Holdings Chevrolet | 16 | 0 | Chevrolet Silverado RST |
35 | 33 | 34 | Josh Reaume | Reaume Brothers Racing Ford | 4 | 0 | Ford F-150 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
Comments
I call Bull S!!!, Chevrolet allowed to race a truck configuration that they do not offer to the public. Silverado, regular cab, short bed, RST with a V8.