Rain and yes, even snow, forced NASCAR to cancel all on-track activity at Auto Club Speedway on Saturday, February 25th, 2023, meaning that the Xfinity Series race was held on Sunday as soon as the checkered flag dropped on the Cup Series race. Several NASCAR Chevy Camaro racers were right there at the end, but they just couldn’t track down the No. 20 Toyota Supra of John Hunter Nemechek on the way to the checkered flag.
Sam Mayer, driver of the No. 1 NASCAR Chevy Camaro in the Xfinity Series, attempted to track down the No. 20 Supra of Nemechek in the latter 12 laps of the race, but couldn’t find a groove that would carry him to victory. Mayer’s No. 1 Camaro, which ended up on its roof last weekend at Daytona, finished several car-lengths back from Nemechek’s No. 20 Supra.
Even so, he was happy with his performance. “I’m super proud of my team,” Mayer said after the race. “We struggled early on, that’s for sure. We had our work cut out for us, but we threw the kitchen sink at it, and we ended up second. All things considered, I’m really happy and really proud of these guys.”
The No. 7 Camaro of Justin Allgaier took third, followed by the No. 16 Camaro of Chandler Smith in fourth, with the No. 8 Camaro of Josh Berry rounding out a Bow Tie-dominated top five.
The Xfinity Series race was the last event to be held on Auto Club Speedway in its current form. NASCAR’s presence in Fontana, California is currently unclear. Much of the property on which the speedway sits has already been sold off, and there are current unconfirmed plans to reconfigure the two-mile oval into a half-mile short track, although NASCAR recently stated that it is currently evaluating market interest in continuing to hold events in the area.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 2 | 20 | John Hunter Nemechek | Vons/Albertsons Toyota | 150 | 49 | Toyota Supra |
2 | 22 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 150 | 0 | Chevrolet Camaro |
3 | 3 | 7 | Justin Allgaier | BRANDT Chevrolet | 150 | 8 | Chevrolet Camaro |
4 | 5 | 16 | Chandler Smith # | Quick Tie Products Inc Chevrolet | 150 | 1 | Chevrolet Camaro |
5 | 19 | 8 | Josh Berry | Bass8 Pro Shops/TRACKER Boats Chevrolet | 150 | 3 | Chevrolet Camaro |
6 | 1 | 21 | Austin Hill | Bennett Transportation Chevrolet | 150 | 4 | Chevrolet Camaro |
7 | 6 | 98 | Riley Herbst | Monster Energy Ford | 150 | 0 | Ford Mustang |
8 | 15 | 10 | Austin Dillon(i) | LA Golf Chevrolet | 150 | 10 | Chevrolet Camaro |
9 | 25 | 25 | Brett Moffitt | AM Technical Solutions Ford | 150 | 0 | Ford Mustang |
10 | 23 | 48 | Parker Kligerman | Big Machine Racing Spiked Chevrolet | 150 | 0 | Chevrolet Camaro |
11 | 14 | 19 | Joe Graf Jr. | CoverSeal Toyota | 150 | 0 | Toyota Supra |
12 | 35 | 11 | Daniel Hemric | Poppy Bank Chevrolet | 150 | 0 | Chevrolet Camaro |
13 | 29 | 26 | Kaz Grala | Fire Department Coffee Toyota | 150 | 0 | Toyota Supra |
14 | 16 | 39 | Ryan Sieg | CMRoofing.com Ford | 150 | 0 | Ford Mustang |
15 | 18 | 38 | Kyle Sieg | TopPools.com Ford | 150 | 0 | Ford Mustang |
16 | 9 | 92 | Josh Williams | Call 811/Alloy Employer Chevrolet | 150 | 0 | Chevrolet Camaro |
17 | 17 | 78 | Anthony Alfredo | Dude Wipes Chevrolet | 150 | 0 | Chevrolet Camaro |
18 | 11 | 51 | Jeremy Clements | PacWest First Pacific Funding Chevrolet | 150 | 0 | Chevrolet Camaro |
19 | 13 | 18 | Sammy Smith # | Pilot Flying J Toyota | 150 | 14 | Toyota Supra |
20 | 4 | 31 | Parker Retzlaff # | FUNKAWAY Chevrolet | 150 | 0 | Chevrolet Camaro |
21 | 20 | 45 | Rajah Caruth(i) | Circle Pay Chevrolet | 150 | 0 | Chevrolet Camaro |
22 | 7 | 27 | Jeb Burton | Contractor Rewards/State Water Heaters Chevrolet | 150 | 0 | Chevrolet Camaro |
23 | 31 | 2 | Sheldon Creed | Whelen Chevrolet | 150 | 15 | Chevrolet Camaro |
24 | 38 | 91 | Ross Chastain(i) | JAG Metals LLC Chevrolet | 150 | 0 | Chevrolet Camaro |
25 | 30 | 6 | Brennan Poole | TeamJDMotorsports.com Chevrolet | 150 | 0 | Chevrolet Camaro |
26 | 26 | 44 | Jeffrey Earnhardt | Jesus Revolution – The Movie Chevrolet | 150 | 0 | Chevrolet Camaro |
27 | 8 | 0 | Cole Custer | Production Alliance Group Ford | 149 | 46 | Ford Mustang |
28 | 28 | 28 | Alex Labbe | G Coin/LARUE Ford | 149 | 0 | Ford Mustang |
29 | 34 | 35 | Joey Gase | OneLegacy/CA Highway Patrol Toyota | 149 | 0 | Toyota Supra |
30 | 36 | 4 | Bayley Currey | KSDT CPA Chevrolet | 149 | 0 | Chevrolet Camaro |
31 | 33 | 7 | Blaine Perkins # | AUTOParkit.com Chevrolet | 149 | 0 | Chevrolet Camaro |
32 | 37 | 66 | Timmy Hill(i) | Klutch Vodka Ford | 149 | 0 | Ford Mustang |
33 | 10 | 9 | Brandon Jones | Menards/Patriot Lighting Chevrolet | 149 | 0 | Chevrolet Camaro |
34 | 32 | 43 | Ryan Ellis | Costa Oil Chevrolet | 149 | 0 | Chevrolet Camaro |
35 | 21 | 2 | David Starr | Our Motorsports Chevrolet | 148 | 0 | Chevrolet Camaro |
36 | 24 | 24 | Tyler Reddick(i) | GearWrench Toyota | 148 | 0 | Toyota Supra |
37 | 27 | 53 | CJ McLaughlin | Sci Aps Chevrolet | 147 | 0 | Chevrolet Camaro |
38 | 12 | 8 | Gray Gaulding | North South Machinery/Panini Ford | 26 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet