NASCAR Chevy Silverado RST race trucks showed the way for much of the rain-shortened Truck Series race at Daytona on February 17th, 2023, but unfortunately, they just weren’t there at the end when the event was finally called off due to weather.
Misty rain wreaked havoc on the race, forcing several cautions almost immediately after the green flag dropped. Then, on Lap 58, the No. 24 Silverado of Rajah Caruth got loose, collecting Matt DiBenedetto’s No. 25 Silverado and Daniel Dye’s No. 43 Silverado and ending their hopes of victory. The No. 7 NASCAR Chevy of Corey Lajoie led much of the race, but a miscommunication in the pits took him out of contention, and then, with 12 laps left in Stage 2, another wreck collected quite a few Chevys once again. The race was red flagged first for cleanup, and then again for rain, with the No. 38 Ford F-150 of Zane Smith at the top of the leaderboard.
The Truck Series field was only able to run 79 of the scheduled 100 laps before the sanctioning body ultimately called the event as another wave of precipitation ended track drying efforts. Smith’s No. 38 F-150 was credited with the win.
Christian Eckes’ No. 19 Chevy scored third, followed by Colby Howard’s No. 9 Silverado and Grant Enfinger’s No. 23 Silverado in fourth and fifth, respectively. Chase Elliott, who took control of the No. 35 NASCAR Chevy Silverado for the race at Daytona, finished 10th after avoiding several incidents and keeping his nose clean.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 15 | 38 | Zane Smith | Love's/Speedco Ford | 79 | 17 | Ford F-150 |
2 | 19 | 15 | Tanner Gray | Dead On Tools Toyota | 79 | 0 | Toyota Tundra |
3 | 4 | 19 | Christian Eckes | NAPA AutoCare Chevrolet | 79 | 19 | Chevrolet Silverado RST |
4 | 21 | 9 | Colby Howard | Grant County Mulch Chevrolet | 79 | 2 | Chevrolet Silverado RST |
5 | 16 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 79 | 0 | Chevrolet Silverado RST |
6 | 2 | 98 | Ty Majeski | Road Ranger Ford | 79 | 2 | Ford F-150 |
7 | 27 | 16 | Tyler Ankrum | LiUNA! Toyota | 79 | 15 | Toyota Tundra |
8 | 13 | 11 | Corey Heim | Safelite Toyota | 79 | 0 | Toyota Tundra |
9 | 6 | 88 | Matt Crafton | Mold-Armor/Menards Ford | 79 | 2 | Ford F-150 |
10 | 14 | 35 | Chase Elliott(i) | Gates Hydraulics Chevrolet | 79 | 0 | Chevrolet Silverado RST |
11 | 26 | 99 | Ben Rhodes | Clarks Pump-N-Shop Ford | 79 | 0 | Ford F-150 |
12 | 9 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 79 | 0 | Chevrolet Silverado RST |
13 | 25 | 41 | Travis Pastrana(i) | Worldwide Express/BRCC Chevrolet | 79 | 0 | Chevrolet Silverado RST |
14 | 20 | 17 | Sammy Smith(i) | Mobil 1 Toyota | 79 | 0 | Toyota Tundra |
15 | 7 | 1 | Jason A White | Celsius Toyota | 79 | 0 | Toyota Tundra |
16 | 32 | 56 | Timmy Hill | Coble Enterprises Toyota | 79 | 0 | Toyota Tundra |
17 | 10 | 4 | Chase Purdy | Bama Buggies Chevrolet | 79 | 1 | Chevrolet Silverado RST |
18 | 11 | 20 | Derek Kraus | Hardscape Construction Inc Chevrolet | 79 | 0 | Chevrolet Silverado RST |
19 | 34 | 22 | Josh Reaume | JAG Metals Ford | 79 | 0 | Ford F-150 |
20 | 8 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 79 | 0 | Chevrolet Silverado RST |
21 | 36 | 34 | Jason M White | Powder Ventures Excavations Toyota | 79 | 0 | Toyota Tundra |
22 | 30 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 79 | 0 | Chevrolet Silverado RST |
23 | 5 | 7 | Corey LaJoie(i) | Schluter Systems Chevrolet | 79 | 19 | Chevrolet Silverado RST |
24 | 35 | 33 | Mason Massey | Brunt Ford | 79 | 0 | Ford F-150 |
25 | 33 | 30 | Chris Hacker | Morgan & Morgan P.A. Toyota | 79 | 0 | Toyota Tundra |
26 | 1 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 79 | 0 | Chevrolet Silverado RST |
27 | 3 | 51 | Jack Wood | Eberlestock Chevrolet | 79 | 0 | Chevrolet Silverado RST |
28 | 23 | 52 | Stewart Friesen | Aim Autism/Halmar Toyota | 74 | 2 | Toyota Tundra |
29 | 17 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 57 | 0 | Chevrolet Silverado RST |
30 | 29 | 43 | Daniel Dye # | Giuseppe's Steel City Pizza Chevrolet | 57 | 0 | Chevrolet Silverado RST |
31 | 22 | 32 | Bret Holmes # | Pate Holdings Chevrolet | 49 | 0 | Chevrolet Silverado RST |
32 | 24 | 75 | Parker Kligerman(i) | Purina/Food Country USA Chevrolet | 45 | 0 | Chevrolet Silverado RST |
33 | 28 | 97 | Codie Rohrbaugh | Grant County Mulch Chevrolet | 39 | 0 | Chevrolet Silverado RST |
34 | 31 | 84 | Clay Greenfield | Backyard Blues Pools Toyota | 28 | 0 | Toyota Tundra |
35 | 12 | 13 | Hailie Deegan | Ford Performance Ford | 28 | 0 | Ford F-150 |
36 | 18 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 28 | 0 | Toyota Tundra |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to GM Authority for more Chevy news, NASCAR news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet