mobile-menu-icon
GM Authority

Full-Size GM SUV Sales Up 21 Percent During Q3 2022

Full-size GM SUV sales, which include all body-on-frame utilities such as the Chevy Tahoe and extended-length Chevy Suburban, the GMC Yukon and extended-length Yukon XL, as well as the Cadillac Escalade and extended-length Escalade ESV, increased in the United States and Canada while decreasing in Mexico during the third quarter of 2022.

Sales Numbers - Full-Size GM SUV Sales - Q3 2022 - USA

MODEL Q3 22 / Q3 21 Q3 22 Q3 21 Q3 22 SHARE Q3 21 SHARE YTD 22 / YTD 21 YTD 22 YTD 21
CHEVROLET TAHOE +22.24% 29,585 24,202 40% 39% -0.69% 74,633 75,148
CHEVROLET SUBURBAN +40.53% 13,585 9,667 18% 16% +2.12% 34,906 34,183
GMC YUKON +17.31% 12,591 10,733 17% 17% -5.55% 34,924 36,975
GMC YUKON XL +28.26% 8,587 6,695 12% 11% +8.13% 24,620 22,768
CADILLAC ESCALADE -2.19% 6,111 6,248 8% 10% -6.93% 17,938 19,274
CADILLAC ESCALADE ESV -0.90% 3,842 3,877 5% 6% +1.50% 11,741 11,567
TOTAL +20.97% 74,301 61,422 -0.58% 198,762 199,915

Cumulative deliveries of full-size GM SUVs in the United States increased 21 percent to 74,301 units in Q3 2022, comprised of:

  • 29,585 units of the Chevy Tahoe, an increase of 22 percent compared to 24,202 units sold in Q3 2021, and
  • 13,585 units of the Suburban, an increase of 41 percent compared to 9,667 units sold in Q3 2021, and
  • 12,591 units of the GMC Yukon, an increase of 17 percent compared to 10,733 units sold in Q3 2021, and
  • 8,587 units of the Yukon XL, an increase of 28 percent compared to 6,695 units sold in Q3 2021, and
  • 6,111 units of the Cadillac Escalade, a decrease of two percent compared to 6,248 units sold in Q3 2021, and
  • 3,842 units of the Escalade ESV, a decrease of one percent compared to 3,877 units sold in Q3 2021

Sales Numbers - Full-Size GM SUV Sales - Q3 2022 - Canada

MODEL Q3 22 / Q3 21 Q3 22 Q3 21 Q3 22 SHARE Q3 21 SHARE YTD 22 / YTD 21 YTD 22 YTD 21
CHEVROLET TAHOE +30.88% 1,386 1,059 25% 21% +2.81% 3,473 3,378
CHEVROLET SUBURBAN +5.60% 698 661 13% 13% -8.33% 1,706 1,861
GMC YUKON +7.63% 1,410 1,310 26% 26% +2.51% 3,839 3,745
GMC YUKON XL +14.77% 979 853 18% 17% +13.74% 2,607 2,292
CADILLAC ESCALADE -20.92% 722 913 13% 18% -6.20% 2,073 2,210
CADILLAC ESCALADE ESV +13.67% 241 212 4% 4% +10.53% 672 608
TOTAL +8.55% 5,436 5,008 +1.96% 14,370 14,094

Cumulative deliveries of full-size GM SUVs in Canada increased 8.5 percent to 5,436 units in Q3 2022, comprised of:

  • 1,386 units of the Chevy Tahoe, an increase of 31 percent compared to 1,059 units sold in Q3 2021, and
  • 698 units of the Suburban, an increase of six percent compared to 661 units sold in Q3 2021, and
  • 1,410 units of the GMC Yukon, an increase of eight percent compared to 1,310 units sold in Q3 2021, and
  • 979 units of the Yukon XL, an increase of 15 percent compared to 853 units sold in Q3 2021, and
  • 722 units of the Cadillac Escalade, a decrease of 21 percent compared to 913 units sold in Q3 2021, and
  • 241 units of the Escalade ESV, an increase of 14 percent compared to 212 units sold in Q3 2021

Sales Numbers - Full-Size GM SUV Sales - Q3 2022 - Mexico

MODEL Q3 22 / Q3 21 Q3 22 Q3 21 Q3 22 SHARE Q3 21 SHARE YTD 22 / YTD 21 YTD 22 YTD 21
CHEVROLET TAHOE -38.05% 298 481 23% 26% -15.79% 1,035 1,229
CHEVROLET SUBURBAN -25.60% 526 707 40% 38% +1.24% 1,957 1,933
GMC YUKON -27.44% 119 164 9% 9% +7.73% 418 388
GMC YUKON XL -17.78% 148 180 11% 10% +5.05% 562 535
CADILLAC ESCALADE -29.68% 218 310 17% 17% +7.42% 767 714
TOTAL -28.94% 1,309 1,842 -1.25% 4,739 4,799

Cumulative deliveries of full-size GM SUVs in Mexico decreased 29 percent to 1,309 units in Q3 2022, comprised of:

  • 298 units of the Chevy Tahoe, a decrease of 38 percent compared to 481 units sold in Q3 2021, and
  • 526 units of the Suburban, a decrease of 26 percent compared to 707 units sold in Q3 2021, and
  • 119 units of the GMC Yukon, a decrease of 27 percent compared to 164 units sold in Q3 2021, and
  • 148 units of the Yukon XL, a decrease of 18 percent compared to 180 units sold in Q3 2021, and
  • 218 units of the Cadillac Escalade/Escalade ESV, a decrease of 30 percent compared to 310 units sold in Q3 2021
    • Note that Escalade regular-length and extended-length sales are not broken out for Mexico

Chevy commanded over half of total GM full-size SUV sales in the United States. However, buyers often cross-shop unibody crossovers, with some models matching the size of their body-on-frame cousins, as is the case for the full-size Chevy Traverse crossover and Tahoe SUV.

Looking at combined GM utility vehicle sales, including body-on-frame SUVs and unibody crossovers sold by Chevy, Buick, GMC, and Cadillac, shows that overall GM utility vehicle sales were up 27 percent to 281,229 units. Overall utility sales (up 27 percent) grew six percentage points faster compared to SUV sales alone (up 21 percent), showing similar trends.

Sales Numbers - GM Utility Vehicles - Q3 2022 - USA

MODEL Q3 22 / Q3 21 Q3 22 Q3 21 Q3 22 SHARE Q3 21 SHARE YTD 22 / YTD 21 YTD 22 YTD 21
CHEVROLET EQUINOX +43.77% 46,646 32,444 17% 15% +8.08% 163,324 151,110
CHEVROLET TAHOE +22.24% 29,585 24,202 11% 11% -0.69% 74,633 75,148
CHEVROLET TRAVERSE +135.79% 25,388 10,767 9% 5% -26.01% 69,694 94,198
GMC TERRAIN +80.96% 17,917 9,901 6% 4% +51.08% 65,619 43,434
CHEVROLET BLAZER +67.03% 17,511 10,484 6% 5% +0.55% 50,615 50,339
CHEVROLET TRAILBLAZER -31.89% 17,388 25,531 6% 12% -43.26% 41,932 73,898
GMC ACADIA +52.33% 14,406 9,457 5% 4% -29.83% 39,072 55,679
CHEVROLET SUBURBAN +40.53% 13,585 9,667 5% 4% +2.12% 34,906 34,183
GMC YUKON +17.31% 12,591 10,733 4% 5% -5.55% 34,924 36,975
CHEVROLET BOLT EUV +377.53% 11,179 2,341 4% 1% +476.96% 15,849 2,747
BUICK ENCORE GX -40.45% 9,825 16,500 3% 7% -60.29% 24,296 61,179
GMC YUKON XL +28.26% 8,587 6,695 3% 3% +8.13% 24,620 22,768
BUICK ENCLAVE +3.69% 7,904 7,623 3% 3% -31.56% 22,814 33,336
BUICK ENVISION -34.54% 7,307 11,162 3% 5% -51.01% 18,208 37,164
CADILLAC XT5 +31.86% 7,260 5,506 3% 2% -23.97% 18,894 24,852
CHEVROLET TRAX +1.12% 6,329 6,259 2% 3% -47.02% 21,882 41,306
CADILLAC ESCALADE -2.19% 6,111 6,248 2% 3% -6.93% 17,938 19,274
CADILLAC XT4 +929.63% 5,838 567 2% 0% +75.45% 14,971 8,533
CADILLAC XT6 +9.43% 5,013 4,581 2% 2% -18.79% 14,392 17,722
CADILLAC ESCALADE ESV -0.90% 3,842 3,877 1% 2% +1.50% 11,741 11,567
CHEVROLET BOLT EV +62.37% 3,530 2,174 1% 1% -72.06% 6,163 22,056
BUICK ENCORE -13.09% 3,487 4,012 1% 2% -41.71% 11,231 19,267
TOTAL +27.41% 281,229 220,731 -14.84% 797,718 936,735

About The Numbers

Vince grew up in a GM family, likes manuals, and thinks this is the golden age of the automobile.

Subscribe to GM Authority

For around-the-clock GM news coverage

We'll send you one email per day with the latest GM news. It's totally free.

Comment

  1. Those numbers are misleading. That’s based on the chip shortage when they hardly had any vehicles to sell in the first place.

    Reply

Leave a comment

Cancel