Ross Chastain’s No. 1 Nascar Chevy Camaro ZL1 will have a lot of ground to make up if he wants to secure the 2022 Cup Series championship – he’ll take the green flag from all the way in 25th on Sunday.
Chastain made the final transfer spot to the Championship 4 round of the Playoffs in epic fashion, throwing his No. 1 Camaro against the wall and using it as a bumper to maintain his speed as he shot past five competitors on the last lap of Martinsville last weekend. His lap time at Phoenix was 27.064 seconds at 133.018 mph. For comparison, polesitter and fellow championship contender Joey Logano’s No. 22 Ford Mustang posted a 26.788 second lap at 134.389 mph.
Chase Elliott, another Final 4 racer, will take the green flag from fifth place in the No. 9 Camaro, with a lap time of 26.979 seconds at 133.437 mph. Meanwhile, the fourth championship contender, Christopher Bell’s No. 20 Toyota TRD Camry, will start in 17th.
Additionally, Alex Bowman is back behind the wheel of the No. 48 Nascar Chevy after missing five consecutive races due to a concussion sustained in a crash on September 25th, 2022Â at Texas Motor Speedway. He will start 24th. This is also Kyle Busch’s final race in the No. 18 Camry before he takes control of a Nascar Chevy race car in 2023. Busch will start 22nd.
As a reminder, only the following four drivers are eligible for the 2022 Cup Series championship, and essentially, the driver that finishes ahead of the other three will secure the victory. Winning the race is not necessary to win the championship.
- Joey Logano, No. 22 Ford Mustang
- Chase Elliott, No. 9 Chevy Camaro ZL1
- Christopher Bell, No. 20 Toyota TRD Camry
- Ross Chastain, No. 1 Chevy Camaro ZL1
The green flag will wave at Phoenix Raceway on November 5th at 3 p.m. ET for the final race of the 2022 Nascar season.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 26.788 | 134.389 | Ford Mustang |
2 | 12 | Ryan Blaney | Menards/Dutch Boy Ford | 26.791 | 134.373 | Ford Mustang |
3 | 14 | Chase Briscoe | Mahindra Tractors Ford | 26.825 | 134.203 | Ford Mustang |
4 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 26.897 | 133.844 | Chevrolet Camaro ZL1 |
5 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 26.979 | 133.437 | Chevrolet Camaro ZL1 |
6 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 27.011 | 133.279 | Ford Mustang |
7 | 4 | Kevin Harvick | Busch Light Ford | 27.056 | 133.057 | Ford Mustang |
8 | 24 | William Byron | Axalta Chevrolet | 27.09 | 132.89 | Chevrolet Camaro ZL1 |
9 | 41 | Cole Custer | HaasTooling.com Ford | 27.125 | 132.719 | Ford Mustang |
10 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 27.175 | 132.475 | Toyota TRD Camry |
11 | 8 | Tyler Reddick | Cheddar's Scratch Kitchen Chevrolet | 26.831 | 134.173 | Chevrolet Camaro ZL1 |
12 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 26.846 | 134.098 | Toyota TRD Camry |
13 | 10 | Aric Almirola | Smithfield Ford | 26.873 | 133.963 | Ford Mustang |
14 | 2 | Austin Cindric # | Discount Tire Ford | 26.874 | 133.958 | Ford Mustang |
15 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 26.877 | 133.944 | Chevrolet Camaro ZL1 |
16 | 16 | AJ Allmendinger(i) | Celsius Chevrolet | 26.88 | 133.929 | Chevrolet Camaro ZL1 |
17 | 20 | Christopher Bell (P) | DeWalt Toyota | 26.881 | 133.924 | Toyota TRD Camry |
18 | 6 | Brad Keselowski | Kohler Generators Ford | 26.903 | 133.814 | Ford Mustang |
19 | 17 | Chris Buescher | Fastenal Ford | 26.932 | 133.67 | Ford Mustang |
20 | 34 | Michael McDowell | Love's Travel Stops Ford | 26.943 | 133.615 | Ford Mustang |
21 | 11 | Denny Hamlin | FedEx Express Toyota | 27.009 | 133.289 | Toyota TRD Camry |
22 | 18 | Kyle Busch | M&M's Thank You Fans! Toyota | 27.015 | 133.259 | Toyota TRD Camry |
23 | 45 | Bubba Wallace | McDonald's Toyota | 27.021 | 133.23 | Toyota TRD Camry |
24 | 48 | Alex Bowman | Ally Chevrolet | 27.025 | 133.21 | Chevrolet Camaro ZL1 |
25 | 1 | Ross Chastain (P) | Worldwide Express/Advent Health Chevrolet | 27.064 | 133.018 | Chevrolet Camaro ZL1 |
26 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 27.071 | 132.984 | Chevrolet Camaro ZL1 |
27 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 27.085 | 132.915 | Chevrolet Camaro ZL1 |
28 | 99 | Daniel Suarez | Freeway Insurance/CommScope Chevrolet | 27.114 | 132.773 | Chevrolet Camaro ZL1 |
29 | 47 | Ricky Stenhouse Jr. | Fry's/Nature Valley Chevrolet | 27.143 | 132.631 | Chevrolet Camaro ZL1 |
30 | 43 | Erik Jones | FOCUSfactor Chevrolet | 27.226 | 132.227 | Chevrolet Camaro ZL1 |
31 | 38 | Todd Gilliland # | Boot Barn Ford | 27.256 | 132.081 | Ford Mustang |
32 | 42 | Ty Dillon | Black Rifle Coffee Company Chevrolet | 27.292 | 131.907 | Chevrolet Camaro ZL1 |
33 | 78 | BJ McLeod(i) | Pala Casino Ford | 27.561 | 130.619 | Ford Mustang |
34 | 51 | Cody Ware | Nurtec ODT (Rimegepant) Ford | 27.718 | 129.88 | Ford Mustang |
35 | 15 | Garrett Smithley(i) | Jacob Companies Ford | 27.787 | 129.557 | Ford Mustang |
36 | 77 | Landon Cassill(i) | Mutoh/General Formulations Chevrolet | 28.414 | 126.698 | Chevrolet Camaro ZL1 |
# = Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to GM Authority for more Chevy news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
No Comments yet