No. 5 Nascar Chevy On Pole For Martinsville Fall 2022
1Sponsored Links
Hot off his win last weekend at Homestead-Miami Speedway, Kyle Larson poled the No. 5 Nascar Chevy Camaro ZL1 for Sunday’s race at Martinsville Speedway.
Larson got around the half-mile oval track in 19.709 seconds, averaging 96.078 mph, good enough to take the green flag from the front row. He’ll have his teammate, Chase Elliott, driver of the No. 9 Camaro, starting beside him in second place, with a best lap of 19.721 seconds at 96.019 mph.
Behind them will be a slew of Fords, with Chase Briscoe’s No. 14 Ford Mustang starting third, followed by Ryan Blaney’s No. 12 Mustang starting fourth. Cole Custer’s No. 41 Mustang will start in fifth.
Martinsville is the penultimate race of the 2022 Cup Series season, meaning that upon its conclusion, the Championship 4 will be chosen. Currently, Nascar Chevy driver William Byron clings to the final Playoffs berth by a mere five points, so he’ll have some work to do if he wants to keep the No. 24 Camaro in the race for the Cup. Byron and the No. 24 Camaro ended up in Victory Lane the last time the Cup Series visited Martinsville in April.
“Yeah, there’s a little bit of confidence going into this race since we had a good race in the spring,” said Byron. “I feel good about this race track, but you just don’t know until you get out there. That’s honestly my mentality, just try to get in the car and not think too much.”
No penalties were handed out during pre-qualifying inspection, and every driver was able to post a lap. The Cup Series race at Martinsville will start at 2 p.m. ET on October 30th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 19.709 | 96.078 | Chevrolet Camaro ZL1 |
2 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 19.721 | 96.019 | Chevrolet Camaro ZL1 |
3 | 14 | Chase Briscoe (P) | Rush Truck Centers/Cummins Ford | 19.721 | 96.019 | Ford Mustang |
4 | 12 | Ryan Blaney (P) | Discount Tire Ford | 19.74 | 95.927 | Ford Mustang |
5 | 41 | Cole Custer | HaasTooling.com Ford | 19.78 | 95.733 | Ford Mustang |
6 | 6 | Brad Keselowski | Kohler Generators Ford | 19.783 | 95.719 | Ford Mustang |
7 | 99 | Daniel Suarez | Worldwide Expess Chevrolet | 19.81 | 95.588 | Chevrolet Camaro ZL1 |
8 | 4 | Kevin Harvick | BOOsch Light Ford | 19.822 | 95.53 | Ford Mustang |
9 | 1 | Ross Chastain (P) | Moose Fraternity Chevrolet | 19.828 | 95.501 | Chevrolet Camaro ZL1 |
10 | 21 | Harrison Burton # | Motorcraft/Quick Lane Ford | 19.933 | 94.998 | Ford Mustang |
11 | 11 | Denny Hamlin (P) | FedEx Freight Direct Toyota | 19.763 | 95.815 | Toyota TRD Camry |
12 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 19.766 | 95.801 | Ford Mustang |
13 | 34 | Michael McDowell | Fr8Auctions.com Ford | 19.788 | 95.694 | Ford Mustang |
14 | 7 | Corey LaJoie | ARK.io Chevrolet | 19.825 | 95.516 | Chevrolet Camaro ZL1 |
15 | 10 | Aric Almirola | Smithfield Ford | 19.829 | 95.496 | Ford Mustang |
16 | 9 | Chase Elliott | Hooters Chevrolet | 32.941 | 136.608 | C |
16 | 3 | Austin Dillon | Dow Chevrolet | 19.839 | 95.448 | Chevrolet Camaro ZL1 |
17 | 48 | Noah Gragson(i) | Ally Chevrolet | 19.845 | 95.42 | Chevrolet Camaro ZL1 |
18 | 18 | Kyle Busch | M&M's Halloween Toyota | 19.849 | 95.4 | Toyota TRD Camry |
20 | 4 | Kevin Harvick | #BuschLightPolite Ford | 33.019 | 136.285 | C |
19 | 38 | Todd Gilliland # | Moji Sushi Ford | 19.861 | 95.343 | Ford Mustang |
22 | 38 | Todd Gilliland # | First Phase Ford | 33.055 | 136.137 | C |
20 | 20 | Christopher Bell (P) | DeWalt Toyota | 19.882 | 95.242 | Toyota TRD Camry |
21 | 16 | AJ Allmendinger(i) | Pardon My Cheesesteak Chevrolet | 19.888 | 95.213 | Chevrolet Camaro ZL1 |
22 | 17 | Chris Buescher | Fifth Third Bank Ford | 19.891 | 95.199 | Ford Mustang |
23 | 43 | Erik Jones | U.S. Air Force Chevrolet | 19.898 | 95.165 | Chevrolet Camaro ZL1 |
24 | 45 | Bubba Wallace | Leidos Toyota | 19.924 | 95.041 | Toyota TRD Camry |
25 | 24 | William Byron (P) | Liberty University Chevrolet | 19.942 | 94.955 | Chevrolet Camaro ZL1 |
26 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 19.943 | 94.951 | Toyota TRD Camry |
27 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 19.958 | 94.879 | Toyota TRD Camry |
28 | 8 | Tyler Reddick | 3CHI Chevrolet | 19.98 | 94.775 | Chevrolet Camaro ZL1 |
29 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 19.987 | 94.742 | Chevrolet Camaro ZL1 |
30 | 2 | Austin Cindric # | Menards/Richmond Ford | 19.998 | 94.689 | Ford Mustang |
31 | 47 | Ricky Stenhouse Jr. | Kroger/Louisiana Hot Sauce Chevrolet | 20.086 | 94.275 | Chevrolet Camaro ZL1 |
32 | 42 | Ty Dillon | U.S. Space Force Chevrolet | 20.103 | 94.195 | Chevrolet Camaro ZL1 |
33 | 77 | Landon Cassill(i) | Nations Guard Chevrolet | 20.21 | 93.696 | Chevrolet Camaro ZL1 |
34 | 78 | BJ McLeod(i) | Motorsport Games Halloween Ford | 20.247 | 93.525 | Ford Mustang |
35 | 15 | JJ Yeley(i) | Rad Cats Ford | 20.356 | 93.024 | Ford Mustang |
36 | 51 | Cody Ware | Nurtec ODT UBCF Ford | 20.84 | 90.864 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to GM Authority for more Chevy news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.
Come on Camaro give us another WIN going into the last race next week.