Three Nascar Chevy teams were penalized for failing pre-qualifying inspection at Talladega Superspeedway ahead of the October 2nd race, one of which was the No. 24 Camaro ZL1 driven by William Byron.
Byron’s No. 24 Camaro failed pre-qualifying inspection twice, and was the only Cup Series team to get nabbed more than once, though the sanctioning body did not specify what infractions were found. As a result, Byron will have to race without his car chief, Tyler Jones, who was ejected from competition for the weekend. The No. 24 Nascar Chevy team also lost pit selection. Byron was allowed to run qualifying laps, however, and will start ninth with a time of 53.434 seconds at a top speed of 179.212 mph.
The inspection failure penalties come on the heels of some rather hefty actions assessed against Byron and the No. 24 Nascar Chevy team earlier this week. Byron retaliated against competitor Denny Hamlin, driver of the No. 11 Toyota TRD Camry, under caution at Texas. As a result, Byron himself was fined $50,000 and the No. 24 Camaro team was fined 25 Playoffs points.
The other two Nascar Chevy teams that were penalized in pre-qualifying inspection were the No. 16 Camaro of Daniel Hemric and the No. 31 Camaro of Justin Haley. Nascar did not specify the reason for their inspection failures.
Additionally, Noah Gragson will drive the No. 48 Camaro in place of regular driver Alex Bowman, who suffered a concussion after a wreck during last week’s race at Texas. Gragson will start the No. 48 Camaro in seventh.
Starting from the pole will be the No. 20 Toyota TRD Camry of Christopher Bell, while the No. 5 Camaro of Kyle Larson will start second.
The green flag at Talladega will drop at 2 p.m. ET on Sunday.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 20 | Christopher Bell (P) | Sirius XM Toyota | 53.026 | 180.591 | Toyota TRD Camry |
2 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 53.048 | 180.516 | Chevrolet Camaro ZL1 |
3 | 11 | Denny Hamlin (P) | FedEx Express Toyota | 53.076 | 180.421 | Toyota TRD Camry |
4 | 10 | Aric Almirola | Smithfield Ford | 53.166 | 180.115 | Ford Mustang |
5 | 14 | Chase Briscoe (P) | Magical Vacation Planner Ford | 53.268 | 179.77 | Ford Mustang |
6 | 1 | Ross Chastain (P) | Jockey Chevrolet | 53.32 | 179.595 | Chevrolet Camaro ZL1 |
7 | 48 | Noah Gragson(i) (P) | Ally Chevrolet | 53.356 | 179.474 | Chevrolet Camaro ZL1 |
8 | 8 | Tyler Reddick | REALTREE Chevrolet | 53.388 | 179.366 | Chevrolet Camaro ZL1 |
9 | 24 | William Byron (P) | RaptorTough.com Chevrolet | 53.434 | 179.212 | Chevrolet Camaro ZL1 |
10 | 23 | Ty Gibbs(i) | Monster Energy Toyota | 0 | 0 | Toyota TRD Camry |
11 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 53.422 | 179.252 | Ford Mustang |
12 | 43 | Erik Jones | FOCUSfactor Chevrolet | 53.427 | 179.235 | Chevrolet Camaro ZL1 |
13 | 16 | Daniel Hemric(i) | Celsius Chevrolet | 53.433 | 179.215 | Chevrolet Camaro ZL1 |
14 | 99 | Daniel Suarez (P) | Tootsies Orchid Lounge Chevrolet | 53.453 | 179.148 | Chevrolet Camaro ZL1 |
15 | 21 | Harrison Burton # | Dex Imaging Ford | 53.459 | 179.128 | Ford Mustang |
16 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 53.461 | 179.121 | Chevrolet Camaro ZL1 |
17 | 2 | Austin Cindric # (P) | Discount Tire Ford | 53.465 | 179.108 | Ford Mustang |
18 | 6 | Brad Keselowski | Kohler Generators Ford | 53.468 | 179.098 | Ford Mustang |
19 | 12 | Ryan Blaney (P) | Menards/Dutch Boy Ford | 53.471 | 179.088 | Ford Mustang |
20 | 3 | Austin Dillon | Bass Pro Shops/TRACKER Off Road Chevrolet | 53.493 | 179.014 | Chevrolet Camaro ZL1 |
21 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 53.5 | 178.991 | Chevrolet Camaro ZL1 |
22 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 53.504 | 178.977 | Toyota TRD Camry |
23 | 17 | Chris Buescher | Fastenal Ford | 53.551 | 178.82 | Ford Mustang |
24 | 4 | Kevin Harvick | Busch Light Ford | 53.57 | 178.757 | Ford Mustang |
25 | 47 | Ricky Stenhouse Jr. | Kroger/SunnyD Chevrolet | 53.609 | 178.627 | Chevrolet Camaro ZL1 |
26 | 18 | Kyle Busch | M&M's Toyota | 53.668 | 178.43 | Toyota TRD Camry |
27 | 45 | Bubba Wallace (P) | Leidos Toyota | 53.68 | 178.39 | Toyota TRD Camry |
28 | 41 | Cole Custer | HaasTooling.com Ford | 53.709 | 178.294 | Ford Mustang |
29 | 34 | Michael McDowell | Love's Travel Stops Ford | 53.764 | 178.112 | Ford Mustang |
30 | 42 | Ty Dillon | SunseekerResorts.com Chevrolet | 53.781 | 178.055 | Chevrolet Camaro ZL1 |
31 | 62 | Justin Allgaier(i) | Beard Oil/South Point Chevrolet | 53.862 | 177.788 | Chevrolet Camaro ZL1 |
32 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 54.053 | 177.159 | Chevrolet Camaro ZL1 |
33 | 77 | Landon Cassill(i) | Voyager: Crypto for All Chevrolet | 54.086 | 177.051 | Chevrolet Camaro ZL1 |
34 | 38 | Todd Gilliland # | Georgia Peanuts Ford | 54.098 | 177.012 | Ford Mustang |
35 | 78 | BJ McLeod(i) | NASCAR Rivals Ford | 54.74 | 174.936 | Ford Mustang |
36 | 15 | JJ Yeley(i) | Summit Racing Equipment Ford | 54.936 | 174.312 | Ford Mustang |
37 | 51 | Cody Ware | Nurtec ODT UBCF Ford | 54.94 | 174.299 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to GM Authority for more Chevy news, Nascar news, GM motorsports news and around-the-clock GM news coverage.
Comment
It’s doesn’t matter Chase wins again. no matter where Chevy starts it wins..😎😍👁